Toyota Corona | 2.0 TDI 2C | 97 -> 00 |
---|
Ø Externo: 260mm
Ø Eje Central: 55mm
Altura: 49.5mm
Agujeros: 5
Espesor Pista: 25mm
Espesor mínimo: 23mm
Descripción:
Jeep Cherokee | 2.8 CRDI R2816K | 05 -> 11 | |
---|---|---|---|
Jeep Wrangler | 3.8 EGT | 07 -> 13 |
Ø Externo: 316mm
Ø Eje Central: 72mm
Altura: 76.5mm
Agujeros: 5
Espesor Pista: 12mm
Espesor mínimo: 10.4mm
Descripción:
Honda Accord | 2.4 K24A | 06 -> 08 |
---|
Ø Externo: 300mm
Ø Eje Central: 64mm
Altura: 47mm
Agujeros: 5
Espesor Pista: 25mm
Espesor mínimo: 23mm
Descripción:
Dodge - Chrysler 300M | 3.5 EGG ; EGO | 98 -> 01 |
---|
Ø Externo: 297mm
Ø Eje Central: 73.5mm
Altura: 54mm
Agujeros: 5
Espesor Pista: 26mm
Espesor mínimo: 24.5mm
Descripción:
Audi A4 | 1.8 T AEB | 97 -> 01 | |
---|---|---|---|
Audi A4 | 1.9 TDI AJM | 97 -> 01 | |
Audi A4 | 2.4 V6 AJG | 99 -> 01 | |
Audi A4 | 2.4 V6 ARJ | 99 -> 01 |
Ø Externo: 294mm
Ø Eje Central: 68mm
Altura: 41.5mm
Agujeros: 5
Espesor Pista: 13.5mm
Espesor mínimo: 11.5mm
Descripción:
Audi A4 | 1.8 TFSI 160CV CJE | 13 -> 14 | |
---|---|---|---|
Audi A4 | 1.8 TFSI 170CV CJEB | 13 -> 16 | |
Audi A4 | 1.8 TFSI 170CV CJE | 17 -> 22 | |
Audi A4 | 1.8 TFSI 180CV CJEA | 15 -> 22 | |
Audi A4 | 2.0 TDI CMEA | 13 -> 14 | |
Audi A4 | 2.0 TFSI CDNC | 10 -> 14 | |
Audi A4 | 2.0 TFSI 224CV CNCD | 13 -> 17 | |
Audi A4 | 3.0 TFSI CMUA | 13 -> 16 | |
Audi A5 | 1.8 TFSI CDHA | 12 -> 13 | |
Audi A5 | 2.0 TDI CMEA | 12 -> 13 | |
Audi A5 | 2.0 TFSI CDNC | 10 -> 16 | |
Audi A5 | 2.0 TFSI 190CV CNC | 17 -> 22 | |
Audi A5 | 2.0 TFSI 224CV CNCD | 13 -> 16 | |
Audi A5 | 3.0 TFSI CMU | 15 -> 22 | |
Audi A5 | 3.2 TFSI CAL | 13 -> 14 | |
Audi A5 | 3.2 V6 FSI CALA | 10 -> 13 | |
Audi Allroad | 2.0 TFSI CDNC | 11 -> 12 | |
Audi Q3 | 2.0 TFSI CUL | 16 -> 22 | |
Audi Q5 | 2.0 TDI 177CV CMGB | 13 -> 14 | |
Audi Q5 | 2.0 TFSI 180CV CNCB | 13 -> 16 | |
Audi Q5 | 2.0 TFSI 225CV CNCD | 13 -> 16 | |
Audi Q5 | 2.0 TFSI STRONIC CNC | 17 -> 22 | |
Audi Q5 | 3.0 TDI 245CV CDUD | 13 -> 16 |
Ø Externo: 300mm
Ø Eje Central: 68mm
Altura: 36.5mm
Agujeros: 5
Espesor Pista: 12mm
Espesor mínimo: 10mm
Descripción:
BMW X5 | 4.4I 44 8S | 00 -> 08 |
---|
Ø Externo: 324mm
Ø Eje Central: 75mm
Altura: 80mm
Agujeros: 5
Espesor Pista: 12mm
Espesor mínimo: 10.2mm
Descripción:
Audi A3 | 1.4 35 TFSI 150CV S-TRONIC EA211 | 19 -> 22 | |
---|---|---|---|
Audi A3 | 1.4 TFSI EA111 | 10 -> 15 | |
Audi A3 | 1.4 TSI 122CV EA211 | 15 -> 22 | |
Audi A3 | 1.4 TSI 122CV S-TRONIC EA211 | 17 -> 22 | |
Audi A3 | 1.6 AVU ; BSF | 05 -> 08 | |
Audi A3 | 1.6 AKL | 00 -> 04 | |
Audi A3 | 1.6 AVU ; BSF ; BSE | 08 -> 15 | |
Audi A3 | 1.8 TFSI BFB ; CDAA | 08 -> 15 | |
Audi A3 | 2.0 FSI BVZ | 06 -> 10 | |
Audi A3 | 2.0 TDI BKD | 05 -> 08 | |
Audi A3 | 2.0 TDI BKD ; CBA | 08 -> 15 | |
Audi Q2 | 1.4 35 TFSI EA211 | 19 -> 22 | |
Audi Q2 | 1.4 TFSI EA211 | 17 -> 22 | |
Audi Q2 | 1.4 TFSI TIPTRONIC EA211 | 18 -> 22 | |
Seat Altea | 2.0 TDI BKD | 08 -> 09 | |
Seat Leon | 1.8 TFSI BZB | 09 -> 11 | |
Seat Leon | 2.0 TDI BKD | 08 -> 11 | |
Seat Toledo | 1.6 ABU | 97 -> 00 | |
Seat Toledo | 1.9 TDI 1Z | 96 -> 00 | |
Seat Toledo | 1.9 TDI AAZ | 94 -> 97 | |
Volkswagen Golf | 1.4 TSI EA211 | 15 -> 22 | |
Volkswagen Golf | 1.4 TSI 250 DSG EA211 | 20 -> 22 | |
Volkswagen Golf | 1.4 TSI AT EA211 | 15 -> 22 | |
Volkswagen Golf | 1.6 16V MSI EA211 | 15 -> 22 | |
Volkswagen Golf | 1.6 16V MSI EA112 | 18 -> 22 | |
Volkswagen Golf | 1.8 MI ABS | 96 -> 98 | |
Volkswagen Golf | 1.9 TD AAZ | 96 -> 99 | |
Volkswagen Sharan | 1.4 TSI BLUEMOTION EA111 | 10 -> 16 | |
Volkswagen Vento | 1.4 TSI 250 DSG EA211 | 20 -> 22 | |
Volkswagen Vento | 1.4 TSI AT EA211 | 16 -> 22 | |
Volkswagen Vento | 1.4 TSI MT EA211 | 16 -> 22 | |
Volkswagen Vento | 1.9 TDI BXE | 06 -> 11 | |
Volkswagen Vento | 2.0 TDI BKD | 06 -> 11 | |
Volkswagen Vento | 2.0 TSI DSG 130CV CXDA | 19 -> 22 | |
Volkswagen Vento | 2.5 CBUA | 11 -> 15 | |
Volkswagen Vento | 2.5 CBTA | 15 -> 22 | |
Volkswagen Vento | 2.5 - | 15 -> 22 | |
Volkswagen Vento | 2.5 150CV BTK | 06 -> 09 | |
Volkswagen Vento | 2.5 170CV CCC | 09 -> 11 |
Ø Externo: 288mm
Ø Eje Central: 65mm
Altura: 50mm
Agujeros: 5
Espesor Pista: 25mm
Espesor mínimo: 22mm
Descripción: