Renault - Ika Logan | Dynamique G3 | 1.6 L 16V DOHC L4 H4M | 14 -> 18 |
---|---|---|---|
Renault - Ika Sandero | Gt Line | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Expression Hi-Power | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Expression Easy R G3 | 1.6 L 16V DOHC L4 H4M | 14 -> 18 |
Renault - Ika Logan | Exclusive G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Exclusive G2 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway Tweed At. | 1.6 L 16V DOHC L4 K4M | 14 -> 18 |
Renault - Ika Sandero | Dynamique Easy R | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Expression Easy R | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Sandero | Expression | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Stepway | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Dynamique Easy R | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Expression Easy R | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Stepway | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Sandero | Stepway Tweed At. | 1.6 L 16V DOHC L4 K4M HIPOWER | 14 -> 18 |
Renault - Ika Logan | Exclusive Easy R G2 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Expression Easy R G2 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Dynamique Easy R G3 | 1.6 L 16V DOHC L4 H4M | 14 -> 18 |
Renault - Ika Sandero | Expression Easy R | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway Tweed | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Dynamique Easy R | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Logan | Authentique G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Dynamique Easy R G2 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Dynamique | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Stepway Tweed | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Logan | Exclusive Easy R G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway Easy R | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Dynamique Hi-Power | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Logan | Authentique G2 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Expression Easy R G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Expression Hi-Power | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Sandero | Stepway Expression | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Logan | Avantage G3 | 1.6 L 16V DOHC L4 H4M | 14 -> 18 |
Renault - Ika Sandero | Stepway Rip Curl | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Logan | Expression G3 | 1.6 L 16V DOHC L4 H4M | 14 -> 18 |
Renault - Ika Sandero | Stepway Easy R | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Logan | Expression G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Dynamique Easy R G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway Easy R | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Sandero | Dynamique Hi-Power | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway Rip Curl | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Toyota Corolla | Xei | 2.0 DUAL VVTI | 14 -> 18 |
---|---|---|---|
Toyota Corolla | Gli | 1.8 L 16V DOHC L4 2ZRFBE | 14 -> 18 |
Toyota Corolla | Gli Automático | 1.8 L 16V DOHC L4 2ZRFBE | 14 -> 18 |
Toyota Corolla | Dynamic | 2.0 DUAL VVTI | 14 -> 18 |
Toyota Corolla | Altis | 2.0 DUAL VVTI | 14 -> 18 |
Toyota Corolla | Gli Upper | 1.8 L 16V DOHC L4 2ZRFBE | 14 -> 18 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Volkswagen Vento | Variant | 2.5 L 20V DOHC L5 FSI | 08 -> 13 |
---|---|---|---|
Volkswagen Vento | Comfortline | 2.0 L 8V SOHC L4 CKJA | 10 -> 14 |
Volkswagen Vento | Highline 2.0 TSI Dsg | 2.0 L 16V DOHC L4 EA888 | 13 -> 18 |
Volkswagen Vento | Highline 2.0 TSI Dsg | 2.0 L 16V DOHC L4 D2D | 13 -> 18 |
Volkswagen Vento | Comfortline Tiptronic | 2.0 L 8V SOHC L4 CKJA | 10 -> 16 |
Volkswagen Vento | Comfortline Tiptronic | 1.4 L 16V DOHC L4 DF6 | 16 -> 18 |
Volkswagen Vento | Highline | 2.0 L 16V DOHC L4 D2L | 10 -> 13 |
Volkswagen Vento | Comfortline | 2.5 L 20V DOHC L5 FSI | 06 -> 07 |
Volkswagen Vento | Trendline | 1.4 L 16V DOHC L4 DF6 | 15 -> 18 |
Volkswagen Vento | Highline | 2.5 L 20V DOHC L5 FSI | 07 -> 10 |
Volkswagen Vento | Trendline | 2.0 L 8V SOHC L4 CKJA | 15 -> 16 |
Volkswagen Vento | Trendline Tiptronic | 1.4 L 16V DOHC L4 DF6 | 15 -> 18 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Renault - Ika Sandero | Stepway Zen | 1.6 L 16V DOHC L4 SCE H4M | 19 -> 24 |
---|---|---|---|
Renault - Ika Sandero | Stepway Easy R | 1.6 L 8V SOHC L4 K7M | 14 -> 15 |
Renault - Ika Sandero | Stepway Tweed | 1.6 L 8V SOHC L4 K7M HIPOWER | 16 -> 17 |
Renault - Ika Sandero | Stepway Expression | 1.6 L 16V DOHC L4 SCE H4M | 17 -> 19 |
Renault - Ika Sandero | Stepway Rip Curl | 1.6 L 8V SOHC L4 K7M | 14 -> 15 |
Renault - Ika Sandero | Stepway Iconic | 1.6 L 16V DOHC L4 SCE H4M | 19 -> 24 |
Renault - Ika Sandero | Stepway Easy R | 1.6 L 16V DOHC L4 SCE H4M | 17 -> 19 |
Renault - Ika Sandero | Stepway | 1.6 L 16V DOHC L4 SCE H4M | 17 -> 20 |
Renault - Ika Sandero | Stepway Tweed At. | 1.6 L 16V DOHC L4 K4M HIPOWER | 16 -> 16 |
Renault - Ika Sandero | Stepway Easy R | 1.6 L 8V SOHC L4 K7M HIPOWER | 15 -> 17 |
Renault - Ika Sandero | Stepway Intense | 1.6 L 16V DOHC L4 SCE H4M | 19 -> 24 |
Renault - Ika Sandero | Stepway Tweed At. | 1.6 L 16V DOHC L4 K4M | 14 -> 15 |
Renault - Ika Sandero | Stepway Tweed | 1.6 L 8V SOHC L4 K7M | 14 -> 15 |
Renault - Ika Sandero | Stepway | 1.6 L 8V SOHC L4 K7M HIPOWER | 16 -> 17 |
Renault - Ika Sandero | Stepway | 1.6 L 8V SOHC L4 K7M | 14 -> 15 |
Renault - Ika Sandero | Stepway Rip Curl | 1.6 L 8V SOHC L4 K7M HIPOWER | 16 -> 17 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Chevrolet - GM Tracker | Premier Turbo | 1.4 L 16V DOHC L4 ECOTEC | 17 -> 19 |
---|---|---|---|
Chevrolet - GM Tracker | Lt | 1.8 L 16V DOHC L4 ECOTEC 6 | 15 -> 16 |
Chevrolet - GM Tracker | Lt | 1.4 L 16V DOHC L4 ECOTEC | 16 -> 19 |
Chevrolet - GM Tracker | Ltz | 1.4 L 16V DOHC L4 ECOTEC | 17 -> 18 |
Chevrolet - GM Tracker | Midnight Turbo | 1.4 L 16V DOHC L4 ECOTEC | 18 -> 19 |
Chevrolet - GM Tracker | Ltz | 1.8 L 16V DOHC L4 ECOTEC 6 | 13 -> 16 |
Chevrolet - GM Tracker | Freeride | 1.8 L 16V DOHC L4 ECOTEC 6 | 13 -> 14 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Volkswagen Up! | Connect 170 TSI | 1.0 L 12V DOHC L3 EA211 | 19 -> 20 |
---|---|---|---|
Volkswagen Up! | Black TSI | 1.0 L 12V DOHC L3 EA211 | 15 -> 17 |
Volkswagen Up! | Move | 1.0 L 12V DOHC L3 EA211 | 14 -> 19 |
Volkswagen Up! | Speed TSI | 1.0 L 12V DOHC L3 EA211 | 15 -> 17 |
Volkswagen Up! | Total Flex | 1.0 L 12V DOHC L3 EA211 | 19 -> 20 |
Volkswagen Up! | Black | 1.0 L 12V DOHC L3 EA211 | 13 -> 16 |
Volkswagen Up! | Pepper TSI | 1.0 L 12V DOHC L3 EA211 | 17 -> 18 |
Volkswagen Up! | Cross 170 TSI | 1.0 L 12V DOHC L3 EA211 | 18 -> 19 |
Volkswagen Up! | Cross Up | 1.0 L 12V DOHC L3 EA211 | 14 -> 17 |
Volkswagen Up! | Cross TSI | 1.0 L 12V DOHC L3 EA211 | 15 -> 18 |
Volkswagen Up! | Red TSI | 1.0 L 12V DOHC L3 EA211 | 15 -> 17 |
Volkswagen Up! | Move TSI | 1.0 L 12V DOHC L3 EA211 | 15 -> 18 |
Volkswagen Up! | Move I-Motion | 1.0 L 12V DOHC L3 EA211 | 14 -> 19 |
Volkswagen Up! | Take | 1.0 L 12V DOHC L3 EA211 | 14 -> 19 |
Volkswagen Up! | White I-Motion | 1.0 L 12V DOHC L3 EA211 | 14 -> 16 |
Volkswagen Up! | High | 1.0 L 12V DOHC L3 EA211 | 13 -> 17 |
Volkswagen Up! | White TSI | 1.0 L 12V DOHC L3 EA211 | 15 -> 17 |
Volkswagen Up! | Red I-Motion | 1.0 L 12V DOHC L3 EA211 | 14 -> 16 |
Volkswagen Up! | High I-Motion | 1.0 L 12V DOHC L3 EA211 | 14 -> 18 |
Volkswagen Up! | Run | 1.0 L 12V DOHC L3 EA211 | 16 -> 16 |
Volkswagen Up! | Black I-Motion | 1.0 L 12V DOHC L3 EA211 | 14 -> 16 |
Volkswagen Up! | Run I-Motion | 1.0 L 12V DOHC L3 EA211 | 16 -> 16 |
Volkswagen Cross Up! | I-Motion | 1.0 L 12V DOHC L3 EA211 | 14 -> 17 |
Volkswagen Up! | Extreme 170 TSI | 1.0 L 12V DOHC L3 EA211 | 19 -> 21 |
Volkswagen Up! | High TSI | 1.0 L 12V DOHC L3 EA211 | 15 -> 18 |
Volkswagen Up! | Cross Up Mt | 1.0 L 12V DOHC L3 EA211 | 14 -> 17 |
Volkswagen Up! | Move 170 TSI | 1.0 L 12V DOHC L3 EA211 | 18 -> 19 |
Volkswagen Up! | Red | 1.0 L 12V DOHC L3 EA211 | 13 -> 16 |
Volkswagen Up! | Pepper 170 TSI | 1.0 L 12V DOHC L3 EA211 | 18 -> 19 |
Volkswagen Up! | Track | 1.0 L 12V DOHC L3 EA211 | 16 -> 17 |
Volkswagen Cross Up! | 1.0 | 1.0 L 12V DOHC L3 EA211 | 14 -> 17 |
Volkswagen Up! | White | 1.0 L 12V DOHC L3 EA211 | 13 -> 16 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto: 790
Largo cerrado: 473
Anclaje superior: fijo
Anclaje inferior: ojal
Toyota Etios | X 1.3 | 1.3 L 16V DOHC L4 1NRFBE | 17 -> 24 |
---|---|---|---|
Toyota Etios | 45352 | 1.3 L 16V DOHC L4 1NRFE | 12 -> 14 |
Toyota Etios | X Plus 1.5 | 1.5 L 16V DOHC L4 2NRFBE | 18 -> 24 |
Toyota Etios | Xls | 1.5 L 16V DOHC L4 2NRFBE | 12 -> 16 |
Toyota Etios | Xs 1.5 At | 1.5 L 16V DOHC L4 2NRFBE | 17 -> 18 |
Toyota Etios | Platinum | 1.5 L 16V DOHC L4 2NRFBE | 14 -> 16 |
Toyota Etios | Cross | 1.5 L 16V DOHC L4 2NRFBE MT | 13 -> 16 |
Toyota Etios | Cross | 1.5 L 16V DOHC L4 2NRFBE AT | 16 -> 18 |
Toyota Etios | Xs 1.5 | 1.5 L 16V DOHC L4 2NRFBE | 17 -> 18 |
Toyota Etios | Ready 1.5 At | 1.5 L 16V DOHC L4 2NRFBE | 17 -> 18 |
Toyota Etios | X 1.3 At | 1.3 L 16V DOHC L4 1NRFBE | 17 -> 24 |
Toyota Etios | X Plus 1.5 At | 1.5 L 16V DOHC L4 2NRFBE | 18 -> 24 |
Toyota Etios | Xs | 1.5 L 16V DOHC L4 2NRFBE | 12 -> 16 |
Toyota Etios | X | 1.3 L 16V DOHC L4 1NRFE | 12 -> 16 |
Toyota Etios | Xls 1.5 At | 1.5 L 16V DOHC L4 2NRFBE | 17 -> 18 |
Toyota Etios | Platinum 1.5 At | 1.5 L 16V DOHC L4 2NRFBE | 17 -> 18 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Kia Bongo | K2700 | 2.7 D | 97 -> 12 |
---|---|---|---|
Kia Bongo | K2500 | 2.5 16V | 13 -> 24 |
Kia Bongo | K2500 | 2.5 L V8 | 07 -> 12 |
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal