Chevrolet - GM Blazer | Advantage | 2.4 L 8V SOHC L4 X24XF | 07 -> 12 |
---|---|---|---|
Chevrolet - GM Blazer | Std Mpfi 4X2 | 2.4 L 8V SOHC L4 C24NE | 00 -> 07 |
Chevrolet - GM Blazer | Std Mpfi | 2.2 L 8V SOHC L4 C22SE | 97 -> 00 |
Chevrolet - GM Blazer | Executive Mpfi | 2.4 L 8V SOHC L4 C24NE | 00 -> 07 |
Chevrolet - GM Blazer | Tornado 4X2 | 2.4 L 8V SOHC L4 C24NE | 00 -> 07 |
Chevrolet - GM Blazer | Dlx Mpfi | 2.4 L 8V SOHC L4 C24NE | 00 -> 07 |
Chevrolet - GM Blazer | Std Efi | 2.2 L 8V SOHC L4 B22NZ | 95 -> 98 |
Chevrolet - GM Blazer | Colina 4X2 | 2.4 L 8V SOHC L4 C24NE | 00 -> 07 |
Chevrolet - GM Blazer | Dlx Efi | 2.2 L 8V SOHC L4 B22NZ | 95 -> 98 |
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto: 443
Largo cerrado: 295
Anclaje superior: ojal
Anclaje inferior: traba inferior
Chevrolet - GM S-10 | C.Cab Executive | 2.4 L 8V SOHC L4 SOHC | 06 -> 11 |
---|---|---|---|
Chevrolet - GM S-10 | C.Cab Colina | 2.8 L 12V SOHC L4 SPRINT EURO 3 | 06 -> 11 |
Chevrolet - GM S-10 | S.Cab Advantage | 2.4 L 8V SOHC L4 SOHC | 06 -> 11 |
Chevrolet - GM S-10 | C.Cab Tornado | 2.8 L 12V SOHC L4 SPRINT EURO 3 | 06 -> 11 |
Chevrolet - GM S-10 | C.Cab Rodeio | 2.4 L 8V SOHC L4 SOHC | 06 -> 11 |
Chevrolet - GM S-10 | C.Cab Colina 4X2 | 2.4 L 8V SOHC L4 SOHC | 06 -> 11 |
Chevrolet - GM S-10 | C.Cab Executive | 2.8 L 12V SOHC L4 SPRINT EURO 3 | 06 -> 11 |
Chevrolet - GM S-10 | S.Cab Colina | 2.8 L 12V SOHC L4 SPRINT EURO 3 | 06 -> 11 |
Chevrolet - GM S-10 | S.Cab Executive | 2.4 L 8V SOHC L4 SOHC | 06 -> 11 |
Chevrolet - GM S-10 | C.Cab Rodeio | 2.8 L 12V SOHC L4 SPRINT EURO 3 | 06 -> 11 |
Chevrolet - GM S-10 | S.Cab 4X2 | 2.4 L 8V SOHC L4 SOHC | 06 -> 11 |
Chevrolet - GM S-10 | Std S.Cab Tb 4X4 | 2.8 L 12V SOHC L4 SPRINT EURO 3 | 06 -> 11 |
Chevrolet - GM S-10 | C.Cab 4X4 | 2.8 L 12V SOHC L4 SPRINT EURO 3 | 06 -> 11 |
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto: 443
Largo cerrado: 295
Anclaje superior: ojal
Anclaje inferior: traba inferior