Hyundai H100 | 2.5TD D4B | 94 -> 10 |
---|
Posición: Delantero
Largo: 129.6mm
Alto: 72.5mm
Espesor: 18mm
Sensor: No
Sistema: Girling
Descripción:
Rover - Land Rover Defender | 2.2 DT224 | 11 -> 15 | |
---|---|---|---|
Rover - Land Rover Defender | 2.5 TD5 10P | 00 -> 06 | |
Rover - Land Rover Defender | 2.5 TDI | 95 -> 12 | |
Rover - Land Rover Discovery | 2.5 TDI | 92 -> 99 | |
Rover - Land Rover Discovery | 4.0 V8 36D | 97 -> 99 |
Posición: Trasero
Largo: 88.5mm
Alto: 72.5mm
Espesor: 15mm
Sensor: No
Sistema: Lockheed
Descripción:
Volvo S60 | 2001 -> 2010 |
---|---|
Volvo S80 | 1999 -> 2006 |
Volvo V70 | 1997 -> 2007 |
Volvo XC70 | 1998 -> 2007 |
Posición: Delantero
Largo: 155.1|156.3mm
Alto: 72.5|69.1mm
Espesor: 18mm
Sensor: No
Sistema: Teves
Descripción:
Volvo S60 | 2001 -> 2010 |
---|---|
Volvo S80 | 1999 -> 2006 |
Volvo V70 | 1997 -> 2007 |
Volvo XC70 | 1998 -> 2007 |
Posición: Delantero
Largo: 155.1|156.3mm
Alto: 72.5|69.1mm
Espesor: 18mm
Sensor: No
Sistema: Teves
Descripción:
Rover - Land Rover Defender | 2.2 DT224 | 11 -> 15 | |
---|---|---|---|
Rover - Land Rover Defender | 2.5 TD5 10P | 00 -> 06 | |
Rover - Land Rover Defender | 2.5 TDI | 95 -> 12 | |
Rover - Land Rover Discovery | 2.5 TDI | 92 -> 99 | |
Rover - Land Rover Discovery | 4.0 V8 36D | 97 -> 99 |
Posición: Trasero
Largo: 88.5mm
Alto: 72.5mm
Espesor: 15.5mm
Sensor: Si
Sistema: Lockheed
Descripción:
Dodge - Chrysler Caravan | III |
---|---|
Dodge - Chrysler Voyager | III |
Posición: Delantero
Largo: 172.5mm
Alto: 72.5|69.3mm
Espesor: 18.6mm
Sensor: No
Sistema: ATE
Descripción:
Rover - Land Rover Defender | 2.2 DT224 | 11 -> 15 | |
---|---|---|---|
Rover - Land Rover Defender | 2.5 TD5 10P | 00 -> 06 | |
Rover - Land Rover Defender | 2.5 TDI | 95 -> 12 | |
Rover - Land Rover Discovery | 2.5 TDI | 92 -> 99 | |
Rover - Land Rover Discovery | 4.0 V8 36D | 97 -> 99 |
Posición: Trasero
Largo: 88.5mm
Alto: 72.5mm
Espesor: 15mm
Sensor: Si
Sistema: Lockheed
Descripción: