Audi S3 | 2.0 TFSI DJH | 17 -> 22 | |
---|---|---|---|
Audi S3 | 2.0 TFSI CJX | 16 -> 22 | |
Audi TT | 2.0 TFSI CJX | 17 -> 22 | |
Audi TT | 2.0 TFSI CHHA | 17 -> 22 | |
Audi TT | 2.0 TFSI BWA | 09 -> 13 | |
Audi TT | 2.0 TFSI CJXA | 17 -> 22 | |
Audi TT | 2.5 TFSI | 18 -> 22 | |
Audi TT | 3.2 V6 FSI BHE ; BUB | 07 -> 11 | |
Volkswagen Golf | 1.6 16V MSI EA211 | 15 -> 22 | |
Volkswagen Passat | 1.8 TSI CDAA | 11 -> 16 | |
Volkswagen Passat | 2.0 TDI BLUEMOTION CLLA | 11 -> 16 | |
Volkswagen Passat | 2.0 TSI EA888 | 11 -> 16 | |
Volkswagen Tiguan | 2.0 350 TSI 4MOTION DSG CXDA | 20 -> 22 | |
Volkswagen Tiguan | 2.0 TDI DSG | 19 -> 22 | |
Volkswagen Tiguan | 2.0 TSI DSG CXDA | 18 -> 22 |
Ø Externo: 340mm
Ø Eje Central: 65mm
Altura: 49.5mm
Agujeros: 9
Espesor Pista: 30mm
Espesor mínimo: 27mm
Descripción:
Audi A1 | 1.4 TSI SLINE EA211 | 16 -> 22 | |
---|---|---|---|
Audi S3 | 1.8 T (210CV) AMK | 00 -> 02 | |
Audi S3 | 1.8 T (225CV) APX | 02 -> 06 | |
Audi TT | 1.8 T APX | 99 -> 05 | |
Audi TT | 1.8 T BAM | 00 -> 05 | |
Audi TT | 3.2 V6 FSI BHE | 05 -> 06 | |
Seat Toledo | 2.3 V5 AQN | 00 -> 05 | |
Seat Toledo | 2.3 V5 AGZ | 00 -> 02 | |
Volkswagen Golf | 2.8 V6 BDE | 03 -> 04 | |
Volkswagen New Beetle | 2.0 8V EA827 | 03 -> 05 |
Ø Externo: 312mm
Ø Eje Central: 65mm
Altura: 34.5mm
Agujeros: 5
Espesor Pista: 25mm
Espesor mínimo: 23mm
Descripción:
Audi 80 | 1.9 TDI AAZ | 94 -> 97 | |
---|---|---|---|
Audi 80 | 2.0 E ABT | 94 -> 97 | |
Audi 80 | 2.8 V6 AAH | 94 -> 97 |
Ø Externo: 280mm
Ø Eje Central: 68mm
Altura: 56.5mm
Agujeros: 4
Espesor Pista: 22mm
Espesor mínimo: 20mm
Descripción:
Audi 80 | 1.9 TDI AAZ | 94 -> 97 | |
---|---|---|---|
Audi 80 | 2.0 E ABT | 94 -> 97 | |
Audi 80 | 2.8 V6 AAH | 94 -> 97 |
Ø Externo: 276mm
Ø Eje Central: 68mm
Altura: 56.5mm
Agujeros: 4
Espesor Pista: 25mm
Espesor mínimo: 23mm
Descripción:
Audi A4 | 3.0 TDI ASB | 06 -> 15 | |
---|---|---|---|
Audi A6 | 2.7 BIT AJK | 03 -> 05 | |
Audi A6 | 2.8 V6 ATX | 98 -> 01 | |
Audi A8 | 4.2 V8 FSI ABZ | 95 -> 00 | |
Audi Allroad | 2.5 TDI AKE | 01 -> 05 | |
Audi Allroad | 2.7 BEL | 10 -> 11 | |
Audi Allroad | 2.7 BITURBO AJK | 01 -> 10 |
Ø Externo: 314mm
Ø Eje Central: 68mm
Altura: 59mm
Agujeros: 10
Espesor Pista: 30mm
Espesor mínimo: 28mm
Descripción:
Volkswagen Bora | 1.6, 2.0 98 -> 05 |
---|---|
Volkswagen Golf | 1.6, 2.0 99 -> 12 |
Audi A1 | 1.4 TFSI, 1.6 TDI, 2.0 TDi 11 -> |
Audi A3 | 1.6 96 -> 03 |
Seat Cordoba | 1.4, 1.6, 1.9TDI 02 -> 09 |
Seat Ibiza | 02 -> |
Seat Leon | 1.4, 1.6, 1.9 99 -> 06 |
Seat Toledo | 1.6 99 -> |
Volkswagen Fox | 1.0 8V, 1.6 8V 03 -> Rodado 15 |
Volkswagen Polo | 1.6, 1.8, 2.0 03 -> 15 |
Volkswagen Suran | 1.6 8V 06 -> Rodado 15 |
Volkswagen Crossfox | 1.6 8V 03 -> Rodado 15 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 36.5mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: mm
Descripción:
Audi A6 | 2.4 BDV ; BDW | 08 -> 10 | |
---|---|---|---|
Audi A6 | 2.4 BDW | 05 -> 07 | |
Audi A6 | 2.8 V6 FSI AHA | 08 -> 10 | |
Audi A6 | 3.0 BBJ | 05 -> 07 | |
Audi A6 | 3.0 TDI BMK | 05 -> 12 | |
Audi A6 | 3.0 V6 TFSI CAJA | 09 -> 10 | |
Audi A6 | 3.2 V6 FSI AUK | 06 -> 11 | |
Audi A6 | 4.2 V8 FSI BAT | 05 -> 12 | |
Audi A8 | 4.2 V8 FSI AUX ; AKB | 07 -> 11 | |
Audi Allroad | 3.0 TDI CDYC | 09 -> 11 |
Ø Externo: 347mm
Ø Eje Central: 68mm
Altura: 59.5mm
Agujeros: 5
Espesor Pista: 30mm
Espesor mínimo: 28mm
Descripción:
Audi Q7 | 4.2 TDI CCFA | 15 -> 22 |
---|
Ø Externo: 358mm
Ø Eje Central: 85mm
Altura: 73mm
Agujeros: 5
Espesor Pista: 28mm
Espesor mínimo: 26mm
Descripción: