Audi A3 | 1.8 TFSI 180CV CJSA | 15 -> 22 | |
---|---|---|---|
Audi A3 | 2.0 40 TFSI S-TRONIC EA888 IIIG CZPB | 19 -> 22 | |
Audi A3 | 2.0 FSI BVZ | 05 -> 08 | |
Audi A3 | 2.0 TFSI BWA | 06 -> 15 | |
Audi A3 | 2.0 TFSI CZP | 17 -> 22 | |
Audi A3 | 2.0 TFSI CZP | 18 -> 22 | |
Audi A3 | 2.0 TFSI EA888 | 16 -> 22 | |
Audi Q2 | 1.0 30 TFSI STRONIC EA211 | 20 -> 22 | |
Audi Q2 | 1.4 TFSI STRONIC EA211 | 19 -> 22 | |
Audi Q2 | 2.0 40 TFSI QUATTRO EA888 IIIG CZPB | 20 -> 22 | |
Audi Q3 | 1.4 TFSI EA211 | 15 -> 22 | |
Audi Q3 | 1.4 TFSI 35 STRONIC EA211 | 20 -> 22 | |
Audi Q3 | 2.0 40 TFSI QUATTRO EA888 IIIG CZPB | 20 -> 22 | |
Audi Q3 | 2.0 TDI CLLA | 13 -> 15 | |
Audi Q3 | 2.0 TFSI CPZ | 14 -> 15 | |
Audi Q3 | 2.0 TFSI CCZ | 12 -> 15 | |
Audi Q3 | 2.0 TFSI CPS | 15 -> 22 | |
Audi Tt | 1.8 TFSI CDAA | 09 -> 17 | |
Audi Tt | 2.0 TFSI BWA | 06 -> 13 | |
Audi Tt | 2.0 TFSI CES | 14 -> 16 | |
Audi Tt | 3.2 V6 FSI BHE ; BUB | 07 -> 11 | |
Seat Altea | 2.0 TFSI BWA | 08 -> 11 | |
Seat Leon | 2.0 FSI BVZ | 08 -> 09 | |
Seat Leon | 2.0 TFSI BWA | 09 -> 11 | |
Seat Leon | 2.0 TFSI CUPRA CDLA | 11 -> 15 | |
Volkswagen Passat CC | 2.0 TDI CBAA | 11 -> 16 | |
Volkswagen Passat CC | 2.0 TSI EA888 | 10 -> 22 | |
Volkswagen Golf | 2.0 TSI EA888 | 11 -> 14 | |
Volkswagen Golf | 2.0 TSI CXDA | 15 -> 22 | |
Volkswagen Golf | 2.0 TSI AT CXDA | 15 -> 22 | |
Volkswagen Passat | 1.8 TSI CDAA | 11 -> 16 | |
Volkswagen Passat | 2.0 FSI BVZ | 06 -> 10 | |
Volkswagen Passat | 2.0 TDI BKP ; CBAB | 06 -> 11 | |
Volkswagen Passat | 2.0 TDI BLUEMOTION CLLA | 11 -> 16 | |
Volkswagen Passat | 2.0 TSI BWA ; CAWB | 07 -> 11 | |
Volkswagen Passat | 2.0 TSI EA888 | 11 -> 16 | |
Volkswagen Passat | 2.0 TSI CHHA | 17 -> 22 | |
Volkswagen Passat | 2.0 TSI DSG CHHA | 17 -> 22 | |
Volkswagen Scirocco | 1.4 TSI EA111 | 12 -> 17 | |
Volkswagen Scirocco | 2.0 TSI CSZA | 12 -> 16 | |
Volkswagen Scirocco | 2.0 TSI GTS DSG EA888 | 16 -> 22 | |
Volkswagen New Beetle | 1.4 TSI EA211 | 14 -> 22 | |
Volkswagen New Beetle | 2.0 TSI CPL | 14 -> 22 | |
Volkswagen Tiguan | 2.0 TDI TIPTRONIC CLJA | 11 -> 16 | |
Volkswagen Tiguan | 2.0 TDI TIPTRONIC CBAB | 09 -> 11 | |
Volkswagen Tiguan | 2.0 TSI CCT | 08 -> 17 | |
Volkswagen Tiguan | 2.0 TSI CAWB | 08 -> 17 | |
Volkswagen Vento | 2.0 8V GLI CPL | 16 -> 22 | |
Volkswagen Vento | 2.0 TFSI - | 07 -> 11 | |
Volkswagen Vento | 2.0 TSI EA888 | 11 -> 22 | |
Volkswagen Vento | 2.0 TSI DSG 130CV CXDA | 19 -> 22 | |
Volkswagen Vento | 2.0 TSI GLI CXDA | 19 -> 22 |
Ø Externo: 312mm
Ø Eje Central: 65mm
Altura: 49.5mm
Agujeros: 9
Espesor Pista: 25mm
Espesor mínimo: 22mm
Descripción:
Volkswagen Cross Up! | 1.0 12V EA111 | 16 -> 22 | |
---|---|---|---|
Volkswagen Up! | 1.0 12V EA111 | 14 -> 22 | |
Volkswagen Up! | 1.0 12V 3P EA111 | 19 -> 22 | |
Volkswagen Up! | 1.0 12V 5P EA111 | 19 -> 22 | |
Volkswagen Up! | 1.0 12V IMOTION EA111 | 15 -> 22 |
Ø Externo: 236mm
Ø Eje Central: 65mm
Altura: 39mm
Agujeros: 4
Espesor Pista: 22mm
Espesor mínimo: 19mm
Descripción:
Volkswagen Saveiro | 1.6 8V EA111 | 15 -> 22 |
---|
Ø Externo: 230mm
Ø Eje Central: 65mm
Altura: 40.5mm
Agujeros: 4
Espesor Pista: 9mm
Espesor mínimo: 7mm
Descripción:
Volkswagen Cross Up! | 1.0 12V EA111 | 16 -> 22 | |
---|---|---|---|
Volkswagen Cross Up! | 1.0 TSI EA111 | 19 -> 22 | |
Volkswagen Gol Trend | 1.6 8V MSI EA111 | 16 -> 22 | |
Volkswagen Gol Trend | 1.6 8V MSI AT EA111 | 20 -> 22 | |
Volkswagen Saveiro | 1.6 8V EA111 | 15 -> 22 | |
Volkswagen Up! | 1.0 12V EA111 | 14 -> 22 | |
Volkswagen Up! | 1.0 12V 3P EA111 | 19 -> 22 | |
Volkswagen Up! | 1.0 12V 5P EA111 | 19 -> 22 | |
Volkswagen Up! | 1.0 12V IMOTION EA111 | 15 -> 22 | |
Volkswagen Up! | 1.0 TSI EA111 | 17 -> 22 | |
Volkswagen Voyage | 1.6 8V EA111 | 13 -> 22 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 36.5mm
Agujeros: 4
Espesor Pista: 22mm
Espesor mínimo: 19mm
Descripción:
Volkswagen Crossfox | 1.6 16V MSI EA112 | 15 -> 17 | |
---|---|---|---|
Volkswagen Fox | 1.6 16V MSI EA112 | 15 -> 22 | |
Volkswagen Suran | 1.6 16V MSI EA112 | 15 -> 22 | |
Volkswagen Suran | 1.6 16V MSI IMOTION EA112 | 15 -> 22 | |
Volkswagen Suran | 1.6 8V MSI EA111 | 15 -> 22 |
Ø Externo: 280mm
Ø Eje Central: 65mm
Altura: 37mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: 19mm
Descripción:
Volkswagen Bora | 1.6, 2.0 98 -> 05 |
---|---|
Volkswagen Golf | 1.6, 2.0 99 -> 12 |
Audi A1 | 1.4 TFSI, 1.6 TDI, 2.0 TDi 11 -> |
Audi A3 | 1.6 96 -> 03 |
Seat Cordoba | 1.4, 1.6, 1.9TDI 02 -> 09 |
Seat Ibiza | 02 -> |
Seat Leon | 1.4, 1.6, 1.9 99 -> 06 |
Seat Toledo | 1.6 99 -> |
Volkswagen Fox | 1.0 8V, 1.6 8V 03 -> Rodado 15 |
Volkswagen Polo | 1.6, 1.8, 2.0 03 -> 15 |
Volkswagen Suran | 1.6 8V 06 -> Rodado 15 |
Volkswagen Crossfox | 1.6 8V 03 -> Rodado 15 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 36.5mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: mm
Descripción:
Dodge - Chrysler 1500 | Chico 72 -> |
---|---|
Volkswagen 1500 (Tipo 1) | Chico 72 -> |
Ø Externo: 240mm
Ø Eje Central: 66mm
Altura: 24mm
Agujeros: 4
Espesor Pista: 10mm
Espesor mínimo: mm
Descripción:
Dodge - Chrysler 1500 |
---|
Volkswagen 1500 (Tipo 1) |
Ø Externo: 248mm
Ø Eje Central: 66mm
Altura: 24mm
Agujeros: 4
Espesor Pista: 10mm
Espesor mínimo: mm
Descripción: