1.6-1.8-Diesel - Doble
| Citroen Xsara | |
|---|---|
| Peugeot 206 | 1.0, 1.4, 1.6 99 -> 08 |
| Peugeot 207 | 1.4 8V 09 -> |
| Peugeot 306 | sistema ATE 94 -> 97 sin ABS |
Medida (pulgadas): 13/16"
Medida (mm): 20,63mm
Salidas:
Descripción: 1.6-1.8-Diesel - Doble
Bomba De Freno - 2001/ - S/Abs - Dob
| Citroen Xsara | 98 -> 00 sin ABS |
|---|---|
| Peugeot 206 | 1.6 16V 01 -> 08 sin ABS |
| Peugeot 207 | 1.6 16V 09 -> |
| Peugeot 306 | 98 -> 02 sin ABS |
Medida (pulgadas): 7/8"
Medida (mm): 22,22mm
Salidas: 4 (2 Salidas 12x1 mm y 2 Salidas 10X1 mm)
Descripción: Bomba De Freno - 2001/ - c/Abs - Dob
| Citroen Xsara | 1.9 TD XUD | 99 -> 01 | |
|---|---|---|---|
| Citroen Xsara | 1.9D DW8 | 98 -> 01 | |
| Peugeot 205 | 1.4I TU3 | 94 -> 99 | |
| Peugeot 205 | 1.8D XUD | 92 -> 00 | |
| Peugeot 306 | 1.6 TU5 | 95 -> 00 | |
| Peugeot 306 | 1.8 8V XU | 98 -> 99 | |
| Peugeot 306 | 1.9 XSD XUD | 95 -> 97 | |
| Peugeot 306 | 1.9 XSDT XUD | 95 -> 97 | |
| Peugeot 306 | 1.9D DW8 | 99 -> 03 |
Posición: Delantero
Largo: 140.1
Alto: 48.3
Espesor: 16.5
Sensor: Si
Sistema: Teves
| Citroen ZX | 2.0 16V XU | 93 -> 99 | |
|---|---|---|---|
| Peugeot 306 | 2.0 XU | 95 -> 02 | |
| Peugeot 306 | 2.0 16V XU | 97 -> 99 | |
| Peugeot 405 | 1.6 XU | 92 -> 97 | |
| Peugeot 405 | 1.8 XU | 93 -> 03 | |
| Peugeot 405 | 1.9 XU | 91 -> 97 | |
| Peugeot 405 | 1.9 SRD XUD | 91 -> 97 | |
| Peugeot 405 | 2.0 XU | 91 -> 97 | |
| Peugeot 405 | 2.0 16V XU | 91 -> 95 |
Posición: Delantero
Largo: 105.2
Alto: 54
Espesor: 17.7
Sensor: Si
Sistema: Bendix
| Citroen Xsara | 1.8 16V TU7 | 98 -> 02 | |
|---|---|---|---|
| Citroen Xsara | 1.9D DW8 | 00 -> 05 | |
| Citroen Xsara | 2.0 16V XU | 01 -> 04 | |
| Citroen Xsara | 2.0 16V EW10 | 99 -> 01 | |
| Citroen Xsara Picasso | 2.0 16V EW10 | 99 -> 11 | |
| Citroen Xsara Picasso | 2.0 HDI DW10 | 01 -> 11 | |
| Citroen Zx | 1.8 XU | 93 -> 96 | |
| Citroen Zx | 1.9 TD XUD | 93 -> 98 | |
| Citroen Zx | 1.9D XUD | 93 -> 99 | |
| Citroen Zx | 2.0 XU | 93 -> 95 | |
| Citroen Zx | 2.0 16V XU | 93 -> 99 | |
| Peugeot 205 | 1.1 TU1 | 92 -> 95 | |
| Peugeot 205 | 1.4I TU3 | 91 -> 96 | |
| Peugeot 205 | 1.9 XU | 89 -> 97 | |
| Peugeot 206 | 1.6 16V TU5 | 02 -> 09 | |
| Peugeot 206 | 2.0 16V EW10 | 01 -> 09 | |
| Peugeot 206 | 2.0 GTI EW10 | 03 -> 06 | |
| Peugeot 206 | 2.0 GTI 180 CV EW10 | 03 -> 06 | |
| Peugeot 206 | 2.0 RC EW10 | 05 -> 06 | |
| Peugeot 207 | 1.6 5EW | 08 -> 12 | |
| Peugeot 207 | 1.6 THP 150CV EP6 | 08 -> 12 | |
| Peugeot 306 | 1.6 TU5 | 95 -> 00 | |
| Peugeot 306 | 1.8 16V XU | 97 -> 01 | |
| Peugeot 306 | 1.8 8V XU | 98 -> 99 | |
| Peugeot 306 | 1.9 XSD XUD | 95 -> 97 | |
| Peugeot 306 | 1.9 XSDT XUD | 95 -> 97 | |
| Peugeot 306 | 2.0 XU | 95 -> 02 | |
| Peugeot 306 | 2.0 16V XU | 97 -> 99 | |
| Peugeot 306 | 2.0 HDI DW10 | 00 -> 03 | |
| Renault - Ika Clio | 1.6 16V K4M | 99 -> 03 | |
| Renault - Ika Clio | 2.0 F4R | 00 -> 05 | |
| Renault - Ika Megane | 1.9 TD F8Q | 98 -> 99 | |
| Renault - Ika Megane | 2.0 115CV F3R | 97 -> 03 | |
| Renault - Ika Megane | 2.0 150CV F7R | 97 -> 00 | |
| Renault - Ika R19 | 1.8 F3P | 95 -> 98 | |
| Renault - Ika Scenic | 2.0 115CV F3R | 98 -> 01 |
Posición: Trasero
Largo: 105
Alto: 55
Espesor: 10.1
Sensor: No
Sistema: Bendix
| Citroen Xsara | 1.9D SX | 97 -> | |
|---|---|---|---|
| Citroen Xsara | 1.8 SX 16V | 97 -> | |
| Citroen Xsara | 1.9TD SX | 97 -> | |
| Peugeot 206 | 1.6 | 98 -> | |
| Peugeot 306 | 1.4 | 97 -> | |
| Renault - Ika Kangoo | 1.5 DCI K9K | 08 -> | |
| Renault - Ika Kangoo | 1.6 16V K4M | 03 -> | |
| Renault - Ika Kangoo | 1.6 8V K7M | 99 -> 07 | |
| Renault - Ika Kangoo | 1.9D F8Q | 99 -> 08 |
Posición: Delantero
Largo: 138.8
Alto: 47.4
Espesor: 16.1
Sensor: No
Sistema: