| Chevrolet - GM Vectra | 2.0 8V, 16V |
|---|---|
| Chevrolet - GM Astra | 2.0 8V, 16V |
| Chevrolet - GM Vectra | 2.0 8V, 16V |
| Chevrolet - GM Astra | 2.0 8V, 16V |
Canales: 6
Largo: 1905mm
| Chevrolet - GM Vectra |
|---|
| Chevrolet - GM Astra |
| Chevrolet - GM Vectra |
| Chevrolet - GM Astra |
Canales: 6
Largo: 1900mm
| Chevrolet - GM Captiva | ||
|---|---|---|
| Audi A4 | ||
| Chevrolet - GM Agile | 1.4 8V MPFI X14Y | 09 -> 16 |
| Chevrolet - GM Blazer | ||
| Chevrolet - GM S-10 | ||
| Chevrolet - GM Vectra | ||
| Chevrolet - GM Astra | ||
| Chevrolet - GM Captiva | ||
| Audi A4 | ||
| Chevrolet - GM Agile | ||
| Chevrolet - GM Blazer | ||
| Chevrolet - GM S-10 | ||
| Chevrolet - GM Vectra | ||
| Chevrolet - GM Astra |
Canales: 6
Largo: 1890mm
| Chevrolet - GM Vectra |
|---|
| Ford Mondeo |
| Chevrolet - GM Astra |
| Chevrolet - GM Vectra |
| Ford Mondeo |
| Chevrolet - GM Astra |
Canales: 6
Largo: 1805mm
| Audi A6 | 2.2 Turbo 20V |
|---|---|
| Renault - Ika R19 | 1.8 nafta full |
| Chevrolet - GM Astra | II 2.0 16V |
| Audi A6 | 2.2 Turbo 20V |
| Renault - Ika R19 | 1.8 nafta full |
| Chevrolet - GM Astra | II 2.0 16V |
Canales: 6
Largo: 1692mm
| Chevrolet - GM Corsa |
|---|
| Chevrolet - GM Vectra |
| Renault - Ika R19 |
| Renault - Ika R-21 |
| Volkswagen Transporter |
| Chevrolet - GM Astra |
| Chevrolet - GM Corsa |
| Chevrolet - GM Vectra |
| Renault - Ika R19 |
| Renault - Ika R-21 |
| Volkswagen Transporter |
| Chevrolet - GM Astra |
Canales: 6
Largo: 1460mm