Volkswagen Passat | 1.9 TDI 1Z | 95 -> 99 |
---|
Ø Externo: 226mm
Ø Eje Central: 40/50mm
Altura: 71mm
Agujeros: 4
Espesor Pista: 10mm
Espesor mínimo: 8mm
Descripción:
Ford Galaxy | 1.8I AP | 94 -> 96 | |
---|---|---|---|
Ford Galaxy | 2.0 AP | 93 -> 96 | |
Seat Cordoba | 1.4 ABD | 94 -> 96 | |
Seat Cordoba | 1.6 ABU | 99 -> 00 | |
Seat Cordoba | 1.6 AEH ; AKL | 00 -> 03 | |
Seat Cordoba | 1.8 ADZ | 94 -> 97 | |
Seat Cordoba | 1.9 TD AAZ | 94 -> 98 | |
Seat Cordoba | 1.9 TDI AGR | 00 -> 03 | |
Seat Cordoba | 1.9D 1Y | 94 -> 97 | |
Seat Cordoba | 1.9D AEY | 00 -> 03 | |
Seat Ibiza | 1.3 AAV | 92 -> 94 | |
Seat Ibiza | 1.4 AKK ; ANW | 00 -> 05 | |
Seat Ibiza | 2.0 2E | 94 -> 95 | |
Seat Toledo | 1.8 ABS | 94 -> 96 | |
Seat Toledo | 1.8 RP | 91 -> 94 | |
Seat Toledo | 1.9D 1Y | 94 -> 00 | |
Seat Toledo | 2.0 2E | 94 -> 96 | |
Volkswagen Caddy | 1.6 MI EA827 | 98 -> 10 | |
Volkswagen Caddy | 1.9 D EA086 | 98 -> 09 | |
Volkswagen Gol | 2.0 16V EA827 | 95 -> 99 | |
Volkswagen Passat | 2.0I AEP | 95 -> 98 | |
Volkswagen Passat | 2.0I ABA | 98 -> 99 | |
Volkswagen Passat | 2.0I AT AGG | 95 -> 98 | |
Volkswagen Polo | Classic | 1.6 8V EA827 | 01 -> 09 |
Volkswagen Polo | 1.6 MI EA827 | 96 -> 01 | |
Volkswagen Polo | 1.8 MI EA827 | 01 -> 09 | |
Volkswagen Polo | 1.9 SD EA086 | 96 -> 09 | |
Volkswagen Polo | 1.9 TDI AGR | 01 -> 09 | |
Volkswagen Quantum | 1.8 MI UQC | 96 -> 98 | |
Volkswagen Quantum | 2.0 EA827 | 96 -> 98 | |
Volkswagen Santana | 2.0 EA827 | 02 -> 07 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 39mm
Agujeros: 4
Espesor Pista: 20mm
Espesor mínimo: 18mm
Descripción:
Audi 80 | 1.9 TDI AAZ | 94 -> 97 | |
---|---|---|---|
Audi 80 | 2.0 E ABT | 94 -> 97 | |
Audi 80 | 2.8 V6 AAH | 94 -> 97 | |
Seat Cordoba | 1.4 ABD | 94 -> 96 | |
Seat Cordoba | 1.6 AEH ; AKL | 00 -> 03 | |
Seat Cordoba | 1.6 ABU | 99 -> 00 | |
Seat Cordoba | 1.8 ADZ | 94 -> 97 | |
Seat Cordoba | 1.9 TD AAZ | 94 -> 98 | |
Seat Cordoba | 1.9 TDI ALH | 99 -> 03 | |
Seat Cordoba | 1.9 TDI 1Z | 97 -> 00 | |
Seat Cordoba | 1.9 TDI AGR | 00 -> 03 | |
Seat Cordoba | 1.9D 1Y | 94 -> 97 | |
Seat Cordoba | 1.9D AEY | 97 -> 03 | |
Seat Ibiza | 1.0 AER | 97 -> 00 | |
Seat Ibiza | 1.4 AKK ; ANW | 00 -> 05 | |
Seat Ibiza | 1.4 AEX | 96 -> 97 | |
Seat Ibiza | 1.6 ABU | 96 -> 97 | |
Seat Ibiza | 1.8 ABS | 94 -> 97 | |
Seat Ibiza | 1.8 16V ADL | 95 -> 97 | |
Seat Ibiza | 1.9D 1Y | 93 -> 96 | |
Seat Ibiza | 1.9D AGP | 00 -> 05 | |
Seat Ibiza | 1.9D AEY | 94 -> 00 | |
Seat Ibiza | 2.0 AGG | 94 -> 00 | |
Seat Ibiza | 2.0 16V ABF | 96 -> 00 | |
Seat Toledo | 1.9D 1Y | 94 -> 00 | |
Volkswagen Carat | 1.8 AP | 87 -> 91 | |
Volkswagen Carat | 2.0 AP | 89 -> 92 | |
Volkswagen Gacel | 1.6 8V AP | 83 -> 93 | |
Volkswagen Gacel | 1.6 D AP | 92 -> 93 | |
Volkswagen Gacel | 1.8 GLS AP | 87 -> 94 | |
Volkswagen Gol | 1.6 CFI AP | 95 -> 98 | |
Volkswagen Gol | 1.6 D AP | 95 -> 98 | |
Volkswagen Gol | 1.8 MI EA827 | 98 -> 03 | |
Volkswagen Gol | 2.0 16V EA827 | 99 -> 01 | |
Volkswagen Polo | Classic | 1.6 8V EA827 | 01 -> 09 |
Volkswagen Polo | Classic | 1.6 MI EA827 | 96 -> 01 |
Volkswagen Polo | Classic | 1.8 MI EA827 | 01 -> 09 |
Volkswagen Polo | Classic | 1.9 SD EA086 | 96 -> 09 |
Volkswagen Polo | Classic | 1.9 TDI AGR | 01 -> 09 |
Volkswagen Saveiro | 1.6 D AP | 90 -> 97 | |
Volkswagen Saveiro | 1.6 N AE | 91 -> 97 | |
Volkswagen Senda | 1.6 8V AP | 89 -> 97 | |
Volkswagen Senda | 1.6 D AP | 90 -> 97 |
Ø Externo: 239mm
Ø Eje Central: 65mm
Altura: 30.5mm
Agujeros: 4
Espesor Pista: 12mm
Espesor mínimo: 10.5mm
Descripción:
Audi A1 | 1.2 TFSI CBZA | 11 -> 16 | |
---|---|---|---|
Audi A3 | 1.8 APG | 97 -> 01 | |
Audi A3 | 1.8 AGN | 00 -> 01 | |
Audi A3 | 1.8 T AUM | 00 -> 05 | |
Audi A3 | 1.8 T AQA | 97 -> 01 | |
Audi A3 | 1.8 T (180 CV) APP | 00 -> 04 | |
Audi A3 | 1.9 TDI ALH | 97 -> 01 | |
Audi A3 | 1.9 TDI ASV | 00 -> 05 | |
Seat Cordoba | 1.9 TDI ASZ | 03 -> 05 | |
Seat Cordoba | 1.9 TDI ATD | 03 -> 05 | |
Seat Ibiza | 1.4 BXW | 10 -> 11 | |
Seat Ibiza | 1.6 BTS | 10 -> 11 | |
Volkswagen Crossfox | 1.6 8V EA111 | 05 -> 16 | |
Volkswagen Fox | 1.6 8V EA111 | 03 -> 15 | |
Volkswagen Fox | 1.6 8V MSI EA111 | 15 -> 22 | |
Volkswagen Fox | 1.9 SDI ASY | 08 -> 10 | |
Volkswagen Golf | 1.6 8V EA113 | 99 -> 02 | |
Volkswagen Golf | 1.6 8V EA111 | 01 -> 12 | |
Volkswagen Golf | 2.0 EA113 | 96 -> 99 | |
Volkswagen Polo | 1.6 16V AT SRE | 15 -> 22 | |
Volkswagen Polo | 1.6 16V MT SRE | 15 -> 22 | |
Volkswagen Suran | 1.6 8V EA111 | 06 -> 15 | |
Volkswagen Suran | 1.9 SDI ASY | 07 -> 10 | |
Volkswagen Surancross | 1.6 8V EA111 | 11 -> 15 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 36.5mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: 19mm
Descripción:
Audi A1 | 1. 4 TFSI SLINE EA111 | 12 -> 16 | |
---|---|---|---|
Audi A1 | 1.0 30 TFSI | 19 -> 22 | |
Audi A1 | 1.0 35 TFSI DAD | 19 -> 22 | |
Audi A1 | 1.2 TFSI CBZA | 11 -> 16 | |
Audi A1 | 1.4 TFSI CAXA | 11 -> 16 | |
Audi A1 | 1.4 TFSI EA211 | 17 -> 22 | |
Audi A1 | 1.4 TFSI STRONIC EA211 | 17 -> 22 | |
Audi A1 | 1.4 TSI 122CV EA211 | 15 -> 16 | |
Audi A1 | 1.4 TSI SLINE EA211 | 16 -> 22 | |
Audi A3 | 1.6 AVU ; BSF | 05 -> 08 | |
Audi A3 | 1.6 AKL | 00 -> 04 | |
Audi A3 | 1.8 APG | 97 -> 01 | |
Audi A3 | 1.8 AGN | 00 -> 01 | |
Audi A3 | 1.8 T AUM | 00 -> 05 | |
Audi A3 | 1.8 T AQA | 97 -> 01 | |
Audi A3 | 1.8 T (180 CV) APP | 00 -> 04 | |
Audi A3 | 1.9 TDI ASV | 00 -> 05 | |
Audi A3 | 1.9 TDI ALH | 97 -> 01 | |
Audi Tt | 1.8 T APX | 99 -> 05 | |
Audi Tt | 3.2 V6 FSI BHE | 05 -> 06 | |
Seat Cordoba | 1.6 ABU | 99 -> 00 | |
Seat Cordoba | 1.6 AEH ; AKL | 00 -> 03 | |
Seat Cordoba | 1.9 TDI ASZ | 03 -> 11 | |
Seat Cordoba | 1.9 TDI ATD | 03 -> 05 | |
Seat Cordoba | 1.9 TDI AGR | 00 -> 03 | |
Seat Cordoba | 1.9D AEY | 00 -> 03 | |
Seat Ibiza | 1.4 AKK ; ANW | 00 -> 05 | |
Seat Ibiza | 1.6 AEH ; AKL | 00 -> 05 | |
Seat Ibiza | 1.6 BTS | 10 -> 11 | |
Seat Ibiza | 1.9 TDI BLT | 08 -> 11 | |
Seat Ibiza | 1.9 TDI AGR | 00 -> 05 | |
Seat Ibiza | 1.9 TDI ASZ | 03 -> 05 | |
Seat Ibiza | 1.9 TDI ATD | 03 -> 05 | |
Seat Leon | 1.6 AEH ; AKL | 01 -> 03 | |
Seat Leon | 1.8 20V APG | 01 -> 05 | |
Seat Leon | 1.8 20V T AUQ | 03 -> 05 | |
Seat Leon | 1.9 TDI ASV | 01 -> 05 | |
Seat Leon | 1.9 TDI ALH | 01 -> 05 | |
Seat Toledo | 1.6 AEH ; AKL | 00 -> 02 | |
Seat Toledo | 1.8 20V AGN | 00 -> 05 | |
Seat Toledo | 2.0 TDI BKD | 08 -> 09 | |
Seat Toledo | 2.3 V5 AGZ | 00 -> 02 | |
Seat Toledo | 2.3 V5 AQN | 00 -> 05 | |
Volkswagen Bora | 1.8 T BEK ; AWP ; AUQ | 03 -> 16 | |
Volkswagen Bora | 1.9 TDI BEW ; ALH | 00 -> 06 | |
Volkswagen Bora | 1.9 TDI AXR | 05 -> 16 | |
Volkswagen Bora | 2.0 BER ; CBPA | 00 -> 16 | |
Volkswagen Golf | 1.6 8V EA111 | 01 -> 12 | |
Volkswagen Golf | 1.8 T EA113 | 02 -> 11 | |
Volkswagen Golf | 1.9 TDI AGR | 99 -> 11 | |
Volkswagen Golf | 2.0 EA113 | 96 -> 99 | |
Volkswagen Golf | 2.0 8V EA113 | 99 -> 12 | |
Volkswagen New Beetle | 1.8T AWU | 10 -> 12 | |
Volkswagen New Beetle | 1.9 TDI ATD | 03 -> 08 | |
Volkswagen New Beetle | 2.0 8V CBPA | 99 -> 10 | |
Volkswagen New Beetle | 2.0 8V EA827 | 03 -> 05 | |
Volkswagen New Beetle | 2.5 BPS | 06 -> 10 |
Ø Externo: 232mm
Ø Eje Central: 65mm
Altura: 39mm
Agujeros: 5
Espesor Pista: 9mm
Espesor mínimo: 7mm
Descripción:
Audi A1 | 1. 4 TFSI SLINE EA111 | 12 -> 16 | |
---|---|---|---|
Audi A1 | 1.0 30 TFSI - | 19 -> 22 | |
Audi A1 | 1.4 TFSI CAXA | 11 -> 16 | |
Audi A1 | 1.4 TFSI EA211 | 17 -> 22 | |
Audi A1 | 1.4 TFSI STRONIC EA211 | 17 -> 22 | |
Audi A1 | 1.4 TSI 122CV EA211 | 15 -> 16 | |
Audi Tt | 2.5 TFSI CEPA | 11 -> 17 | |
Seat Cordoba | 1.9 TDI ASZ | 08 -> 11 | |
Seat Ibiza | 1.9 TDI BLT | 08 -> 11 | |
Seat Ibiza | 1.9 TDI ATD | 03 -> 05 | |
Seat Ibiza | 1.9 TDI ASZ | 03 -> 05 | |
Seat Leon | 1.6 AEH ; AKL | 01 -> 03 | |
Seat Toledo | 1.6 AEH ; AKL | 00 -> 02 | |
Seat Toledo | 2.0 TDI BKD | 08 -> 09 | |
Volkswagen Bora | 1.8 T BEK ; AWP ; AUQ | 03 -> 16 | |
Volkswagen Golf | 1.8 T EA113 | 99 -> 11 | |
Volkswagen Golf | 1.9 TDI AGR | 99 -> 11 | |
Volkswagen Golf | 2.0 8V EA113 | 99 -> 12 | |
Volkswagen New Beetle | 1.8T AWU | 10 -> 12 | |
Volkswagen New Beetle | 2.5 BPS | 06 -> 10 |
Ø Externo: 288mm
Ø Eje Central: 65mm
Altura: 34.5mm
Agujeros: 5
Espesor Pista: 25mm
Espesor mínimo: 22mm
Descripción:
Volkswagen Bora | 1.6, 2.0 98 -> 05 |
---|---|
Volkswagen Golf | 1.6, 2.0 99 -> 12 |
Audi A1 | 1.4 TFSI, 1.6 TDI, 2.0 TDi 11 -> |
Audi A3 | 1.6 96 -> 03 |
Seat Cordoba | 1.4, 1.6, 1.9TDI 02 -> 09 |
Seat Ibiza | 02 -> |
Seat Leon | 1.4, 1.6, 1.9 99 -> 06 |
Seat Toledo | 1.6 99 -> |
Volkswagen Fox | 1.0 8V, 1.6 8V 03 -> Rodado 15 |
Volkswagen Polo | 1.6, 1.8, 2.0 03 -> 15 |
Volkswagen Suran | 1.6 8V 06 -> Rodado 15 |
Volkswagen Crossfox | 1.6 8V 03 -> Rodado 15 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 36.5mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: mm
Descripción:
1,9
Audi A3 | 44805 |
---|---|
Seat Cordoba | 44805 |
Seat Ibiza | 44805 |
Seat Inca | 44805 |
Seat Leon | 44805 |
Seat Toledo | 44805 |
Volkswagen Suran | 44805 |
Volkswagen Golf | 44805 |
Volkswagen Bora | 1.9 TDI |
Bomba Depresora 1,9