Peugeot Boxer | 2.8 HDI 00 -> |
---|---|
Iveco Daily | 89 -> 09 |
Citroen Jumper | 2.8 HDI 00 -> |
Fiat Ducato | 2.8 JTD 00 -> - 2.5 90 -> 98 |
Renault - Ika Master | 2.5 D 98 -> 01 |
Renault - Ika Trafic | 2.5 80 -> 01 |
Peugeot Boxer | 2.8 HDI (00/…) |
Iveco Daily | (89/09) |
Citroen Jumper | 2.8 HDI (00/…) |
Fiat Ducato | 2.8 JTD (00/…) - 2.5 (90/98) |
Renault - Ika Master | 2.5 D (98/01) |
Renault - Ika Trafic | 2.5 (80/01) |
Dientes: 152
Ancho: 30
Peugeot Boxer | 2.8D 99 -> 02 |
---|---|
Iveco Daily | 89 -> 99 |
Citroen Jumper | 2.8 D 99 -> 02 |
Fiat Ducato | 2.5, 2.8 94 -> 02 |
Renault - Ika Master | 2.5 89 -> 989 |
Peugeot Boxer | 2.8D (99/02) |
Iveco Daily | (89/99) |
Citroen Jumper | 2.8 D (99/02) |
Fiat Ducato | 2.5, 2.8 (94/02) |
Renault - Ika Master | 2.5 (89/989 |
Dientes: 153
Ancho: 30
Iveco Daily | 96 -> 07 |
---|---|
Citroen Jumper | 2.8 HDI 00 -> 02 |
Fiat Ducato | 2.8 97 ->9 |
Fiat Panda | 1.1 03 -> |
Nissan Movano | 2.8 dTi 98 -> 01 |
Renault - Ika Master | 2.8 dTi 99 -> 08 |
Iveco Daily | (96/07) |
Citroen Jumper | 2.8 HDI (00/02) |
Fiat Ducato | 2.8 (97/…9 |
Fiat Panda | 1.1 (03/…) |
Nissan Movano | 2.8 dTi (98/01) |
Renault - Ika Master | 2.8 dTi (99/08) |
Dientes: 154
Ancho: 30
Iveco Daily | 02 -> 11 |
---|---|
Fiat Ducato | 2.3 D 02 -> |
Iveco Daily | (02/11) |
Fiat Ducato | 2.3 D (02/…) |
Dientes: 178
Ancho: 30
Iveco Daily |
---|
Iveco Daily |
Canales: 12
Largo: 1829mm
Iveco Daily | 2.5 D |
---|---|
Fiat Ducato | 2.5 D |
Mitsubishi Colt | 1.6 16V |
Iveco Daily | 2.5 D |
Fiat Ducato | 2.5 D |
Mitsubishi Colt | 1.6 16V |
Canales: 5
Largo: 1080mm
Iveco Daily | |
---|---|
Peugeot 307 | 2.0 HDI |
Peugeot 407 | 2.0 HDI |
Renault - Ika Fluence | 2.0 16V motor Nissan |
Iveco Daily | |
Peugeot 307 | 2.0 HDI |
Peugeot 407 | 2.0 HDI |
Renault - Ika Fluence | 2.0 16V motor Nissan |
Canales: 6
Largo: 1220mm
Iveco Daily | 2.8 TD |
---|---|
Volkswagen Transporter | 2.4 diesel |
Iveco Daily | 2.8 TD |
Volkswagen Transporter | 2.4 diesel |
Canales: 6
Largo: 1349mm