Renault - Ika Master | Furgón L1H1 | 2.3 L 16V DOHC L4 M9T | 14 -> 24 |
---|---|---|---|
Renault - Ika Master | Minibus Executive L2H2 16L | 2.3 L 16V DOHC L4 M9T | 14 -> 24 |
Renault - Ika Master | Chassi Cabine L2H1 | 2.3 L 16V DOHC L4 M9T | 14 -> 24 |
Renault - Ika Master | Furgón Extra L3H2 | 2.3 L 16V DOHC L4 M9T | 14 -> 24 |
Renault - Ika Master | 323 Mg | 2.3 L 16V DOHC L4 M9T | 14 -> 21 |
Renault - Ika Master | 223 Mg | 2.3 L 16V DOHC L4 M9T | 14 -> 21 |
Renault - Ika Master | 213 Mg | 2.3 L 16V DOHC L4 M9T | 14 -> 21 |
Renault - Ika Master | 113 Mg | 2.3 L 16V DOHC L4 M9T | 14 -> 21 |
Renault - Ika Master | Furgón Grand L2H2 | 2.3 L 16V DOHC L4 M9T | 14 -> 24 |
Renault - Ika Master | Minibus Executive L3H2 16L | 2.3 L 16V DOHC L4 M9T | 14 -> 24 |
Renault - Ika Master | Minibus Executive L3H2 | 2.3 L 16V DOHC L4 M9T | 14 -> 24 |
Renault - Ika Master | Grand Vitr㉠L2H2 | 2.3 L 16V DOHC L4 M9T | 14 -> 24 |
Renault - Ika Master | Extra Vitr㉠L3H2 | 2.3 L 16V DOHC L4 M9T | 14 -> 24 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: ojal
Fiat Toro | Opening Edition Plus | 1.8 L 16V SOHC L4 ETORQ EVO | 17 -> 17 |
---|---|---|---|
Fiat Toro | Freedom S-Design Turbodiesel At9 4X4 | 2.0 L 16V DOHC L4 MULTIJET II | 19 -> 24 |
Fiat Toro | Endurance | 1.8 L 16V SOHC L4 ETORQ EVO | 18 -> 24 |
Fiat Toro | Freedom Road 2.4 At9 | 2.4 L 16V DOHC L4 TIGERSHARK | 17 -> 18 |
Fiat Toro | Blackjack 2.4 At9 | 2.4 L 16V DOHC L4 TIGERSHARK | 17 -> 19 |
Fiat Toro | Ranch Turbodiesel At9 4X4 | 2.0 L 16V DOHC L4 MULTIJET II | 18 -> 24 |
Fiat Toro | Freedom Turbodiesel At9 4X4 | 2.0 L 16V DOHC L4 MULTIJET II | 18 -> 24 |
Fiat Toro | Volcano Turbodiesel At9 4X4 | 2.0 L 16V DOHC L4 MULTIJET II | 16 -> 24 |
Fiat Toro | Freedom Road | 1.8 L 16V SOHC L4 ETORQ EVO | 18 -> 18 |
Fiat Toro | Volcano 2.4 At9 | 2.4 L 16V DOHC L4 TIGERSHARK | 18 -> 24 |
Fiat Toro | Freedom | 1.8 L 16V SOHC L4 ETORQ | 15 -> 24 |
Fiat Toro | Freedom Turbodiesel Mt6 4X2 | 2.0 L 16V DOHC L4 MULTIJET II | 15 -> 18 |
Fiat Toro | Opening Edition | 1.8 L 16V SOHC L4 ETORQ | 17 -> 17 |
Fiat Toro | Ultra Turbodiesel At9 4X4 | 2.0 L 16V DOHC L4 MULTIJET II | 19 -> 24 |
Fiat Toro | Endurance Turbodiesel At9 4X4 | 2.0 L 16V DOHC L4 MULTIJET II | 20 -> 24 |
Fiat Toro | Freedom 2.4 At9 | 2.4 L 16V DOHC L4 TIGERSHARK | 16 -> 18 |
Fiat Toro | Freedom S-Design | 1.8 L 16V SOHC L4 ETORQ EVO | 19 -> 24 |
Fiat Toro | Freedom Turbodiesel Mt6 4X4 | 2.0 L 16V DOHC L4 MULTIJET II | 15 -> 18 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Mitsubishi Outlander | 3.0 4X4 | 3.0 L 24V SOHC V6 MIVEC | 07 -> 09 |
---|---|---|---|
Mitsubishi Outlander | 2.0 L | 2.0 L 16V DOHC L4 MIVEC | 09 -> 12 |
Mitsubishi Outlander | 2.4I 4Wd | 2.4 L 16V DOHC L4 MIVEC | 09 -> 11 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Nissan Frontier | Sv Attack 2.5 Turbo 4X4 At | 2.5 L 16V DOHC L4 YD25ETI | 15 -> 16 |
---|---|---|---|
Nissan Frontier | Cd Se 4X2 | 2.5 L 16V DOHC L4 YD25ETI | 08 -> 12 |
Nissan Frontier | Sl 2.5 Turbo 4X4 At | 2.5 L 16V DOHC L4 YD25ETI | 15 -> 16 |
Nissan Frontier | Platinum 2.5 Tdi 4X4 | 2.5 L 16V DOHC L4 YD25ETI | 14 -> 14 |
Nissan Frontier | Cd Xe 2.5 Tdi 4X4 | 2.5 L 16V DOHC L4 YD25ETI | 12 -> 13 |
Nissan Frontier | Sl At | 2.5 L 16V DOHC L4 YD25ETI | 12 -> 15 |
Nissan Frontier | Sl 4X4 | 2.5 L 16V DOHC L4 YD25ETI | 12 -> 15 |
Nissan Frontier | S 2.5 Turbo 4X4 | 2.5 L 16V DOHC L4 | 13 -> 16 |
Nissan Frontier | Cd Xe 4X2 | 2.5 L 16V DOHC L4 YD25ETI | 08 -> 12 |
Nissan Frontier | Cd Se 2.5 Tdi 4X4 | 2.5 L 16V DOHC L4 YD25ETI | 12 -> 13 |
Nissan Frontier | Cd Xe 4X4 | 2.5 L 16V DOHC L4 YD25ETI | 08 -> 12 |
Nissan Frontier | Sv 4X2 | 2.5 L 16V DOHC L4 YD25ETI | 12 -> 15 |
Nissan Frontier | Le | 2.5 L 16V DOHC L4 YD25ETI | 08 -> 12 |
Nissan Frontier | Sv Attack 4X4 At | 2.5 L 16V DOHC L4 YD25ETI | 14 -> 16 |
Nissan Frontier | Sl 4X4 At | 2.5 L 16V DOHC L4 YD25ETI | 14 -> 16 |
Nissan Frontier | Sv Attack 2.5 Turbo 4X4 | 2.5 L 16V DOHC L4 YD25ETI | 15 -> 16 |
Nissan Frontier | Cd Se 4X4 | 2.5 L 16V DOHC L4 YD25ETI | 08 -> 12 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: ojal
Renault - Ika Duster Oroch | Expression | 1.6 L 16V DOHC L4 K4M | 15 -> 17 |
---|---|---|---|
Renault - Ika Duster Oroch | Expression | 1.6 L 16V DOHC L4 SCE | 16 -> 24 |
Renault - Ika Duster Oroch | Dynamique | 1.6 L 16V DOHC L4 SCE | 16 -> 24 |
Renault - Ika Duster Oroch | Dynamique 2.0 | 2.0 L 16V DOHC L4 F4R | 15 -> 24 |
Renault - Ika Duster Oroch | Express | 1.6 L 16V DOHC L4 SCE | 17 -> 24 |
Renault - Ika Duster Oroch | Dynamique | 1.6 L 16V DOHC L4 K4M | 15 -> 17 |
Renault - Ika Duster Oroch | Dynamique 2.0 At | 2.0 L 16V DOHC L4 F4R | 16 -> 24 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: estructural
Anclaje inferior:
Ford Focus | Se Powershift | 2.0 L 16V DOHC L4 DURATEC | 13 -> 18 |
---|---|---|---|
Ford Focus | Se Powershift | 1.6 L 16V DOHC L4 SIGMA | 13 -> 18 |
Ford Focus | Se Plus Powershift | 2.0 L 16V DOHC L4 DURATEC | 13 -> 18 |
Ford Focus | S | 1.6 L 16V DOHC L4 SIGMA | 13 -> 18 |
Ford Focus | Se | 1.6 L 16V DOHC L4 SIGMA | 13 -> 18 |
Ford Focus | Se Plus | 1.6 L 16V DOHC L4 SIGMA | 13 -> 18 |
Ford Focus | Titanium Plus Powershift | 2.0 L 16V DOHC L4 DURATEC | 13 -> 18 |
Ford Focus | Titanium At | 2.0 L 16V DOHC L4 DURATEC | 13 -> 18 |
Ford Focus | S Powershift | 2.0 L 16V DOHC L4 DURATEC | 13 -> 18 |
Ford Focus | Se Plus 2.0 At | 2.0 L 16V DOHC L4 DURATEC | 13 -> 18 |
Ford Focus | Titanium Plus Powershift 2.0 | 2.0 L 16V DOHC L4 DURATEC | 13 -> 18 |
Ford Focus | S Powershift | 1.6 L 16V DOHC L4 SIGMA | 13 -> 18 |
Ford Focus | Titanium Powershift | 2.0 L 16V DOHC L4 DURATEC | 13 -> 18 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Nissan Kicks | Sl | 1.6 L 16V DOHC L4 HR16DE | 16 -> 20 |
---|---|---|---|
Nissan Kicks | Ucl | 1.6 L 16V DOHC L4 HR16DE | 16 -> 20 |
Nissan Kicks | Special Edition | 1.6 L 16V DOHC L4 HR16DE | 16 -> 20 |
Nissan Kicks | Sv Limited | 1.6 L 16V DOHC L4 HR16DE | 16 -> 20 |
Nissan Kicks | S Direct | 1.6 L 16V DOHC L4 HR16DE | 16 -> 20 |
Nissan Kicks | Rio 2016 | 1.6 L 16V DOHC L4 HR16DE | 16 -> 20 |
Nissan Kicks | S | 1.6 L 16V DOHC L4 HR16DE | 16 -> 20 |
Nissan Kicks | Sv | 1.6 L 16V DOHC L4 HR16DE | 16 -> 20 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Ford Fiesta Kinetic | Sport | 1.6 L 16V DOHC L4 SIGMA | 14 -> 16 |
---|---|---|---|
Ford Fiesta Kinetic | Se Plus 1.5 | 1.5 L 16V DOHC L4 SIGMA | 14 -> 18 |
Ford Fiesta Kinetic | Se | 1.6 L 16V DOHC L4 SIGMA | 11 -> 17 |
Ford Fiesta Kinetic | Sel 1.5 | 1.5 L 16V DOHC L4 SIGMA | 14 -> 18 |
Ford Fiesta Kinetic | Titanium Plus | 1.6 L 16V DOHC L4 SIGMA | 14 -> 17 |
Ford Fiesta Kinetic | Se | 1.5 L 16V DOHC L4 SIGMA | 13 -> 16 |
Ford Fiesta Kinetic | Titanium Plus At | 1.6 L 16V DOHC L4 SIGMA | 16 -> 17 |
Ford Fiesta Kinetic | S | 1.5 L 16V DOHC L4 SIGMA | 12 -> 16 |
Ford Fiesta Kinetic | Titanium At | 1.6 L 16V DOHC L4 SIGMA | 13 -> 17 |
Ford Fiesta Kinetic | Se At. | 1.6 L 16V DOHC L4 SIGMA | 13 -> 14 |
Ford Fiesta Kinetic | Se Powershift | 1.6 L 16V DOHC L4 SIGMA | 13 -> 16 |
Ford Fiesta Kinetic | Titanium | 1.6 L 16V DOHC L4 SIGMA | 13 -> 17 |
Ford Fiesta Kinetic | Sel At | 1.6 L 16V DOHC L4 SIGMA | 16 -> 17 |
Ford Fiesta Kinetic | Se 1.5 | 1.5 L 16V DOHC L4 SIGMA | 14 -> 18 |
Ford Fiesta Kinetic | Sel Style | 1.6 L 16V DOHC L4 SIGMA | 16 -> 17 |
Ford Fiesta Kinetic | Sel | 1.6 L 16V DOHC L4 SIGMA | 16 -> 17 |
Ford Fiesta Kinetic | Se Style | 1.6 L 16V DOHC L4 SIGMA | 16 -> 17 |
Ford Fiesta Kinetic | Titanium Powershift | 1.6 L 16V DOHC L4 SIGMA | 13 -> 15 |
Ford Fiesta Kinetic | Sedan Se | 1.6 L 16V DOHC L4 SIGMA | 10 -> 13 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto: 672
Largo cerrado: 427
Anclaje superior: fijo
Anclaje inferior: ojal