Kia Besta | 3.0 Gs 16 Lugares | J2 3.0 | 97 -> 06 |
---|
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: fijo
Renault - Ika Clio | Hi-Flex | 1.6 L 16V DOHC L4 K4M | 04 -> 09 |
---|---|---|---|
Renault - Ika Clio | Authentique Hi-Flex | 1.6 L 16V DOHC L4 K4M | 04 -> 09 |
Renault - Ika Clio | Rl | 1.6 L 16V DOHC L4 K4M | 00 -> 04 |
Renault - Ika Clio | Authentique | 1.6 L 16V DOHC L4 K4M | 01 -> 04 |
Renault - Ika Clio | Privilege Hi-Flex | 1.6 L 16V DOHC L4 K4M | 04 -> 09 |
Renault - Ika Clio | Expression Hi-Flex | 1.6 L 16V DOHC L4 K4M | 04 -> 09 |
Renault - Ika Clio | Si 16V | 1.6 L 16V DOHC L4 K4M | 00 -> 04 |
Renault - Ika Clio | Expression | 1.6 L 16V DOHC L4 K4M | 01 -> 04 |
Renault - Ika Symbol | Expression Hi-Flex | 1.6 L 8V SOHC L4 K7M | 09 -> 13 |
Renault - Ika Symbol | Privilege | 1.6 L 16V DOHC L4 K4M | 09 -> 13 |
Renault - Ika Clio | Privilege | 1.6 L 16V DOHC L4 K4M | 00 -> 04 |
Renault - Ika Symbol | Expression | 1.6 L 16V DOHC L4 K4M | 09 -> 13 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Peugeot 206 | Holiday | 1.4 L 8V SOHC L4 TU3JP | 04 -> 05 |
---|---|---|---|
Peugeot 206 | Selection Pack | 1.6 L 16V DOHC L4 TU5JP4 | 01 -> 05 |
Peugeot 206 | Presence | 1.6 L 16V DOHC L4 TU5JP4 | 01 -> 08 |
Peugeot 206 | Passion | 1.6 L 8V SOHC L4 TU5JP4 | 99 -> 03 |
Peugeot 206 | Passion | 1.6 L 16V DOHC L4 TU5JP4 | 01 -> 05 |
Peugeot 206 | Rallye | 1.6 L 8V SOHC L4 TU5JP4 | 99 -> 03 |
Peugeot 206 | Soleil | 1.6 L 16V DOHC L4 TU5JP4 | 01 -> 05 |
Peugeot 206 | Allure | 1.6 L 16V DOHC L4 TU5JP4 | 07 -> 08 |
Peugeot 206 | Moonlight | 1.4 L 8V SOHC L4 TU3JP | 06 -> 09 |
Peugeot 206 | Sensation | 1.4 L 8V SOHC L4 TU3JP | 05 -> 09 |
Peugeot 206 | Presence | 1.4 L 8V SOHC L4 TU3JP | 04 -> 09 |
Peugeot 206 | Rallye | 1.6 L 16V DOHC L4 TU5JP4 | 01 -> 05 |
Peugeot 206 | Feline | 1.6 L 16V DOHC L4 TU5JP4 | 01 -> 08 |
Peugeot 206 | Holiday | 1.6 L 16V DOHC L4 TU5JP4 | 05 -> 08 |
Peugeot 206 | Escapade | 1.6 L 16V DOHC L4 TU5JP4 | 05 -> 08 |
Peugeot 206 | Cc | 1.6 L 16V DOHC L4 TU5JP4 | 00 -> 07 |
Peugeot 206 | Soleil | 1.6 L 8V SOHC L4 TU5JP4 | 99 -> 03 |
Peugeot 206 | Feline | 1.4 L 8V SOHC L4 TU3JP | 04 -> 09 |
Peugeot 206 | Techno | 1.6 L 16V DOHC L4 TU5JP4 | 01 -> 05 |
Peugeot 206 | Quicksilver | 1.6 L 16V DOHC L4 TU5JP4 | 01 -> 05 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: ojal
Mitsubishi L200 | Gls 4X2 Cd | 2.5 L 8V SOHC L4 4D56 | 94 -> 98 |
---|
Posición: Trasero
Lado: Ambos
Tipo: Hidráulico
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: ojal
Fiat Brava | Elx 16V | 1.6 L 16V DOHC L4 FIASA | 99 -> 03 |
---|---|---|---|
Fiat Palio Weekend | Adventure Rst | 1.8 L 8V SOHC L4 POWERTRAIN | 03 -> 04 |
Fiat Tempra | Sw Slx | 2.0 L 8V SOHC L4 SEVEL | 94 -> 97 |
Fiat Marea | Hlx 20V | 2.4 L 20V DOHC L5 185 A 7011 | 00 -> 07 |
Fiat Marea | Weekend Elx | 2.0 L 20V DOHC L5 185 A 5011 | 98 -> 00 |
Fiat Palio Weekend | Mpi | 1.5 L 8V SOHC L4 FIASA | 98 -> 04 |
Fiat Palio Weekend | Adventure Locker Rst Iii | 1.8 L 8V SOHC L4 POWERTRAIN | 08 -> 10 |
Fiat Marea | Weekend Sx | 1.6 L 16V DOHC L4 FIASA | 05 -> 07 |
Fiat Marea | Weekend Sx 20 V | 2.0 L 20V DOHC L5 185 A 5011 | 98 -> 00 |
Fiat Palio Weekend | Elx Mpi | 1.6 L 8V SOHC L4 SEVEL | 98 -> 00 |
Fiat Tipo | Mpi | 1.6 L 8V SOHC L4 SEVEL | 95 -> 97 |
Fiat Palio Weekend | Trekking | 1.6 L 16V SOHC L4 ETORQ | 12 -> 16 |
Fiat Palio Weekend | Elx Rst Iii | 1.4 L 8V SOHC L4 FIRE | 08 -> 10 |
Fiat Palio Weekend | Adventure Locker | 1.8 L 16V DOHC L4 ETORQ | 10 -> 16 |
Fiat Marea | Elx 20V | 2.0 L 20V DOHC L5 185 A 5011 | 98 -> 00 |
Fiat Palio Weekend | Adventure Rst | 1.6 L 16V DOHC L4 FIASA | 97 -> 03 |
Fiat Brava | Sx 16V | 1.6 L 16V DOHC L4 FIASA | 99 -> 03 |
Fiat Marea | Sx | 1.6 L 16V DOHC L4 FIASA | 05 -> 07 |
Fiat Palio Weekend | Hlx Rst Ii Flex | 1.8 L 8V SOHC L4 POWERTRAIN | 04 -> 08 |
Fiat Tipo | 2.0 16V Ie | 2.0 L 16V DOHC L4 M6 | 93 -> 95 |
Fiat Marea | Elx 20V | 2.4 L 20V DOHC L5 185 A 7011 | 00 -> 07 |
Fiat Palio Weekend | Trekking Rst Iii Vd | 1.8 L 8V SOHC L4 POWERTRAIN | 08 -> 10 |
Fiat Palio Weekend | Attractive | 1.4 L 8V SOHC L4 FIRE | 10 -> 16 |
Fiat Palio Weekend | Adventure Locker Dualogic | 1.8 L 16V DOHC L4 ETORQ | 10 -> 16 |
Fiat Marea | Turbo 20V | 2.0 L 20V DOHC L5 185 A 4011 | 98 -> 07 |
Fiat Palio Weekend | Elx Flex | 1.4 L 8V SOHC L4 FIRE | 05 -> 10 |
Fiat Palio Weekend | Ex | 1.3 L 8V SOHC L4 FIRE | 02 -> 04 |
Fiat Palio Weekend | Stile Rst | 1.8 L 8V SOHC L4 POWERTRAIN | 03 -> 04 |
Fiat Marea | Sx 20V | 2.0 L 20V DOHC L5 185 A 5011 | 98 -> 00 |
Fiat Palio Weekend | Essence Dual | 1.6 L 16V SOHC L4 ETORQ | 10 -> 12 |
Fiat Tipo | I.E | 1.6 L 8V SOHC L4 M3 | 93 -> 95 |
Fiat Palio Weekend | Elx | 1.3 L 16V DOHC L4 FIRE | 00 -> 03 |
Fiat Marea | Weekend Hlx | 2.4 L 20V DOHC L5 185 A 7011 | 00 -> 07 |
Fiat Marea | Weekend Hlx | 2.0 L 20V DOHC L5 185 A 5011 | 98 -> 00 |
Fiat Palio Weekend | Adventure Mpi 16V | 1.6 L 16V DOHC L4 FIASA | 97 -> 03 |
Fiat Marea | Weekend Sx | 1.8 L 16V DOHC L4 183 A 1000 | 99 -> 07 |
Fiat Palio Weekend | Adventure | 1.6 L 16V SOHC L4 ETORQ | 12 -> 16 |
Fiat Palio Weekend | Adventure Rst | 1.6 L 8V SOHC L4 SEVEL | 98 -> 00 |
Fiat Palio Weekend | Trekking Rst Iii | 1.4 L 8V SOHC L4 FIRE | 08 -> 10 |
Fiat Marea | Weekend Turbo | 2.0 L 20V DOHC L5 185 A 4011 | 98 -> 07 |
Fiat Palio Weekend | Elx Hitachi | 1.6 L 8V SOHC L4 SEVEL | 98 -> 00 |
Fiat Palio Weekend | Adventure Locker Rst Ii Flex | 1.8 L 8V SOHC L4 POWERTRAIN | 04 -> 06 |
Fiat Marea | Weekend Elx 20V | 2.0 L 20V DOHC L5 185 A 5011 | 98 -> 00 |
Fiat Marea | Weekend Elx | 1.8 L 16V DOHC L4 183 A 1000 | 99 -> 07 |
Fiat Palio Weekend | Essence | 1.6 L 16V SOHC L4 ETORQ | 10 -> 12 |
Fiat Marea | Hlx 20V | 2.0 L 20V DOHC L5 185 A 5011 | 98 -> 00 |
Fiat Palio Weekend | Adventure Locker Dualogic | 1.8 L 8V SOHC L4 POWERTRAIN | 08 -> 10 |
Fiat Palio Weekend | Sport 16V | 1.6 L 16V DOHC L4 FIASA | 97 -> 03 |
Fiat Palio Weekend | Adventure Locker Rst Ii Flex | 1.8 L 8V SOHC L4 HE | 06 -> 08 |
Fiat Marea | Weekend Sx | 2.0 L 20V DOHC L5 185 A 5011 | 98 -> 00 |
Fiat Palio Weekend | Ex Rst | 1.8 L 8V SOHC L4 POWERTRAIN | 03 -> 04 |
Fiat Brava | Hgt 16V | 1.8 L 16V DOHC L4 183 A 1000 | 00 -> 03 |
Fiat Marea | Weekend Elx | 2.4 L 20V DOHC L5 185 A 7011 | 00 -> 07 |
Fiat Palio Weekend | Stile 16V | 1.6 L 16V DOHC L4 FIASA | 97 -> 03 |
Fiat Palio Weekend | Elx | 1.3 L 8V SOHC L4 FIRE | 04 -> 05 |
Fiat Marea | Elx | 1.8 L 16V DOHC L4 183 A 1000 | 99 -> 07 |
Fiat Palio Weekend | Ex Mpi | 1.5 L 8V SOHC L4 FIASA | 97 -> 99 |
Fiat Marea | Sx 16V | 1.8 L 16V DOHC L4 183 A 1000 | 99 -> 07 |
Fiat Palio Weekend | Trekking Rst Iii | 1.6 L 16V SOHC L4 ETORQ | 10 -> 12 |
Fiat Marea | Weekend Hlx 20 V | 2.0 L 20V DOHC L5 185 A 5011 | 98 -> 00 |
Fiat Coupe | 16 V | 2.0 L 16V DOHC L4 M3 | 94 -> 96 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: ojal
Fiat Siena | Elx | 1.8 L 8V SOHC L4 POWERTRAIN | 97 -> 15 |
---|---|---|---|
Fiat Siena | Spi | 1.6 L 8V SOHC L4 SEVEL | 97 -> 15 |
Fiat Siena | Elx Rst Ii Flex | 1.3 L 8V SOHC L4 FIRE | 97 -> 15 |
Fiat Siena | Atractive Dual | 1.6 L 16V SOHC L4 ETORQ | 97 -> 15 |
Fiat Siena | Attractive | 1.4 L 8V SOHC L4 FIRE | 97 -> 15 |
Fiat Siena | Elx Fire 16V | 1.3 L 16V DOHC L4 FIRE | 97 -> 15 |
Fiat Siena | Style 16V | 1.6 L 16V DOHC L4 FIASA | 97 -> 15 |
Fiat Palio | El Mpi 8V | 1.6 L 8V SOHC L4 SEVEL | 96 -> 98 |
Fiat Siena | Elx Tetrafuel | 1.4 L 8V SOHC L4 FIRE | 97 -> 15 |
Fiat Siena | Elx 16Vspi | 1.6 L 16V DOHC L4 FIASA | 97 -> 15 |
Fiat Siena | Ex Rst | 1.8 L 8V SOHC L4 POWERTRAIN | 97 -> 15 |
Fiat Siena | Elx Rst Ii Flex | 1.4 L 8V SOHC L4 FIRE | 97 -> 15 |
Fiat Siena | Ex Rst | 1.3 L 8V SOHC L4 FIRE | 97 -> 15 |
Fiat Palio | Elx Rst 16V | 1.6 L 16V DOHC L4 FIASA | 96 -> 98 |
Fiat Siena | Elx | 1.6 L 16V DOHC L4 FIASA | 97 -> 15 |
Fiat Palio | Elx Mpi 16 V | 1.6 L 16V DOHC L4 FIASA | 96 -> 98 |
Fiat Siena | Sporting Dual | 1.6 L 16V DOHC L4 ETORQ | 97 -> 15 |
Fiat Siena | Sporting | 1.6 L 16V DOHC L4 ETORQ | 97 -> 15 |
Fiat Palio | Stile Rst 16 V | 1.6 L 16V DOHC L4 FIASA | 96 -> 98 |
Fiat Siena | Hl 16V | 1.6 L 16V DOHC L4 FIASA | 97 -> 15 |
Fiat Siena | El | 1.4 L 8V SOHC L4 FIRE | 97 -> 15 |
Fiat Siena | Hlx Rst Ii Flex | 1.8 L 8V SOHC L4 POWERTRAIN | 97 -> 15 |
Fiat Siena | Hlx Rst Iii Dual | 1.8 L 8V SOHC L4 POWERTRAIN | 97 -> 15 |
Fiat Siena | Essence | 1.6 L 16V SOHC L4 ETORQ | 97 -> 15 |
Fiat Palio | El Mpi | 1.5 L 8V SOHC L4 FIASA | 96 -> 98 |
Fiat Siena | Elx Rst Iii Flex | 1.4 L 8V SOHC L4 FIRE | 97 -> 15 |
Fiat Palio | El Spi | 1.6 L 8V SOHC L4 SEVEL | 96 -> 98 |
Fiat Siena | Rst | 1.5 L 8V SOHC L4 FIASA | 97 -> 15 |
Fiat Siena | Sport Mtv | 1.6 L 8V SOHC L4 SEVEL | 97 -> 15 |
Fiat Siena | El 16V | 1.6 L 16V DOHC L4 FIASA | 97 -> 15 |
Fiat Siena | Elx Rst | 1.6 L 16V DOHC L4 FIASA | 97 -> 15 |
Fiat Siena | Elx 8V | 1.6 L 8V SOHC L4 SEVEL | 97 -> 15 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Audi A3 | 1.8 Turbo | 1.8 L 20V DOHC L4 EA113 | 99 -> 06 |
---|---|---|---|
Audi A3 | 1.6 3P | 1.6 L 8V OHC L4 EA113 | 99 -> 06 |
Audi A3 | Sportback TFSI | 2.0 L 16V DOHC L4 EA113 | 05 -> 07 |
Audi A3 | 1.8 20V | 1.8 L 20V DOHC L4 EA113 | 99 -> 06 |
Audi A3 | Sportback Tip TFSI | 2.0 L 16V DOHC L4 EA113 | 05 -> 07 |
Volkswagen Golf | Tiptronic | 2.0 L 8V SOHC L4 EA113 | 08 -> 14 |
Volkswagen Golf | Gti | 2.8 L 24V DOHC V6 BDF | 02 -> 03 |
Volkswagen Golf | Sportline Total Flex | 1.6 L 8V SOHC L4 EA111 | 07 -> 08 |
Volkswagen Bora | BãSico | 2.0 L 8V SOHC L4 EA113 | 00 -> 09 |
Volkswagen Golf | Tech | 1.6 L 8V SOHC L4 EA111 VHT | 08 -> 09 |
Volkswagen New Beetle | 2.0 Mi | 2.0 L 8V SOHC L4 ML5 | 99 -> 05 |
Volkswagen New Beetle | 2.0 Mi | 2.0 L 8V SOHC L4 ML5 | 07 -> 10 |
Volkswagen Golf | Sportline | 1.6 L 8V SOHC L4 EA111 VHT | 08 -> 14 |
Volkswagen Golf | Total Flex | 1.6 L 8V SOHC L4 EA111 | 06 -> 08 |
Volkswagen Golf | Total Flex | 1.6 L 8V SOHC L4 EA111 VHT | 08 -> 13 |
Volkswagen Bora | Gp | 2.0 L 8V SOHC L4 EA113 | 02 -> 10 |
Volkswagen Golf | Silver | 2.0 L 8V SOHC L4 EA113 | 08 -> 10 |
Volkswagen New Beetle | 2.0 Mi Automático | 2.0 L 8V SOHC L4 ML5 | 03 -> 10 |
Volkswagen Golf | Sport | 2.0 L 8V SOHC L4 EA113 | 02 -> 07 |
Volkswagen Golf | Sport | 1.6 L 8V SOHC L4 EA111 | 01 -> 07 |
Volkswagen Golf | Gl | 2.0 L 8V SOHC L4 EA113 | 08 -> 13 |
Volkswagen Golf | Gl | 2.0 L 8V SOHC L4 CBPA | 07 -> 08 |
Volkswagen Bora | Comfortline At | 2.0 L 8V SOHC L4 EA113 | 00 -> 02 |
Volkswagen Golf | Trip | 1.6 L 8V SOHC L4 EA113 | 99 -> 01 |
Volkswagen Golf | Gt | 2.0 L 8V SOHC L4 EA113 | 08 -> 13 |
Volkswagen Golf | Sport Turbo | 1.8 L 20V DOHC L4 AUQ | 02 -> 07 |
Volkswagen Golf | Comfortline | 2.0 L 8V SOHC L4 CBPA | 07 -> 08 |
Volkswagen Golf | Black & Silver | 2.0 L 8V SOHC L4 AP 2000 | 99 -> 02 |
Volkswagen Golf | Black & Silver | 1.6 L 8V SOHC L4 EA111 | 01 -> 07 |
Volkswagen Golf | Turbo Gti | 1.8 L 20V DOHC L4 AGU | 99 -> 02 |
Volkswagen Golf | Trip | 1.6 L 8V SOHC L4 EA111 | 01 -> 07 |
Volkswagen Golf | Sportline | 2.0 L 8V SOHC L4 EA113 | 08 -> 14 |
Volkswagen Golf | Black Automático | 2.0 L 8V SOHC L4 EA113 | 08 -> 13 |
Volkswagen Golf | Comfortline | 1.6 L 8V SOHC L4 EA111 | 01 -> 07 |
Volkswagen Golf | Gti Turbo | 1.8 L 20V DOHC L4 AUQ | 07 -> 08 |
Volkswagen Golf | Sportline Total Flex | 1.6 L 8V SOHC L4 EA111 VHT | 08 -> 14 |
Volkswagen Golf | Turbo Gti | 1.8 L 20V DOHC L4 AUQ | 02 -> 07 |
Volkswagen Golf | Glx | 2.0 L 8V SOHC L4 EA113 | 02 -> 07 |
Volkswagen Golf | Flash | 1.6 L 8V SOHC L4 EA111 | 01 -> 07 |
Volkswagen Golf | Glx | 2.0 L 8V SOHC L4 AP 2000 | 99 -> 02 |
Volkswagen Golf | Gti | 1.8 L 20V DOHC L4 EA113 | 99 -> 02 |
Volkswagen Golf | Generation | 1.6 L 8V SOHC L4 EA111 | 01 -> 07 |
Volkswagen Bora | Gp Automático | 2.0 L 8V SOHC L4 EA113 | 02 -> 09 |
Volkswagen Golf | Flash Total Flex | 1.6 L 8V SOHC L4 EA111 | 06 -> 07 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Chevrolet - GM Zafira | Sfi 16V | 2.0 L 16V DOHC L4 DOHC SFI | 01 -> 05 |
---|---|---|---|
Chevrolet - GM Zafira | Elite Flexpower | 2.0 L 8V SOHC L4 FLEXPOWER | 04 -> 12 |
Chevrolet - GM Zafira | 2.0 8V Mpfi Mt | 2.0 L 8V SOHC L4 SOHC MPFI | 01 -> 04 |
Chevrolet - GM Zafira | 2.0 8V Mpfi Aut. | 2.0 L 8V SOHC L4 FLEXPOWER | 04 -> 12 |
Chevrolet - GM Zafira | Expression Flexpower | 2.0 L 8V SOHC L4 FLEXPOWER | 04 -> 12 |
Chevrolet - GM Zafira | Elegance Flexpower Taxi | 2.0 L 8V SOHC L4 FLEXPOWER | 04 -> 12 |
Chevrolet - GM Zafira | Confort Flexpower | 2.0 L 8V SOHC L4 FLEXPOWER | 04 -> 12 |
Chevrolet - GM Zafira | Elite | 2.0 L 16V DOHC L4 DOHC SFI | 01 -> 05 |
Chevrolet - GM Zafira | Expression Flexpower Taxi | 2.0 L 8V SOHC L4 FLEXPOWER | 04 -> 12 |
Chevrolet - GM Zafira | Elegance Flexpower | 2.0 L 8V SOHC L4 FLEXPOWER | 04 -> 12 |
Chevrolet - GM Zafira | Confort Flexpower Taxi | 2.0 L 8V SOHC L4 FLEXPOWER | 04 -> 12 |
Chevrolet - GM Zafira | Elegance | 2.0 L 16V DOHC L4 DOHC SFI | 01 -> 05 |
Chevrolet - GM Zafira | Elite Flexpower Taxi | 2.0 L 8V SOHC L4 FLEXPOWER | 04 -> 12 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: ojal