Renault - Ika Sandero | Gt Line | 1.6 L 16V DOHC L4 K4M | 07 -> 14 |
---|---|---|---|
Renault - Ika Logan | Expression | 1.6 L 8V SOHC L4 K7M | 07 -> 12 |
Renault - Ika Sandero | Expression | 1.6 L 8V SOHC L4 K7M | 07 -> 14 |
Renault - Ika Logan | Privilege G1 | 1.6 L 16V DOHC L4 K4M | 07 -> 13 |
Renault - Ika Sandero | Privilege Hi-Torque | 1.6 L 16V DOHC L4 K4M | 07 -> 14 |
Renault - Ika Sandero | Privilege Hi-Flex Auto | 1.6 L 16V DOHC L4 K4M | 07 -> 14 |
Renault - Ika Sandero | Authentique | 1.6 L 16V DOHC L4 K4M | 07 -> 14 |
Renault - Ika Sandero | Privilege | 1.6 L 16V DOHC L4 K4M | 07 -> 14 |
Renault - Ika Sandero | Expression Hi-Torque | 1.6 L 16V DOHC L4 K4M | 07 -> 14 |
Renault - Ika Sandero | Expression Hi-Flex | 1.6 L 16V DOHC L4 K4M | 07 -> 14 |
Renault - Ika Sandero | Privilege Hi-Flex | 1.6 L 8V SOHC L4 K7M | 07 -> 14 |
Renault - Ika Logan | Privilege | 1.6 L 8V SOHC L4 K7M | 07 -> 12 |
Renault - Ika Logan | Expression G1 | 1.6 L 16V DOHC L4 K4M | 07 -> 13 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Citroen C4 | Glx | 2.0 L 16V DOHC L4 EW10A | 07 -> 13 |
---|---|---|---|
Citroen C4 | Exclusive | 2.0 L 16V DOHC L4 EW10A | 09 -> 13 |
Citroen C4 | Glx | 2.0 L 16V DOHC L4 EW10A | 09 -> 13 |
Citroen C4 | Exclusive | 2.0 L 16V DOHC L4 EW10A | 07 -> 13 |
Citroen C4 | Vtr | 2.0 L 16V DOHC L4 EW10A | 04 -> 08 |
Citroen C4 | Glx | 1.6 L 16V DOHC L4 TU5JP4 | 08 -> 13 |
Peugeot 307 | Rallye | 2.0 L 16V DOHC L4 EW10A | 04 -> 06 |
Peugeot 307 | Presence Pack | 1.6 L 16V DOHC L4 TU5JP4 | 04 -> 12 |
Peugeot 307 | Presence | 1.6 L 16V DOHC L4 TU5JP4 | 04 -> 12 |
Peugeot 307 | Presence Sd | 1.6 L 16V DOHC L4 TU5JP4 | 06 -> 12 |
Peugeot 307 | Presence | 2.0 L 16V DOHC L4 EW10A | 08 -> 12 |
Peugeot 307 | Feline | 2.0 L 16V DOHC L4 EW10A | 04 -> 12 |
Peugeot 307 | Cc Coupe Cabriolet | 2.0 L 16V DOHC L4 EW10J4 | 03 -> 05 |
Peugeot 307 | Griffe | 2.0 L 16V DOHC L4 EW10A | 06 -> 12 |
Peugeot 307 | Presence Pack | 2.0 L 16V DOHC L4 EW10A | 08 -> 12 |
Peugeot 307 | Cc Coupe Cabriolet | 2.0 L 16V DOHC L4 EW10A | 05 -> 09 |
Peugeot 307 | Feline Sd | 2.0 L 16V DOHC L4 EW10A | 06 -> 10 |
Peugeot 307 | Rallye | 2.0 L 16V DOHC L4 EW10J4 | 02 -> 05 |
Peugeot 307 | Rallye | 1.6 L 16V DOHC L4 TU5JP4 | 02 -> 05 |
Peugeot 307 | Passion | 1.6 L 16V DOHC L4 TU5JP4 | 02 -> 05 |
Peugeot 307 | Soleil | 1.6 L 16V DOHC L4 TU5JP4 | 02 -> 06 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Fiat Idea | Essence | 1.6 L 16V DOHC L4 ETORQ | 10 -> 15 |
---|---|---|---|
Fiat Idea | Attractive | 1.4 L 8V SOHC L4 FIRE | 10 -> 16 |
Fiat Idea | Sporting Dualogic | 1.6 L 16V SOHC L4 ETORQ | 10 -> 12 |
Fiat Idea | Hlx Flex | 1.8 L 8V SOHC L4 POWERTRAIN | 05 -> 10 |
Fiat Idea | Elx Flex | 1.8 L 8V SOHC L4 POWERTRAIN | 05 -> 10 |
Fiat Idea | Essence Dualogic | 1.6 L 16V SOHC L4 ETORQ | 10 -> 16 |
Fiat Idea | Sublime Dualogic | 1.6 L 16V SOHC L4 ETORQ | 14 -> 16 |
Fiat Idea | Elx Flex | 1.4 L 8V SOHC L4 FIRE | 05 -> 10 |
Fiat Idea | Sublime | 1.6 L 16V SOHC L4 ETORQ | 14 -> 16 |
Fiat Idea | Sporting | 1.8 L 16V DOHC L4 ETORQ | 10 -> 12 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Fiat Idea | Adventure | 1.8 L 8V SOHC L4 POWERTRAIN | 06 -> 10 |
---|---|---|---|
Fiat Idea | Adventure Locker | 1.8 L 8V SOHC L4 POWERTRAIN | 08 -> 10 |
Fiat Idea | Adventure | 1.8 L 16V DOHC L4 ETORQ | 10 -> 15 |
Fiat Idea | Adventure Dual | 1.8 L 16V DOHC L4 ETORQ | 10 -> 16 |
Fiat Idea | Adventure Extreme | 1.8 L 16V DOHC L4 ETORQ | 16 -> 16 |
Fiat Idea | Adventure Extreme Dualogic | 1.8 L 16V DOHC L4 ETORQ | 16 -> 16 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Fiat Linea | Essence | 1.8 L 16V DOHC L4 ETORQ | 10 -> 16 |
---|---|---|---|
Fiat Punto | Essence | 1.6 L 16V SOHC L4 ETORQ | 10 -> 12 |
Fiat Linea | Hlx Dualogic | 1.8 L 16V DOHC L4 ETORQ | 10 -> 14 |
Fiat Punto | Essence Dual | 1.8 L 16V DOHC L4 ETORQ | 10 -> 12 |
Fiat Punto | Sporting | 1.8 L 8V SOHC L4 POWERTRAIN | 07 -> 10 |
Fiat Punto | Blackmotion | 1.8 L 16V DOHC L4 ETORQ | 13 -> 17 |
Fiat Punto | Hlx | 1.8 L 8V SOHC L4 POWERTRAIN | 07 -> 10 |
Fiat Punto | Elx | 1.4 L 8V SOHC L4 FIRE | 07 -> 10 |
Fiat Linea | Hlx Dualogic 1.9 | 1.9 L 16V DOHC L4 310 A 3011 | 08 -> 10 |
Fiat Punto | Essence | 1.8 L 16V DOHC L4 ETORQ | 10 -> 12 |
Fiat Punto | Essence Dual | 1.6 L 16V SOHC L4 ETORQ | 10 -> 12 |
Fiat Punto | Fire Flex | 1.4 L 8V SOHC L4 FIRE | 07 -> 10 |
Fiat Linea | Lx Dualogic 1.9 | 1.9 L 16V DOHC L4 310 A 3011 | 08 -> 10 |
Fiat Linea | Blackmotion Dualogic | 1.8 L 16V DOHC L4 ETORQ | 15 -> 16 |
Fiat Linea | Dualogic 1.9 | 1.9 L 16V DOHC L4 310 A 3011 | 08 -> 10 |
Fiat Linea | Lx | 1.8 L 16V DOHC L4 ETORQ | 10 -> 14 |
Fiat Linea | Essence Dualogic | 1.8 L 16V DOHC L4 ETORQ | 14 -> 16 |
Fiat Linea | Blackmotion | 1.8 L 16V DOHC L4 ETORQ | 15 -> 16 |
Fiat Punto | Essence Dualogic | 1.6 L 16V SOHC L4 ETORQ | 16 -> 17 |
Fiat Linea | Hlx | 1.8 L 16V DOHC L4 ETORQ | 10 -> 14 |
Fiat Punto | Sporting | 1.8 L 16V DOHC L4 ETORQ | 10 -> 12 |
Fiat Punto | Sporting | 1.8 L 16V DOHC L4 ETORQ | 14 -> 16 |
Fiat Linea | Essence Dual | 1.8 L 16V DOHC L4 ETORQ | 10 -> 14 |
Fiat Linea | Absolute Dual | 1.8 L 16V DOHC L4 ETORQ | 10 -> 14 |
Fiat Punto | Essence Sp | 1.6 L 16V DOHC L4 ETORQ EVO | 13 -> 17 |
Fiat Linea | Absolute Dualogic | 1.9 L 16V DOHC L4 310 A 3011 | 08 -> 10 |
Fiat Punto | Blackmotion Dualogic | 1.8 L 16V DOHC L4 ETORQ | 16 -> 17 |
Fiat Linea | Absolute Dualogic | 1.8 L 16V DOHC L4 ETORQ | 14 -> 16 |
Fiat Punto | Sporting Dualogic | 1.8 L 16V DOHC L4 ETORQ | 10 -> 12 |
Fiat Linea | Lx 1.9 | 1.9 L 16V DOHC L4 310 A 3011 | 08 -> 10 |
Fiat Punto | ItãLia | 1.4 L 8V SOHC L4 FIRE | 14 -> 17 |
Fiat Punto | Attractive | 1.4 L 8V SOHC L4 FIRE | 10 -> 17 |
Fiat Linea | Dualogic | 1.8 L 16V DOHC L4 ETORQ | 10 -> 14 |
Fiat Linea | Hlx 1.9 | 1.9 L 16V DOHC L4 310 A 3011 | 08 -> 10 |
Fiat Linea | Flex | 1.9 L 16V DOHC L4 310 A 3011 | 08 -> 10 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Ford Ranger | R.Cab Sport 2.5 Flex 4X2 | 2.5 L 16V DOHC L4 DURATEC | 12 -> 20 |
---|---|---|---|
Ford Ranger | Tropivan | 2.5 L 16V DOHC L4 DURATEC | 12 -> 20 |
Ford Ranger | C.Cab Xlt | 2.5 L 16V DOHC L4 DURATEC | 12 -> 20 |
Ford Ranger | C.Cab Limited 2.5 Flex Mt | 2.5 L 16V DOHC L4 DURATEC | 12 -> 20 |
Ford Ranger | C.Cab Limited | 2.5 L 16V DOHC L4 DURATEC | 12 -> 20 |
Ford Ranger | C.Cab Xls | 2.5 L 16V DOHC L4 DURATEC | 12 -> 20 |
Ford Ranger | Tropicab | 2.5 L 16V DOHC L4 DURATEC | 12 -> 20 |
Ford Ranger | C.Cab Xlt 2.5 Flex Mt | 2.5 L 16V DOHC L4 DURATEC | 12 -> 20 |
Ford Ranger | R.Cab Xlt | 2.5 L 16V DOHC L4 DURATEC | 12 -> 20 |
Ford Ranger | C.Cab Xls 2.5 Flex | 2.5 L 16V DOHC L4 DURATEC | 12 -> 20 |
Ford Ranger | Xls 2.2 Td 4X2 Cd | 2.2 L 16V DOHC L4 DURATORQ | 12 -> 20 |
Ford Ranger | Xls 2.2 Td 4X2 Cd | 2.2 L 16V DOHC L4 PUMA | 12 -> 20 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: ojal
Mitsubishi L200 | Triton Hpe Flex At | 3.5 L 24V SOHC V6 6G74 | 08 -> 12 |
---|---|---|---|
Mitsubishi L200 | Triton | 3.5 L 24V SOHC V6 SOHC | 08 -> 12 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: ojal
Renault - Ika Duster | 45444 | 1.6 L 16V DOHC L4 K4M | 11 -> 15 |
---|---|---|---|
Renault - Ika Duster | Tech Road 2.0 | 2.0 L 16V DOHC L4 F4R | 12 -> 13 |
Renault - Ika Duster | Dynamique | 1.6 L 16V DOHC L4 K4M | 11 -> 16 |
Renault - Ika Duster | Dakar | 1.6 L 16V DOHC L4 K4M | 15 -> 16 |
Renault - Ika Duster | Expression | 1.6 L 16V DOHC L4 K4M | 11 -> 16 |
Renault - Ika Duster | Dakar 2.0 4X4 | 2.0 L 16V DOHC L4 F4R | 16 -> 18 |
Renault - Ika Duster | Dynamique 2.0 4X4 | 2.0 L 16V DOHC L4 F4R | 11 -> 15 |
Renault - Ika Duster | Dynamique 2.0 | 2.0 L 16V DOHC L4 F4R | 11 -> 15 |
Renault - Ika Duster | Dynamique 2.0 At | 2.0 L 16V DOHC L4 F4R | 16 -> 24 |
Renault - Ika Duster | Dynamique 2.0 | 2.0 L 16V DOHC L4 F4R | 16 -> 24 |
Renault - Ika Duster | Dynamique 2.0 4X4 | 2.0 L 16V DOHC L4 F4R | 16 -> 24 |
Renault - Ika Duster | Tech Road Ii 2.0 4X4 | 2.0 L 16V DOHC L4 F4R | 13 -> 15 |
Renault - Ika Duster | Tech Road Ii 2.0 At | 2.0 L 16V DOHC L4 F4R | 13 -> 15 |
Renault - Ika Duster | Dynamique 2.0 At | 2.0 L 16V DOHC L4 F4R | 11 -> 15 |
Renault - Ika Duster | Tech Road | 1.6 L 16V DOHC L4 K4M | 13 -> 15 |
Renault - Ika Duster | Tech Road 2.0 At | 2.0 L 16V DOHC L4 F4R | 12 -> 13 |
Renault - Ika Duster | Outdoor | 1.6 L 16V DOHC L4 K4M | 14 -> 15 |
Renault - Ika Duster | Tech Road Ii 2.0 | 2.0 L 16V DOHC L4 F4R | 13 -> 15 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: estructural
Anclaje inferior: