Citroen C3 | Origine 1.2 | 1.2 L 12V DOHC L3 PURETECH | 13 -> 20 |
---|---|---|---|
Citroen C3 | Exclusive Mt | 1.6 L 16V DOHC L4 TU5EC5 | 13 -> 15 |
Citroen C3 | Exclusive | 1.6 L 16V DOHC L4 TU5EC5 | 13 -> 20 |
Citroen C3 | Exclusive | 1.5 L 8V SOHC L4 TU4M | 13 -> 16 |
Citroen C3 | 100 Anos | 1.6 L 16V DOHC L4 TU5EC5 | 13 -> 20 |
Citroen C3 | Urban Trail | 1.6 L 16V DOHC L4 TU5EC5 | 13 -> 24 |
Citroen C3 | Picasso Glx 1.5 Mt | 1.5 L 8V SOHC L4 TU4M | 13 -> 14 |
Citroen C3 | Style | 1.6 L 16V DOHC L4 TU5EC5 | 13 -> 17 |
Citroen C3 | Tendance | 1.6 L 16V DOHC L4 TU5EC5 | 13 -> 18 |
Citroen C3 | Picasso Gl Mt | 1.6 L 16V DOHC L4 TU5EC5 | 13 -> 14 |
Citroen C3 | Style 1.2 | 1.2 L 12V DOHC L3 PURETECH | 13 -> 17 |
Citroen C3 | Start 1.2 | 1.2 L 12V DOHC L3 PURETECH | 13 -> 18 |
Citroen C3 | Attraction | 1.5 L 8V SOHC L4 TU4M | 13 -> 16 |
Citroen C3 | Xbox One Edition | 1.6 L 16V DOHC L4 TU5EC5 | 13 -> 14 |
Citroen C3 | Exclusive Business | 1.6 L 16V DOHC L4 TU5EC5 | 13 -> 19 |
Citroen C3 | Tendance 1.2 | 1.2 L 12V DOHC L3 PURETECH | 13 -> 20 |
Citroen C3 | Attraction | 1.6 L 16V DOHC L4 | 13 -> 24 |
Citroen C3 | Tendance | 1.5 L 8V SOHC L4 TU4M | 13 -> 16 |
Citroen C3 | Origine | 1.5 L 8V SOHC L4 TU4M | 13 -> 16 |
Citroen C3 | Attraction 1.2 | 1.2 L 12V DOHC L3 PURETECH | 13 -> 24 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: ojal
Kia Soul | 1.6 Cvvt Flex | 1.6 L 16V DOHC L4 CVVT | 09 -> 15 |
---|---|---|---|
Kia Soul | 1.6 Flex | 1.6 L 16V DOHC L4 | 09 -> 15 |
Kia Soul | 1.6 Flex | 1.6 L 16V DOHC L4 CVVT | 09 -> 15 |
Kia Soul | 1.6 Cvvt | 1.6 L 16V DOHC L4 CVVT | 09 -> 15 |
Kia Soul | 1.6 Top Flex | 1.6 L 16V DOHC L4 | 09 -> 15 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: ojal
Anclaje inferior: ojal
Dodge - Chrysler Journey | 2.7 24V | 2.7 L 24V DOHC V6 HEMI | 08 -> 11 |
---|
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Chevrolet - GM Tracker | Turbo | 2.0 L 8V SOHC L4 DW10ATED | 02 -> 04 |
---|---|---|---|
Chevrolet - GM Tracker | 5P | 2.0 L 16V DOHC L4 X20XE | 06 -> 09 |
Chevrolet - GM Tracker | Turbo | 2.0 DIESEL | 01 -> 01 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Audi A3 | Cabriolet 2.0 TFSI | 2.0 L 16V DOHC L4 EA888 | 17 -> 18 |
---|---|---|---|
Audi A3 | Sportback Attraction TFSI | 1.4 L 16V DOHC L4 EA211 | 13 -> 16 |
Audi A3 | Cabriolet 1.8 TFSI | 1.8 L 16V DOHC L4 TFSI | 16 -> 16 |
Audi A3 | 1.8 TFSI Sport | 1.8 L 16V DOHC L4 TFSI | 14 -> 14 |
Audi A3 | Sportback TFSI | 1.4 L 16V DOHC L4 EA211 | 15 -> 15 |
Audi A3 | TFSI Sport | 1.8 L 16V DOHC L4 TFSI | 12 -> 14 |
Audi A3 | Sportback Ambiente TFSI | 1.4 L 16V DOHC L4 EA211 | 16 -> 18 |
Audi A3 | Ambition TFSI | 1.8 L 16V DOHC L4 TFSI | 14 -> 14 |
Audi A3 | Cabriolet Performance 2.0 TFSI | 2.0 L 16V DOHC L4 EA888 | 19 -> 19 |
Audi A3 | Sportback Prestige Plus TFSI S-Tronic | 1.4 L 16V DOHC L4 EA211 | 19 -> 21 |
Audi A3 | Sportback Ambition TFSI | 1.8 L 16V DOHC L4 TFSI | 13 -> 16 |
Volkswagen Golf | Highline 250 TSI | 1.4 L 16V DOHC L4 EA211 | 18 -> 19 |
Volkswagen Golf | Highline TSI Dsg | 1.4 L 16V DOHC L4 EA211 | 13 -> 15 |
Volkswagen Golf | Comfortline TSI | 1.4 L 16V DOHC L4 EA211 | 13 -> 15 |
Volkswagen Golf | Gte TSI | 1.4 L 16V DOHC L4 EA211 | 19 -> 20 |
Volkswagen Golf | Highline TSI | 1.4 L 16V DOHC L4 EA211 | 13 -> 16 |
Volkswagen Golf | Comfortline TSI Dsg | 1.4 L 16V DOHC L4 EA211 | 13 -> 15 |
Volkswagen Golf | Gti 350 TSI | 2.0 L 16V DOHC L4 EA888 | 18 -> 19 |
Volkswagen Golf | Comfortline Msi | 1.6 L 16V DOHC L4 EA211 | 15 -> 16 |
Volkswagen Golf | Gti 2.0 TSI Dsg | 2.0 L 16V DOHC L4 EA888 | 13 -> 18 |
Volkswagen Golf | Highline TSI Flex | 1.4 L 16V DOHC L4 EA211 | 15 -> 17 |
Volkswagen Golf | Comfortline Msi At | 1.6 L 16V DOHC L4 EA211 | 15 -> 16 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Renault - Ika Logan | Dynamique G3 | 1.6 L 16V DOHC L4 H4M | 14 -> 18 |
---|---|---|---|
Renault - Ika Sandero | Gt Line | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Expression Hi-Power | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Expression Easy R G3 | 1.6 L 16V DOHC L4 H4M | 14 -> 18 |
Renault - Ika Logan | Exclusive G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Exclusive G2 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway Tweed At. | 1.6 L 16V DOHC L4 K4M | 14 -> 18 |
Renault - Ika Sandero | Dynamique Easy R | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Expression Easy R | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Sandero | Expression | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Stepway | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Dynamique Easy R | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Expression Easy R | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Stepway | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Sandero | Stepway Tweed At. | 1.6 L 16V DOHC L4 K4M HIPOWER | 14 -> 18 |
Renault - Ika Logan | Exclusive Easy R G2 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Expression Easy R G2 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Dynamique Easy R G3 | 1.6 L 16V DOHC L4 H4M | 14 -> 18 |
Renault - Ika Sandero | Expression Easy R | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway Tweed | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Dynamique Easy R | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Logan | Authentique G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Dynamique Easy R G2 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Dynamique | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Sandero | Stepway Tweed | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Logan | Exclusive Easy R G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway Easy R | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Dynamique Hi-Power | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Logan | Authentique G2 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Expression Easy R G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Expression Hi-Power | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Sandero | Stepway Expression | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Logan | Avantage G3 | 1.6 L 16V DOHC L4 H4M | 14 -> 18 |
Renault - Ika Sandero | Stepway Rip Curl | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Logan | Expression G3 | 1.6 L 16V DOHC L4 H4M | 14 -> 18 |
Renault - Ika Sandero | Stepway Easy R | 1.6 L 16V DOHC L4 SCE H4M | 14 -> 18 |
Renault - Ika Logan | Expression G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Logan | Dynamique Easy R G3 | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway Easy R | 1.6 L 8V SOHC L4 K7M HIPOWER | 14 -> 18 |
Renault - Ika Sandero | Dynamique Hi-Power | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Renault - Ika Sandero | Stepway Rip Curl | 1.6 L 8V SOHC L4 K7M | 14 -> 18 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Toyota Corolla | Xei | 2.0 DUAL VVTI | 14 -> 18 |
---|---|---|---|
Toyota Corolla | Gli | 1.8 L 16V DOHC L4 2ZRFBE | 14 -> 18 |
Toyota Corolla | Gli Automático | 1.8 L 16V DOHC L4 2ZRFBE | 14 -> 18 |
Toyota Corolla | Dynamic | 2.0 DUAL VVTI | 14 -> 18 |
Toyota Corolla | Altis | 2.0 DUAL VVTI | 14 -> 18 |
Toyota Corolla | Gli Upper | 1.8 L 16V DOHC L4 2ZRFBE | 14 -> 18 |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal
Renault - Ika Kwid | E-Tech | Electric | 24 -> |
---|---|---|---|
Renault - Ika Kwid | Intense | 1.0 L 12V DOHC L3 SCE | 17 -> 19 |
Renault - Ika Kwid | Intense | 1.0 L 12V DOHC L3 SCE | 22 -> 24 |
Renault - Ika Kwid | Connectv | 1.0 L 12V DOHC L3 SCE | 19 -> 21 |
Renault - Ika Kwid | Life | 1.0 L 12V DOHC L3 SCE | 17 -> 19 |
Renault - Ika Kwid | OuTSIder | 1.0 L 12V DOHC L3 SCE | 19 -> 24 |
Renault - Ika Kwid | Zen | 1.0 L 12V DOHC L3 SCE | 17 -> 19 |
Renault - Ika Kwid | Zen | 1.0 L 12V DOHC L3 SCE | 22 -> 24 |
Renault - Ika Kwid | E-Tech | 2022 | 24 -> |
Posición: Trasero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: fijo
Anclaje inferior: ojal