Audi A6 | 2.7 TDI BPP | 05 -> 08 | |
---|---|---|---|
Audi Allroad | 2.7 TDI BPP | 07 -> 10 | |
Audi Allroad | 3.0 TDI ASB | 06 -> 10 | |
Audi Allroad | 3.0 TFSI AUK | 09 -> 11 | |
Audi Allroad | 3.2 V6 FSI AUK | 07 -> 10 | |
Audi Allroad | 4.2 FSI BVJ | 10 -> 11 |
Ø Externo: 321mm
Ø Eje Central: 68mm
Altura: 59.5mm
Agujeros: 5
Espesor Pista: 30mm
Espesor mínimo: 28mm
Descripción:
BMW Serie 1 | 140D | 2.0D N47D | 14 -> 15 |
---|---|---|---|
BMW Serie 1 | 125i | 3.0i N52 | 08 -> 17 |
BMW Serie 3 | 318i | 2.0i N46B | 11 -> 12 |
BMW Z4 | 2.5 N52B | 10 -> 12 |
Ø Externo: 300mm
Ø Eje Central: 79mm
Altura: 74mm
Agujeros: 5
Espesor Pista: 24mm
Espesor mínimo: 22.4mm
Descripción:
Mazda 323 | 2.0D RF | 00 -> 02 |
---|
Ø Externo: 257mm
Ø Eje Central: 55mm
Altura: 47mm
Agujeros: 4
Espesor Pista: 24mm
Espesor mínimo: 22mm
Descripción:
Seat Inca | 1.6 AEE | 00 -> 02 | |
---|---|---|---|
Seat Inca | 1.9D 1Y | 97 -> 01 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 39mm
Agujeros: 4
Espesor Pista: 13mm
Espesor mínimo: 11mm
Descripción:
Fiat 500 | 1.4 CROSS AT | 18 -> 22 | |
---|---|---|---|
Fiat 500 | 1.4 POP MT | 18 -> 22 | |
Fiat Toro | 2.0 MJT 16V AT | 16 -> 22 | |
Fiat Toro | 2.0 MJT 16V AT9 4X4 | 20 -> 22 | |
Fiat Toro | 2.0 MJT 16V MT | 16 -> 22 | |
Fiat Toro | 2.0 MTJ 16V MT | 16 -> 22 | |
Jeep Compass | 2.4 16V TIGERSHARK AT | 17 -> 22 | |
Jeep Compass | 2.4 16V TIGERSHARK MT | 17 -> 22 | |
Jeep Renegade | 1.8 16V E-TORQ EVO AT | 17 -> 22 | |
Jeep Renegade | 1.8 16V E-TORQ EVO MT | 16 -> 22 | |
Jeep Renegade | 2.0 16V MULTIJET AT9 | 17 -> 22 | |
Jeep Renegade | 2.4 16V TIGERSHARK | 16 -> 22 |
Ø Externo: 305mm
Ø Eje Central: 70mm
Altura: 40mm
Agujeros: 5
Espesor Pista: 28mm
Espesor mínimo: 26mm
Descripción:
Chevrolet - GM Blazer | 4.3 262 | 89 -> 96 | |
---|---|---|---|
Chevrolet - GM Blazer | 4.3 L | 89 -> 96 | |
Chevrolet - GM S-10 | 2.2 EFI B22N | 95 -> 99 |
Ø Externo: 275.5mm
Ø Eje Central: 50/59mm
Altura: 87.5mm
Agujeros: 5
Espesor Pista: 30mm
Espesor mínimo: 28.5mm
Descripción:
Renault - Ika Captur | 2.0 16V F4R | 17 -> 22 | |
---|---|---|---|
Renault - Ika Duster | 2.0 16V F4R | 11 -> 22 | |
Renault - Ika Duster Oroch | 2.0 16V F4R | 18 -> 22 | |
Renault - Ika Duster | PH2 | 2.0 16V F4R | 17 -> 22 |
Renault - Ika Fluence | 1.6 16V K4M | 10 -> 17 | |
Renault - Ika Fluence | 2.0 16V M4R | 10 -> 22 | |
Renault - Ika Fluence | 2.0 16V CVT M4R | 15 -> 22 | |
Renault - Ika Fluence | 2.0 TCE 180CV F4R | 12 -> 14 | |
Renault - Ika Megane | 1.6 16V K4M | 15 -> 17 | |
Renault - Ika Megane | 2.0 16V M4R | 11 -> 22 |
Ø Externo: 280mm
Ø Eje Central: 68mm
Altura: 44mm
Agujeros: 5
Espesor Pista: 24mm
Espesor mínimo: 21.8mm
Descripción:
Jaguar S-Type | 4.2 V8 GB | 03 -> 10 |
---|
Ø Externo: 300mm
Ø Eje Central: 71mm
Altura: 43.5mm
Agujeros: 5
Espesor Pista: 30mm
Espesor mínimo: 28mm
Descripción: