Audi A4 | 2.5 TDI AYM | 01 -> 06 | |
---|---|---|---|
Audi A4 | 3.0 V6 BBJ | 03 -> 05 | |
Audi A4 | 3.0 V6 ASN | 01 -> 06 |
Ø Externo: 255mm
Ø Eje Central: 68mm
Altura: 40mm
Agujeros: 5
Espesor Pista: 12mm
Espesor mínimo: 10mm
Descripción:
Jeep Wrangler | 3.8 EGT | 07 -> 13 |
---|
Ø Externo: 302mm
Ø Eje Central: 72mm
Altura: 55mm
Agujeros: 5
Espesor Pista: 28mm
Espesor mínimo: 26.4mm
Descripción:
Chevrolet - GM Blazer | 4.3 262 | 89 -> 96 | |
---|---|---|---|
Chevrolet - GM Blazer | 4.3 | 89 -> 96 |
Ø Externo: 295mm
Ø Eje Central: 79mm
Altura: 65mm
Agujeros: 6
Espesor Pista: 33mm
Espesor mínimo: 31mm
Descripción:
Audi RS4 | 4.2 V8 FSI BNS | 06 -> 09 | |
---|---|---|---|
Seat Toledo | 2.0 16V ABF | 94 -> 95 | |
Volkswagen Golf | 2.0 EA113 | 95 -> 99 | |
Volkswagen Golf | 2.8 VR6 AFA | 96 -> 99 |
Ø Externo: 280mm
Ø Eje Central: 68mm
Altura: 46mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: 20mm
Descripción:
Dodge - Chrysler RAM | 5.9D CUMMINS 6BT | 94 -> 98 |
---|
Ø Externo: 318mm
Ø Eje Central: 137.5mm
Altura: 70.5mm
Agujeros: 8
Espesor Pista: 33mm
Espesor mínimo: 30.8mm
Descripción:
Audi A3 | 1.4 35 TFSI 150CV S-TRONIC EA211 | 19 -> 22 | |
---|---|---|---|
Audi A3 | 1.4 TFSI EA111 | 10 -> 15 | |
Audi A3 | 1.4 TSI 122CV EA211 | 15 -> 22 | |
Audi A3 | 1.4 TSI 122CV S-TRONIC EA211 | 17 -> 22 | |
Audi A3 | 1.8 TFSI BFB ; CDAA | 12 -> 15 | |
Audi A3 | 1.8 TFSI 180CV CJSA | 15 -> 22 | |
Audi A3 | 2.0 40 TFSI S-TRONIC EA888 IIIG CZPB | 19 -> 22 | |
Audi A3 | 2.0 FSI BVZ | 06 -> 08 | |
Audi A3 | 2.0 TDI BKD ; CBA | 08 -> 15 | |
Audi A3 | 2.0 TFSI CZP | 17 -> 22 | |
Audi A3 | 2.0 TFSI CZP | 18 -> 22 | |
Audi A3 | 2.0 TFSI EA888 | 16 -> 22 | |
Audi Q2 | 1.0 30 TFSI STRONIC EA211 | 20 -> 22 | |
Audi Q2 | 1.4 TFSI STRONIC EA211 | 19 -> 22 | |
Audi Q2 | 2.0 40 TFSI QUATTRO EA888 IIIG CZPB | 20 -> 22 | |
Seat Altea | 2.0 TDI BKD | 08 -> 09 | |
Seat Altea | 2.0 TFSI BWA | 08 -> 11 | |
Seat Leon | 1.6 BSE | 09 -> 11 | |
Seat Leon | 1.8 TFSI BZB | 09 -> 11 | |
Seat Leon | 1.9 TDI BXE | 09 -> 11 | |
Seat Leon | 2.0 TDI BKD | 08 -> 09 | |
Seat Leon | 2.0 TFSI BWA | 09 -> 11 | |
Seat Leon | 2.0 TFSI CUPRA CDLA | 11 -> 15 | |
Volkswagen Golf | 1.4 TSI EA211 | 15 -> 22 | |
Volkswagen Golf | 1.4 TSI 250 DSG EA211 | 20 -> 22 | |
Volkswagen Golf | 1.4 TSI AT EA211 | 15 -> 22 | |
Volkswagen Golf | 1.6 16V MSI EA211 | 15 -> 22 | |
Volkswagen Golf | 2.0 TSI EA888 | 11 -> 14 | |
Volkswagen Golf | 2.0 TSI CXDA | 15 -> 22 | |
Volkswagen Golf | 2.0 TSI AT CXDA | 15 -> 22 | |
Volkswagen New Beetle | 2.5 CCC | 06 -> 16 | |
Volkswagen Scirocco | 1.4 TSI EA111 | 12 -> 17 | |
Volkswagen Scirocco | 2.0 TSI CSZA | 12 -> 16 | |
Volkswagen Scirocco | 2.0 TSI GTS DSG EA888 | 16 -> 22 | |
Volkswagen New Beetle | 1.4 TSI EA211 | 14 -> 22 | |
Volkswagen Vento | 1.4 TSI 250 DSG EA211 | 20 -> 22 | |
Volkswagen Vento | 1.4 TSI AT EA211 | 16 -> 22 | |
Volkswagen Vento | 1.4 TSI MT EA211 | 16 -> 22 | |
Volkswagen Vento | 2.0 8V CBPA | 11 -> 12 | |
Volkswagen Vento | 2.0 8V CBPA | 15 -> 22 | |
Volkswagen Vento | 2.0 TDI 110CV CLCB | 11 -> 17 | |
Volkswagen Vento | 2.0 TDI 140CV CLCA | 11 -> 15 | |
Volkswagen Vento | 2.0 TSI EA888 | 11 -> 15 | |
Volkswagen Vento | 2.0 TSI DSG 130CV CXDA | 19 -> 22 | |
Volkswagen Vento | 2.5 | 15 -> 22 | |
Volkswagen Vento | 2.5 CBTA | 15 -> 22 | |
Volkswagen Vento | 2.5 CBUA | 11 -> 15 | |
Volkswagen Vento | 2.5 170CV CCC | 09 -> 11 |
Ø Externo: 272mm
Ø Eje Central: 65mm
Altura: 48mm
Agujeros: 5
Espesor Pista: 10mm
Espesor mínimo: 9mm
Descripción:
Nissan Primera | 90 -> 96 |
---|
Ø Externo: 242mm
Ø Eje Central: 68mm
Altura: 49.5mm
Agujeros: 4
Espesor Pista: 20mm
Espesor mínimo: 18mm
Descripción:
Audi S3 | 2.0 TFSI DJH | 17 -> 22 | |
---|---|---|---|
Audi S3 | 2.0 TFSI CJX | 16 -> 22 | |
Audi TT | 2.0 TFSI CJX | 17 -> 22 | |
Audi TT | 2.0 TFSI CHHA | 17 -> 22 | |
Audi TT | 2.0 TFSI BWA | 09 -> 13 | |
Audi TT | 2.0 TFSI CJXA | 17 -> 22 | |
Audi TT | 2.5 TFSI | 18 -> 22 | |
Audi TT | 3.2 V6 FSI BHE ; BUB | 07 -> 11 | |
Volkswagen Golf | 1.6 16V MSI EA211 | 15 -> 22 | |
Volkswagen Passat | 1.8 TSI CDAA | 11 -> 16 | |
Volkswagen Passat | 2.0 TDI BLUEMOTION CLLA | 11 -> 16 | |
Volkswagen Passat | 2.0 TSI EA888 | 11 -> 16 | |
Volkswagen Tiguan | 2.0 350 TSI 4MOTION DSG CXDA | 20 -> 22 | |
Volkswagen Tiguan | 2.0 TDI DSG | 19 -> 22 | |
Volkswagen Tiguan | 2.0 TSI DSG CXDA | 18 -> 22 |
Ø Externo: 340mm
Ø Eje Central: 65mm
Altura: 49.5mm
Agujeros: 9
Espesor Pista: 30mm
Espesor mínimo: 27mm
Descripción: