Hyundai Creta | 1.6 16V 2WD Gamma | 16 -> 22 | |
---|---|---|---|
Hyundai Elantra | 1.8 16V | 13 -> 15 | |
Hyundai I30 | 1.8 16V G4NB | 17 -> 22 | |
Hyundai I30 | 1.8 16V G4N | 13 -> 17 | |
Hyundai Veloster | 1.6 16V | 12 -> 22 | |
Hyundai Veloster | 1.6 T-GDi | 19 -> 22 | |
Hyundai Veloster | 2.0 T-GDi 6AT | 19 -> 22 | |
Kia Cerato | 2.0 16V G4KD | 12 -> 15 | |
Kia Soul | 1.6 16V MT | 16 -> 17 |
Ø Externo: 262mm
Ø Eje Central: 76mm
Altura: 45mm
Agujeros: 5
Espesor Pista: 10mm
Espesor mínimo: 8.4mm
Descripción:
Dodge - Chrysler PT Cruiser | 2.2 CRDI EDJ | 06 -> 09 | |
---|---|---|---|
Dodge - Chrysler PT Cruiser | 2.4I EDZ | 06 -> 11 | |
Dodge - Chrysler PT Cruiser | 2.4T GT EDV | 06 -> 09 |
Ø Externo: 280mm
Ø Eje Central: 61mm
Altura: 39.5mm
Agujeros: 5
Espesor Pista: 23mm
Espesor mínimo: 21.4mm
Descripción:
Dodge - Chrysler Caravan | 2.4 EDZ ; EDO | 96 -> 00 | |
---|---|---|---|
Dodge - Chrysler Caravan | 2.5 EDM | 92 -> 95 | |
Dodge - Chrysler Caravan | 2.5 TDI | 96 -> 01 | |
Dodge - Chrysler Caravan | 3.0 EFA | 92 -> 95 | |
Dodge - Chrysler Caravan | 3.3 EGA ; EMG | 96 -> 02 | |
Dodge - Chrysler Grand Caravan | 2.5 TD | 96 -> 97 | |
Dodge - Chrysler Grand Caravan | 3.3 EGA | 92 -> 02 |
Ø Externo: 282mm
Ø Eje Central: 73.5mm
Altura: 38mm
Agujeros: 5
Espesor Pista: 24mm
Espesor mínimo: 22.4mm
Descripción:
Ford Ranger | 99 -> |
---|
Ø Externo: 261mm
Ø Eje Central: 45.5/59.5mm
Altura: 105mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: 20.1mm
Descripción:
Citroen Jumper | 2.3 HDI SOFIM | 10 -> 22 | |
---|---|---|---|
Fiat Ducato | 2.3 MULTIJET 2.3 MTJ | 10 -> 22 | |
Peugeot Boxer | 2.3 HDI F1A | 10 -> 17 |
Ø Externo: 280mm
Ø Eje Central: 73mm
Altura: 71.5mm
Agujeros: 5
Espesor Pista: 28mm
Espesor mínimo: 25.9mm
Descripción:
Saab 9000 | 2.0 B204S | 91 -> 98 | |
---|---|---|---|
Saab 9000 | 2.0 B202S | 93 -> 98 | |
Saab 9000 | 2.3 TURBO B234 | 92 -> 99 | |
Saab 9000 | 3.0 V6 24V B308i | 93 -> 98 |
Ø Externo: 280mm
Ø Eje Central: 68mm
Altura: 44mm
Agujeros: 4
Espesor Pista: 25mm
Espesor mínimo: 23mm
Descripción:
Audi A4 | 1.8 TFSI 160CV CJE | 13 -> 14 | |
---|---|---|---|
Audi A4 | 1.8 TFSI 170CV CJEB | 13 -> 16 | |
Audi A4 | 1.8 TFSI 170CV CJE | 17 -> 22 | |
Audi A4 | 1.8 TFSI 180CV CJEA | 15 -> 22 | |
Audi A4 | 2.0 TDI CMEA | 13 -> 14 | |
Audi A4 | 2.0 TFSI CDNC | 10 -> 14 | |
Audi A4 | 2.0 TFSI 224CV CNCD | 13 -> 17 | |
Audi A4 | 3.0 TFSI CMUA | 13 -> 16 | |
Audi A5 | 1.8 TFSI CDHA | 12 -> 13 | |
Audi A5 | 2.0 TDI CMEA | 12 -> 13 | |
Audi A5 | 2.0 TFSI CDNC | 10 -> 16 | |
Audi A5 | 2.0 TFSI 190CV CNC | 17 -> 22 | |
Audi A5 | 2.0 TFSI 224CV CNCD | 13 -> 16 | |
Audi A5 | 3.0 TFSI CMU | 15 -> 22 | |
Audi A5 | 3.2 TFSI CAL | 13 -> 14 | |
Audi A5 | 3.2 V6 FSI CALA | 10 -> 13 | |
Audi Allroad | 2.0 TFSI CDNC | 11 -> 12 | |
Audi Q3 | 2.0 TFSI CUL | 16 -> 22 | |
Audi Q5 | 2.0 TDI 177CV CMGB | 13 -> 14 | |
Audi Q5 | 2.0 TFSI 180CV CNCB | 13 -> 16 | |
Audi Q5 | 2.0 TFSI 225CV CNCD | 13 -> 16 | |
Audi Q5 | 2.0 TFSI STRONIC CNC | 17 -> 22 | |
Audi Q5 | 3.0 TDI 245CV CDUD | 13 -> 16 |
Ø Externo: 300mm
Ø Eje Central: 68mm
Altura: 36.5mm
Agujeros: 5
Espesor Pista: 12mm
Espesor mínimo: 10mm
Descripción:
Chrysler Neon | 2.0 ECB | 94 -> 00 | |
---|---|---|---|
Chrysler Neon | 2.0 ECC | 94 -> 99 | |
Chrysler Stratus | 2.0 16V ECB ; ECO | 97 -> 00 | |
Chrysler Stratus | 2.5 EEB | 97 -> 01 |
Ø Externo: 270mm
Ø Eje Central: 57.5mm
Altura: 53.5mm
Agujeros: 5
Espesor Pista: 9mm
Espesor mínimo: 7.25mm
Descripción: