Hyundai H1 | 2.5 TD D4B | 98 -> 08 |
---|
Ø Externo: 274mm
Ø Eje Central: 87mm
Altura: 44mm
Agujeros: 5
Espesor Pista: 26mm
Espesor mínimo: 24mm
Descripción:
Toyota 4 Runner | 2.8D 3L | 92 -> 97 | |
---|---|---|---|
Toyota Hilux | 2.4D 2L | 92 -> 97 | |
Toyota Hilux | 2.8D 3L | 97 -> 01 |
Ø Externo: 289mm
Ø Eje Central: 100mm
Altura: 64.5mm
Agujeros: 6
Espesor Pista: 20mm
Espesor mínimo: 18mm
Descripción:
Dodge - Chrysler Ram | 5.9D CUMMINS 6BT | 04 -> 10 |
---|
Ø Externo: 353mm
Ø Eje Central: 122.5mm
Altura: 102mm
Agujeros: 8
Espesor Pista: 35.5mm
Espesor mínimo: 34mm
Descripción:
Dodge - Chrysler Neon | 2.0 ECC | 94 -> 99 | |
---|---|---|---|
Dodge - Chrysler Neon | 2.0 ECB | 94 -> 00 | |
Dodge - Chrysler Neon | 2.0 16V ECH | 99 -> 05 |
Ø Externo: 256mm
Ø Eje Central: 61mm
Altura: 38.5mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: 20.4mm
Descripción:
Audi A1 | 1.2 TFSI CBZA | 11 -> 16 | |
---|---|---|---|
Audi A3 | 1.8 APG | 97 -> 01 | |
Audi A3 | 1.8 AGN | 00 -> 01 | |
Audi A3 | 1.8 T AUM | 00 -> 05 | |
Audi A3 | 1.8 T AQA | 97 -> 01 | |
Audi A3 | 1.8 T (180 CV) APP | 00 -> 04 | |
Audi A3 | 1.9 TDI ALH | 97 -> 01 | |
Audi A3 | 1.9 TDI ASV | 00 -> 05 | |
Seat Cordoba | 1.9 TDI ASZ | 03 -> 05 | |
Seat Cordoba | 1.9 TDI ATD | 03 -> 05 | |
Seat Ibiza | 1.4 BXW | 10 -> 11 | |
Seat Ibiza | 1.6 BTS | 10 -> 11 | |
Volkswagen Crossfox | 1.6 8V EA111 | 05 -> 16 | |
Volkswagen Fox | 1.6 8V EA111 | 03 -> 15 | |
Volkswagen Fox | 1.6 8V MSI EA111 | 15 -> 22 | |
Volkswagen Fox | 1.9 SDI ASY | 08 -> 10 | |
Volkswagen Golf | 1.6 8V EA113 | 99 -> 02 | |
Volkswagen Golf | 1.6 8V EA111 | 01 -> 12 | |
Volkswagen Golf | 2.0 EA113 | 96 -> 99 | |
Volkswagen Polo | 1.6 16V AT SRE | 15 -> 22 | |
Volkswagen Polo | 1.6 16V MT SRE | 15 -> 22 | |
Volkswagen Suran | 1.6 8V EA111 | 06 -> 15 | |
Volkswagen Suran | 1.9 SDI ASY | 07 -> 10 | |
Volkswagen Surancross | 1.6 8V EA111 | 11 -> 15 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 36.5mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: 19mm
Descripción:
Volvo 940 | 2.3 T B230FK | 91 -> 97 |
---|
Ø Externo: 281mm
Ø Eje Central: 68mm
Altura: 73.5mm
Agujeros: 5
Espesor Pista: 10mm
Espesor mínimo: 8.4mm
Descripción:
Chevrolet - GM Grand Vitara | 1.6 G16B | 01 -> 02 | |
---|---|---|---|
Chevrolet - GM Grand Vitara | 2.0 HDI RHZ | 99 -> 03 | |
Chevrolet - GM Grand Vitara | 2.0 TDI RF | 99 -> 03 | |
Suzuki Grand Vitara | 1.6 G16A | 98 -> 09 | |
Suzuki Grand Vitara | 2.0 HDI DW10 | 02 -> 07 | |
Suzuki Grand Vitara | 2.0 TDI RF | 02 -> 03 | |
Suzuki Grand Vitara | 2.5 H25A | 98 -> 99 | |
Suzuki Grand Vitara | 2.5 TDI RF | 98 -> 03 |
Ø Externo: 310mm
Ø Eje Central: 108mm
Altura: 29mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: 20mm
Descripción:
Volkswagen Transporter | 1.9 TDI AXB | 08 -> 11 |
---|
Ø Externo: 308mm
Ø Eje Central: 76mm
Altura: 56mm
Agujeros: 5
Espesor Pista: 30mm
Espesor mínimo: 25.5mm
Descripción: