Audi A3 | 1.4 TFSI EA111 | 10 -> 15 | |
---|---|---|---|
Audi A3 | 1.6 AKL | 00 -> 04 | |
Audi A3 | 1.8 TFSI BFB ; CDAA | 12 -> 15 | |
Audi A3 | 2.0 FSI BVZ | 06 -> 08 | |
Audi A3 | 2.0 TDI BKD ; CBA | 08 -> 15 | |
Seat Altea | 2.0 TDI BKD | 08 -> 09 | |
Seat Leon | 1.6 BSE | 09 -> 11 | |
Seat Leon | 1.8 TFSI BZB | 09 -> 11 | |
Seat Leon | 1.9 TDI BXE | 09 -> 11 | |
Seat Leon | 2.0 TDI BKD | 08 -> 09 | |
Volkswagen Golf | 1.6 8V EA111 | 01 -> 12 | |
Volkswagen Golf | 1.8 T EA113 | 02 -> 11 | |
Volkswagen Golf | 1.9 TDI AGR | 99 -> 11 | |
Volkswagen Golf | 2.0 EA113 | 96 -> 99 | |
Volkswagen Golf | 2.0 8V EA113 | 99 -> 12 | |
Volkswagen Scirocco | 1.4 TSI EA111 | 12 -> 17 | |
Volkswagen Scirocco | 2.0 TSI CSZA | 12 -> 16 | |
Volkswagen Vento | 2.5 CBUA | 11 -> 15 |
Ø Externo: 255mm
Ø Eje Central: 65mm
Altura: 51.5mm
Agujeros: 5
Espesor Pista: 10mm
Espesor mínimo: 7mm
Descripción:
Ford Transit | 2.5 TDI | 96 -> 01 |
---|
Ø Externo: 270mm
Ø Eje Central: 78.5mm
Altura: 43mm
Agujeros: 5
Espesor Pista: 24mm
Espesor mínimo: 22.2mm
Descripción:
Nissan NX | 1.6 CA16DE | 92 -> 95 | |
---|---|---|---|
Nissan NX | 1.6 GA16 | 92 -> 94 | |
Nissan Sentra | 2.0 SR20D | 92 -> 96 |
Ø Externo: 234mm
Ø Eje Central: 68mm
Altura: 39.5mm
Agujeros: 4
Espesor Pista: 7mm
Espesor mínimo: 6mm
Descripción:
Suzuki Swift | 1.5 M15A | 07 -> 11 |
---|
Ø Externo: 252mm
Ø Eje Central: 40.5mm
Altura: 60mm
Agujeros: 4
Espesor Pista: 20mm
Espesor mínimo: 18.5mm
Descripción:
Renault - Ika Megane | 97 -> | ||
---|---|---|---|
Renault - Ika Scenic | 99 -> |
Ø Externo: 274mm
Ø Eje Central: 52/62mm
Altura: 82mm
Agujeros: 4
Espesor Pista: 11mm
Espesor mínimo: 9.5mm
Descripción:
Renault - Ika Clio | 1.2 16V D4F | 99 -> 11 | |
---|---|---|---|
Renault - Ika Clio | 1.5 DCI K9K | 01 -> 09 | |
Renault - Ika Clio | 1.6 8V K7M | 99 -> 03 | |
Renault - Ika Clio | 1.9D F8Q | 99 -> 02 | |
Renault - Ika Kangoo | 1.2 D7F | 01 -> 02 | |
Renault - Ika Kangoo | 1.4 E7J | 98 -> 01 | |
Renault - Ika Kangoo | 1.5 DCI K9K | 08 -> 22 | |
Renault - Ika Kangoo | 1.6 16V K4M | 03 -> 22 | |
Renault - Ika Kangoo | 1.6 8V K7M | 99 -> 07 | |
Renault - Ika Kangoo | 1.9D F8Q | 99 -> 09 | |
Renault - Ika R11 | 1.4 TURBO C1J | 86 -> 89 | |
Renault - Ika R19 | 1.6 C2L | 94 -> 01 | |
Renault - Ika R19 | 1.7 F3N | 89 -> 98 | |
Renault - Ika R19 | 1.8 F3P | 93 -> 98 | |
Renault - Ika R19 | 1.8 16V F7P | 89 -> 97 | |
Renault - Ika R19 | 1.9D F8Q | 91 -> 96 | |
Renault - Ika Sandero | 1.6 8V K7M | 15 -> 22 | |
Renault - Ika Symbol | 1.6 8V K7M | 09 -> 12 |
Ø Externo: 238mm
Ø Eje Central: 61mm
Altura: 41mm
Agujeros: 4
Espesor Pista: 20mm
Espesor mínimo: 17.7mm
Descripción:
Audi A3 | 1.8 TFSI 180CV CJSA | 15 -> 22 | |
---|---|---|---|
Audi A3 | 2.0 40 TFSI S-TRONIC EA888 IIIG CZPB | 19 -> 22 | |
Audi A3 | 2.0 FSI BVZ | 05 -> 08 | |
Audi A3 | 2.0 TFSI BWA | 06 -> 15 | |
Audi A3 | 2.0 TFSI CZP | 17 -> 22 | |
Audi A3 | 2.0 TFSI CZP | 18 -> 22 | |
Audi A3 | 2.0 TFSI EA888 | 16 -> 22 | |
Audi Q2 | 1.0 30 TFSI STRONIC EA211 | 20 -> 22 | |
Audi Q2 | 1.4 TFSI STRONIC EA211 | 19 -> 22 | |
Audi Q2 | 2.0 40 TFSI QUATTRO EA888 IIIG CZPB | 20 -> 22 | |
Audi Q3 | 1.4 TFSI EA211 | 15 -> 22 | |
Audi Q3 | 1.4 TFSI 35 STRONIC EA211 | 20 -> 22 | |
Audi Q3 | 2.0 40 TFSI QUATTRO EA888 IIIG CZPB | 20 -> 22 | |
Audi Q3 | 2.0 TDI CLLA | 13 -> 15 | |
Audi Q3 | 2.0 TFSI CPZ | 14 -> 15 | |
Audi Q3 | 2.0 TFSI CCZ | 12 -> 15 | |
Audi Q3 | 2.0 TFSI CPS | 15 -> 22 | |
Audi Tt | 1.8 TFSI CDAA | 09 -> 17 | |
Audi Tt | 2.0 TFSI BWA | 06 -> 13 | |
Audi Tt | 2.0 TFSI CES | 14 -> 16 | |
Audi Tt | 3.2 V6 FSI BHE ; BUB | 07 -> 11 | |
Seat Altea | 2.0 TFSI BWA | 08 -> 11 | |
Seat Leon | 2.0 FSI BVZ | 08 -> 09 | |
Seat Leon | 2.0 TFSI BWA | 09 -> 11 | |
Seat Leon | 2.0 TFSI CUPRA CDLA | 11 -> 15 | |
Volkswagen Passat CC | 2.0 TDI CBAA | 11 -> 16 | |
Volkswagen Passat CC | 2.0 TSI EA888 | 10 -> 22 | |
Volkswagen Golf | 2.0 TSI EA888 | 11 -> 14 | |
Volkswagen Golf | 2.0 TSI CXDA | 15 -> 22 | |
Volkswagen Golf | 2.0 TSI AT CXDA | 15 -> 22 | |
Volkswagen Passat | 1.8 TSI CDAA | 11 -> 16 | |
Volkswagen Passat | 2.0 FSI BVZ | 06 -> 10 | |
Volkswagen Passat | 2.0 TDI BKP ; CBAB | 06 -> 11 | |
Volkswagen Passat | 2.0 TDI BLUEMOTION CLLA | 11 -> 16 | |
Volkswagen Passat | 2.0 TSI BWA ; CAWB | 07 -> 11 | |
Volkswagen Passat | 2.0 TSI EA888 | 11 -> 16 | |
Volkswagen Passat | 2.0 TSI CHHA | 17 -> 22 | |
Volkswagen Passat | 2.0 TSI DSG CHHA | 17 -> 22 | |
Volkswagen Scirocco | 1.4 TSI EA111 | 12 -> 17 | |
Volkswagen Scirocco | 2.0 TSI CSZA | 12 -> 16 | |
Volkswagen Scirocco | 2.0 TSI GTS DSG EA888 | 16 -> 22 | |
Volkswagen New Beetle | 1.4 TSI EA211 | 14 -> 22 | |
Volkswagen New Beetle | 2.0 TSI CPL | 14 -> 22 | |
Volkswagen Tiguan | 2.0 TDI TIPTRONIC CLJA | 11 -> 16 | |
Volkswagen Tiguan | 2.0 TDI TIPTRONIC CBAB | 09 -> 11 | |
Volkswagen Tiguan | 2.0 TSI CCT | 08 -> 17 | |
Volkswagen Tiguan | 2.0 TSI CAWB | 08 -> 17 | |
Volkswagen Vento | 2.0 8V GLI CPL | 16 -> 22 | |
Volkswagen Vento | 2.0 TFSI - | 07 -> 11 | |
Volkswagen Vento | 2.0 TSI EA888 | 11 -> 22 | |
Volkswagen Vento | 2.0 TSI DSG 130CV CXDA | 19 -> 22 | |
Volkswagen Vento | 2.0 TSI GLI CXDA | 19 -> 22 |
Ø Externo: 312mm
Ø Eje Central: 65mm
Altura: 49.5mm
Agujeros: 9
Espesor Pista: 25mm
Espesor mínimo: 22mm
Descripción:
Ford Transit | 2.4 TDI DURATORQ | 00 -> 02 | |
---|---|---|---|
Ford Transit | 2.4 TDI 16V DURATORQ | 00 -> 05 |
Ø Externo: 276mm
Ø Eje Central: 61mm
Altura: 43.5mm
Agujeros: 5
Espesor Pista: 24.5mm
Espesor mínimo: 22.1mm
Descripción: