Nissan Sentra | 1.6 GA16 | 91 -> 97 | |
---|---|---|---|
Nissan Sentra | 2.0 SR20D | 92 -> 96 |
Ø Externo: 240mm
Ø Eje Central: 61mm
Altura: 45.5mm
Agujeros: 4
Espesor Pista: 18mm
Espesor mínimo: 16mm
Descripción:
Suzuki Alto | 1.0 G10B | 97 -> 99 | |
---|---|---|---|
Suzuki Swift | 1.0 G10A | 96 -> 97 | |
Suzuki Swift | 1.3 G13B | 90 -> 97 |
Ø Externo: 231mm
Ø Eje Central: 64mm
Altura: 50mm
Agujeros: 4
Espesor Pista: 17mm
Espesor mínimo: 15mm
Descripción:
Volvo 460 | 1.7 T B18FTM | 89 -> 97 |
---|
Ø Externo: 228mm
Ø Eje Central: 60mm
Altura: 39.5mm
Agujeros: 4
Espesor Pista: 9mm
Espesor mínimo: 8mm
Descripción:
Ford Transit | 2.2 TDCI PUMA | 15 -> 22 | |
---|---|---|---|
Ford Transit | 2.4 TDCI PUMA | 14 -> 16 |
Ø Externo: 308mm
Ø Eje Central: 22.5mm
Altura: 122.5mm
Agujeros: 6
Espesor Pista: 18mm
Espesor mínimo: 15mm
Descripción:
Audi A3 | 1.4 35 TFSI 150CV S-TRONIC EA211 | 19 -> 22 | |
---|---|---|---|
Audi A3 | 1.4 TFSI EA111 | 10 -> 15 | |
Audi A3 | 1.4 TSI 122CV EA211 | 15 -> 22 | |
Audi A3 | 1.4 TSI 122CV S-TRONIC EA211 | 17 -> 22 | |
Audi A3 | 1.6 AVU ; BSF | 05 -> 08 | |
Audi A3 | 1.6 AKL | 00 -> 04 | |
Audi A3 | 1.6 AVU ; BSF ; BSE | 08 -> 15 | |
Audi A3 | 1.8 TFSI BFB ; CDAA | 08 -> 15 | |
Audi A3 | 2.0 FSI BVZ | 06 -> 10 | |
Audi A3 | 2.0 TDI BKD | 05 -> 08 | |
Audi A3 | 2.0 TDI BKD ; CBA | 08 -> 15 | |
Audi Q2 | 1.4 35 TFSI EA211 | 19 -> 22 | |
Audi Q2 | 1.4 TFSI EA211 | 17 -> 22 | |
Audi Q2 | 1.4 TFSI TIPTRONIC EA211 | 18 -> 22 | |
Seat Altea | 2.0 TDI BKD | 08 -> 09 | |
Seat Leon | 1.8 TFSI BZB | 09 -> 11 | |
Seat Leon | 2.0 TDI BKD | 08 -> 11 | |
Seat Toledo | 1.6 ABU | 97 -> 00 | |
Seat Toledo | 1.9 TDI 1Z | 96 -> 00 | |
Seat Toledo | 1.9 TDI AAZ | 94 -> 97 | |
Volkswagen Golf | 1.4 TSI EA211 | 15 -> 22 | |
Volkswagen Golf | 1.4 TSI 250 DSG EA211 | 20 -> 22 | |
Volkswagen Golf | 1.4 TSI AT EA211 | 15 -> 22 | |
Volkswagen Golf | 1.6 16V MSI EA211 | 15 -> 22 | |
Volkswagen Golf | 1.6 16V MSI EA112 | 18 -> 22 | |
Volkswagen Golf | 1.8 MI ABS | 96 -> 98 | |
Volkswagen Golf | 1.9 TD AAZ | 96 -> 99 | |
Volkswagen Sharan | 1.4 TSI BLUEMOTION EA111 | 10 -> 16 | |
Volkswagen Vento | 1.4 TSI 250 DSG EA211 | 20 -> 22 | |
Volkswagen Vento | 1.4 TSI AT EA211 | 16 -> 22 | |
Volkswagen Vento | 1.4 TSI MT EA211 | 16 -> 22 | |
Volkswagen Vento | 1.9 TDI BXE | 06 -> 11 | |
Volkswagen Vento | 2.0 TDI BKD | 06 -> 11 | |
Volkswagen Vento | 2.0 TSI DSG 130CV CXDA | 19 -> 22 | |
Volkswagen Vento | 2.5 CBUA | 11 -> 15 | |
Volkswagen Vento | 2.5 CBTA | 15 -> 22 | |
Volkswagen Vento | 2.5 - | 15 -> 22 | |
Volkswagen Vento | 2.5 150CV BTK | 06 -> 09 | |
Volkswagen Vento | 2.5 170CV CCC | 09 -> 11 |
Ø Externo: 288mm
Ø Eje Central: 65mm
Altura: 50mm
Agujeros: 5
Espesor Pista: 25mm
Espesor mínimo: 22mm
Descripción:
Chrysler Stratus | 2.0 16V ECB ; ECO | 97 -> 00 | |
---|---|---|---|
Chrysler Stratus | 2.5 EEB | 97 -> 01 | |
Chrysler Stratus | 2.5 24V EEB ; EEO | 95 -> 01 |
Ø Externo: 260mm
Ø Eje Central: 61mm
Altura: 32.5mm
Agujeros: 5
Espesor Pista: 23mm
Espesor mínimo: 21.4mm
Descripción:
Dodge - Chrysler Dakota | 90 -> |
---|
Ø Externo: 287mm
Ø Eje Central: 46/63mm
Altura: 111.5mm
Agujeros: 6
Espesor Pista: 24mm
Espesor mínimo: 22.6mm
Descripción:
Rover - Land Rover Discovery | 2.0 GTDI | 16 -> 22 |
---|
Ø Externo: 325mm
Ø Eje Central: 52mm
Altura: 63.5mm
Agujeros: 5
Espesor Pista: 30mm
Espesor mínimo: 28mm
Descripción: