Hyundai H1 | 2.5 TD D4B | 98 -> 08 | |
---|---|---|---|
Hyundai Santa Fe | 2.0 CRDI D4E | 02 -> 08 | |
Hyundai Santa Fe | 2.4 G4J | 01 -> 07 | |
Hyundai Santamo | 2.0 G43P | 99 -> 01 | |
Hyundai Trajet | 2.7 V6 G6B | 01 -> 06 | |
Ssangyong Actyon | 2.3 | 11 -> 15 | |
Ssangyong Kyron | 2.0D | 13 -> 15 | |
Ssangyong Rexton | RX 320 | 3.2 E32 | 01 -> 03 |
Posición: Delantero
Largo: 148.9mm
Alto: 58.1mm
Espesor: 17mm
Sensor: No
Sistema: Akebono
Descripción:
Hyundai H1 | 2.5 TD D4B | 98 -> 08 | |
---|---|---|---|
Hyundai Santa Fe | 2.0 CRDI D4E | 02 -> 08 | |
Hyundai Santa Fe | 2.4 G4J | 01 -> 07 | |
Hyundai Santamo | 2.0 G43P | 99 -> 01 | |
Hyundai Trajet | 2.7 V6 G6B | 01 -> 06 | |
Ssangyong Actyon | 2.3 | 11 -> 15 | |
Ssangyong Kyron | 2.0D | 13 -> 15 | |
Ssangyong Rexton | RX 320 | 3.2 E32 | 01 -> 03 |
Posición: Delantero
Largo: 148.9mm
Alto: 58.1mm
Espesor: 17mm
Sensor: No
Sistema: Akebono
Descripción:
Chery Tiggo | 2.0 16V SQR | 08 -> 12 | |
---|---|---|---|
Toyota RAV-4 | 1.8 1ZZ | 01 -> 06 | |
Toyota RAV-4 | 2.0 1AZ | 01 -> 06 | |
Toyota RAV-4 | 2.0 D4-D 1CD | 02 -> 06 |
Posición: Trasero
Largo: 78.4mm
Alto: 54mm
Espesor: 14mm
Sensor: No
Sistema: Sumitomo
Descripción:
Chery Tiggo | 2.0 16V SQR | 08 -> 12 | |
---|---|---|---|
Toyota RAV-4 | 1.8 1ZZ | 01 -> 06 | |
Toyota RAV-4 | 2.0 1AZ | 01 -> 06 | |
Toyota RAV-4 | 2.0 D4-D 1CD | 02 -> 06 |
Posición: Trasero
Largo: 78.4mm
Alto: 54mm
Espesor: 14mm
Sensor: No
Sistema: Sumitomo
Descripción:
Citroen C8 | 2002 |
---|---|
Peugeot 807 | 2002 |
Peugeot Expert | 2004 |
Posición: Delantero
Largo: 146.5mm
Alto: 59.7mm
Espesor: 19.3mm
Sensor: No
Sistema: Lucas-Girling
Descripción:
Audi A1 | 1. 4 TFSI SLINE | 12 -> 16 | |
---|---|---|---|
Audi A1 | 1.0 30 TFSI | 19 -> | |
Audi A1 | 1.4 TFSI | 11 -> 16 | |
Audi A1 | 1.4 TFSI | 17 -> | |
Audi A1 | 1.4 TFSI STRONIC | 17 -> | |
Audi A1 | 1.4 TSI 122CV | 15 -> 16 | |
Audi A1 | 1.4 TSI SLINE | 16 -> | |
Audi A3 | 1.4 TFSI CAXC | 10 -> 15 | |
Audi A3 | 1.4 TSI 122CV | 17 -> | |
Audi A3 | 1.4 TSI 122CV S-TRONIC | 17 -> | |
Audi A3 | 1.8 TFSI CDAA | 08 -> 15 | |
Audi A3 | 2.0 FSI | 05 -> 10 | |
Audi A3 | 2.0 TDI | 05 -> 08 | |
Audi A3 | 2.0 TDI | 08 -> 15 | |
Audi A3 | 2.0 TDI 143CV | 13 -> 15 | |
Audi A3 | 2.0 TFSI CCZA | 06 -> 15 | |
Audi S8 | 4.2 quattro | 96 -> 99 | |
Audi TT | Coupé / Roadster | 1.8 TFSI 160 CV | 08 -> 14 |
Audi TT | Coupé / Roadster | 2.0 TDI quattro 170 CV | 08 -> 14 |
Audi TT | Coupé / Roadster | 2.0 TFSI 200 CV | 06 -> 10 |
Audi TT | Coupé / Roadster | 2.0 TFSI 211 CV | 10 -> 14 |
Audi TT | Coupé / Roadster | 2.0 TFSI quattro 200 CV | 08 -> 10 |
Audi TT | Coupé / Roadster | 2.0 TFSI quattro 211 CV | 10 -> 14 |
Audi TT | Coupé / Roadster | 2.0 TTS quattro 265 CV | 08 -> 14 |
Audi TT | Coupé / Roadster | 2.5 RS quattro 340 CV | 09 -> 14 |
Audi TT | Coupé / Roadster | 2.5 RS quattro 360 CV | 11 -> 14 |
Audi TT | Coupé / Roadster | 3.2 V6 quattro 250 CV | 06 -> 10 |
Seat Altea | 2.0 TFSI | 08 -> 11 | |
Seat Leon | 1.8 20V | 01 -> 05 | |
Seat Leon | 1.8 20V T | 03 -> 05 | |
Seat Leon | 1.8 TFSI BZB | 09 -> 11 | |
Seat Leon | 2.0 FSI | 08 -> 09 | |
Seat Leon | 2.0 TDI | 08 -> 11 | |
Seat Leon | 2.0 TFSI CUPRA | 09 -> 11 | |
Seat Toledo | 2.0 TDI DSG | 05 -> | |
Volkswagen Passat CC | 3.6 V6 FSI | 09 -> 14 | |
Volkswagen Passat | 2.0 FSI | 06 -> 10 | |
Volkswagen Passat | 2.0 TDI | 06 -> 11 | |
Volkswagen Passat | 2.0 TSI | 07 -> 11 | |
Volkswagen Passat | 3.2 V6 FSI | 06 -> 11 | |
Volkswagen Passat | 2.5 R5 MT | 05 -> | |
Volkswagen New Beetle | 1.4 TSI | 14 -> | |
Volkswagen New Beetle | 2.0 TSI | 14 -> | |
Volkswagen Scirocco | 1.4 TSI | 12 -> 17 | |
Volkswagen Scirocco | 2.0 TSI | 12 -> 17 | |
Volkswagen Vento | 1.4 TSI AT | 16 -> | |
Volkswagen Vento | 1.4 TSI MT | 16 -> | |
Volkswagen Vento | 2.0 8V GLI | 16 -> | |
Volkswagen Vento | 2.0 TDI 140CV | 11 -> 15 | |
Volkswagen Vento | 2.0 TFSI | 07 -> 11 | |
Volkswagen Vento | 2.5 | 11 -> 15 | |
Volkswagen Vento | 2.5 | 15 -> | |
Volkswagen Vento | 2.5 170CV | 09 -> 11 | |
Volkswagen Virtus | 250 MSI | 17 -> |
Posición: Delantero
Largo: 155|156.3mm
Alto: 66|71.5mm
Espesor: 20.3|20.3mm
Sensor: No
Sistema: ATE-Teves
Descripción:
Audi A1 | 1. 4 TFSI SLINE | 12 -> 16 | |
---|---|---|---|
Audi A1 | 1.0 30 TFSI | 19 -> | |
Audi A1 | 1.4 TFSI | 11 -> 16 | |
Audi A1 | 1.4 TFSI | 17 -> | |
Audi A1 | 1.4 TFSI STRONIC | 17 -> | |
Audi A1 | 1.4 TSI 122CV | 15 -> 16 | |
Audi A1 | 1.4 TSI SLINE | 16 -> | |
Audi A3 | 1.4 TFSI CAXC | 10 -> 15 | |
Audi A3 | 1.4 TSI 122CV | 17 -> | |
Audi A3 | 1.4 TSI 122CV S-TRONIC | 17 -> | |
Audi A3 | 1.8 TFSI CDAA | 08 -> 15 | |
Audi A3 | 2.0 FSI | 05 -> 10 | |
Audi A3 | 2.0 TDI | 05 -> 08 | |
Audi A3 | 2.0 TDI | 08 -> 15 | |
Audi A3 | 2.0 TDI 143CV | 13 -> 15 | |
Audi A3 | 2.0 TFSI CCZA | 06 -> 15 | |
Audi S8 | 4.2 quattro | 96 -> 99 | |
Audi TT | Coupé / Roadster | 1.8 TFSI 160 CV | 08 -> 14 |
Audi TT | Coupé / Roadster | 2.0 TDI quattro 170 CV | 08 -> 14 |
Audi TT | Coupé / Roadster | 2.0 TFSI 200 CV | 06 -> 10 |
Audi TT | Coupé / Roadster | 2.0 TFSI 211 CV | 10 -> 14 |
Audi TT | Coupé / Roadster | 2.0 TFSI quattro 200 CV | 08 -> 10 |
Audi TT | Coupé / Roadster | 2.0 TFSI quattro 211 CV | 10 -> 14 |
Audi TT | Coupé / Roadster | 2.0 TTS quattro 265 CV | 08 -> 14 |
Audi TT | Coupé / Roadster | 2.5 RS quattro 340 CV | 09 -> 14 |
Audi TT | Coupé / Roadster | 2.5 RS quattro 360 CV | 11 -> 14 |
Audi TT | Coupé / Roadster | 3.2 V6 quattro 250 CV | 06 -> 10 |
Seat Altea | 2.0 TFSI | 08 -> 11 | |
Seat Leon | 1.8 20V | 01 -> 05 | |
Seat Leon | 1.8 20V T | 03 -> 05 | |
Seat Leon | 1.8 TFSI BZB | 09 -> 11 | |
Seat Leon | 2.0 FSI | 08 -> 09 | |
Seat Leon | 2.0 TDI | 08 -> 11 | |
Seat Leon | 2.0 TFSI CUPRA | 09 -> 11 | |
Seat Toledo | 2.0 TDI DSG | 05 -> | |
Volkswagen Passat CC | 3.6 V6 FSI | 09 -> 14 | |
Volkswagen Passat | 2.0 FSI | 06 -> 10 | |
Volkswagen Passat | 2.0 TDI | 06 -> 11 | |
Volkswagen Passat | 2.0 TSI | 07 -> 11 | |
Volkswagen Passat | 3.2 V6 FSI | 06 -> 11 | |
Volkswagen Passat | 2.5 R5 MT | 05 -> | |
Volkswagen New Beetle | 1.4 TSI | 14 -> | |
Volkswagen New Beetle | 2.0 TSI | 14 -> | |
Volkswagen Scirocco | 1.4 TSI | 12 -> 17 | |
Volkswagen Scirocco | 2.0 TSI | 12 -> 17 | |
Volkswagen Vento | 1.4 TSI AT | 16 -> | |
Volkswagen Vento | 1.4 TSI MT | 16 -> | |
Volkswagen Vento | 2.0 8V GLI | 16 -> | |
Volkswagen Vento | 2.0 TDI 140CV | 11 -> 15 | |
Volkswagen Vento | 2.0 TFSI | 07 -> 11 | |
Volkswagen Vento | 2.5 | 11 -> 15 | |
Volkswagen Vento | 2.5 | 15 -> | |
Volkswagen Vento | 2.5 170CV | 09 -> 11 | |
Volkswagen Virtus | 250 MSI | 17 -> |
Posición: Delantero
Largo: 155|156.3mm
Alto: 66|71.5mm
Espesor: 20.3|20.3mm
Sensor: No
Sistema: ATE-Teves
Descripción:
Citroen C4 | 1.6 THP 163CV EP6 | 13 -> 17 | |
---|---|---|---|
Citroen C4 | 1.6 THP 165CV EP6 | 13 -> 17 | |
Citroen C4 | 2.0 VTS EW10 | 07 -> 09 | |
Citroen DS3 | 1.6 THP 165CV MT EP6 | 17 -> | |
Citroen DS4 | 1.6 THP 163CV AT EP6 | 17 -> | |
Citroen DS4 | 1.6 THP 165CV AT EP6 | 16 -> 17 | |
Citroen DS5 | 1.6 THP 200CV EP6 | 14 -> 15 | |
Peugeot 208 | 1.6 THP 156CV EP6 | 13 -> 16 | |
Peugeot 208 | 1.6 THP 163CV EP6 | 16 -> | |
Peugeot 3008 | 1.6 THP 156CV EP6 | 10 -> 13 | |
Peugeot 3008 | 1.6 THP 163CV TIPTRONIC EP6 | 12 -> | |
Peugeot 3008 | 2.0 HDI - | 13 -> | |
Peugeot 308 | 1.6 THP 152CV EP6 | 09 -> 11 | |
Peugeot 308 | 1.6 THP 163CV EP6 | 13 -> | |
Peugeot 308 | 1.6 THP 163CV TIPTRONIC EP6 | 17 -> | |
Peugeot 308 | 1.6 THP 200CV EP6 | 12 -> 14 | |
Peugeot 408 | 1.6 THP 163CV EP6 | 11 -> | |
Peugeot 408 | 1.6 THP 163CV TIPTRONIC EP6 | 17 -> | |
Peugeot 508 | 2.2 HDI 200CV DW12 | 12 -> 15 | |
Peugeot RCZ | 1.6 THP 163CV EP6 | 13 -> 17 | |
Peugeot RCZ | 1.6 THP 200CV EP6 | 11 -> 14 |
Posición: Delantero
Largo: 154.9|156.4mm
Alto: 66.1|71.6mm
Espesor: 19|19mm
Sensor: No
Sistema: Teves
Descripción: