Mitsubishi ASX | 2.0 4x4 13 -> | ||
---|---|---|---|
Mitsubishi Outlander | 2.2, 3.0 4x4 13 -> |
12"
Dodge Ram | 5.9D CUMMINS 6BT | 05 -> 11 | |
---|---|---|---|
Dodge - Chrysler Ram | 5.9D CUMMINS 6BT | 05 -> 11 | |
Dodge - Chrysler RAM | 2500: 5.9, 6.7 13 -> |
6"
Honda Wr-V | 1.5 16V CVT L15A | 18 -> 24 | |
---|---|---|---|
Honda Fit | 1.5 16V CVT L15A | 17 -> 24 | |
Honda City | 1.5 16V L15A | 11 -> 24 | |
Honda Wr-V | 1.5 16V CVT L15A | 18 -> 24 | |
Honda Fit | 1.5 16V CVT L15A | 17 -> 24 | |
Honda City | 1.5 16V L15A | 11 -> 24 | |
Honda City | 1.5 15 -> | ||
Honda Fit | 1.5 15 -> |
8"
Iveco Daily | 3.0 CRDI F1C | 08 -> 17 | |
---|---|---|---|
Iveco Daily | 3.0 CRDI F1C | 08 -> 17 | |
Iveco Daily | 35S14 08 -> |
8"
Land Rover Freelander | 2.0 I4 | 12 -> 14 | |
---|---|---|---|
Land Rover Freelander | 2.2 TD4 DW12 | 08 -> 14 | |
Rover - Land Rover Freelander | 2.0 I4 | 12 -> 14 | |
Rover - Land Rover Freelander | 2.2 TD4 DW12 | 08 -> 14 | |
Rover - Land Rover Freelander | II, 2.0 13 -> 14 - 2.2 11 -> 15 |
10"
Iveco Daily | 3.0 CRDI F1C | 08 -> 17 | |
---|---|---|---|
Iveco Daily | 3.0 CRDI F1C | 08 -> 17 | |
Iveco Daily | 35S14 08 -> |
10"
Chevrolet Cruze | 1.4T MT 86CID | 16 -> 24 | |
---|---|---|---|
Chevrolet Cruze | 1.4T AT 86CID | 16 -> 24 | |
Chevrolet - GM Cruze | 1.4T MT 86CID | 16 -> 24 | |
Chevrolet - GM Cruze | 1.4T AT 86CID | 16 -> 24 | |
Chevrolet - GM Cruze | 1.4 Turbo 17 -> |
12"
BMW Serie 1 | 116, 118 1.6 12 -> 15, 125 2.0 13 -> 16, 135 3.0 09 -> 12 | ||
---|---|---|---|
BMW Serie 3 | 320 2.0 13 -> |
12"