Volkswagen Crossfox 45444 1.6 L 8V SOHC L4 EA111 VHT 10 -> 14
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: estructural
Anclaje inferior:
Ford Ka Flex 1.6 L 8V SOHC L4 ZETEC ROCAM 07 -> 13
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: estructural
Anclaje inferior:
Audi A3 1.8 Turbo 5P At (180) 1.8 L 20V DOHC L4 EA113 02 -> 08
Audi A3 1.6 3P 1.6 L 8V OHC L4 EA113 99 -> 08
Audi A3 1.8 Turbo 5P Mt (180) 1.8 L 20V DOHC L4 EA113 00 -> 08
Audi A3 1.6 3P Sportback 1.6 L 8V SOHC L4 EA113 07 -> 08
Audi A3 Sportback TFSI 2.0 L 16V DOHC L4 EA113 05 -> 08
Audi A3 1.8 Turbo 1.8 L 20V DOHC L4 EA113 99 -> 08
Audi A3 Sportback TFSI Mt 2.0 L 16V DOHC L4 EA888 07 -> 08
Audi A3 Sportback Tip TFSI 2.0 L 16V DOHC L4 EA113 05 -> 08
Audi A3 Sportback 1.6 L 8V OHC L4 MW6 05 -> 08
Audi A3 1.8 Turbo 5P At (150) 1.8 L 20V DOHC L4 EA113 99 -> 08
Audi A3 1.8 Turbo 3P At (180) 1.8 L 20V DOHC L4 EA113 02 -> 08
Audi A3 Sport S Tronic 1.6 L 8V OHC L4 MW6 05 -> 08
Audi A3 1.6 5P 1.6 L 8V OHC L4 MW6 05 -> 08
Audi A3 1.8 Turbo 5P Mt (150) 1.8 L 20V DOHC L4 EA113 99 -> 08
Audi A3 1.6 5P 1.6 L 8V SOHC L4 EA113 99 -> 08
Audi A3 1.8 20V 1.8 L 20V DOHC L4 EA113 99 -> 08
Volkswagen Bora Gp Automático 2.0 L 8V SOHC L4 EA113 04 -> 09
Volkswagen Bora BãSico 2.0 L 8V SOHC L4 EA113 04 -> 09
Volkswagen Bora Gp 2.0 L 8V SOHC L4 EA113 04 -> 10
Volkswagen Golf Trip 1.6 L 8V SOHC L4 EA111 01 -> 07
Volkswagen Golf Gti Turbo 1.8 L 20V DOHC L4 AUQ 07 -> 08
Volkswagen Golf Sport 1.6 L 8V SOHC L4 EA111 01 -> 07
Volkswagen Golf Turbo Gti 1.8 L 20V DOHC L4 AUQ 02 -> 07
Volkswagen Golf Gl 2.0 L 8V SOHC L4 EA113 08 -> 13
Volkswagen Golf Comfortline 1.6 L 8V SOHC L4 EA111 01 -> 07
Volkswagen Golf Sportline Total Flex 1.6 L 8V SOHC L4 EA111 07 -> 08
Volkswagen Golf Sportline Total Flex 1.6 L 8V SOHC L4 EA111 VHT 08 -> 14
Volkswagen Golf Turbo Gti 1.8 L 20V DOHC L4 AGU 99 -> 02
Volkswagen Golf Black Automático 2.0 L 8V SOHC L4 EA113 08 -> 13
Volkswagen Golf Sport 2.0 L 8V SOHC L4 EA113 02 -> 07
Volkswagen Golf Comfortline 2.0 L 8V SOHC L4 CBPA 07 -> 08
Volkswagen Golf Gti 2.8 L 24V DOHC V6 BDF 02 -> 03
Volkswagen Golf Flash 1.6 L 8V SOHC L4 EA111 01 -> 07
Volkswagen Golf Tech 1.6 L 8V SOHC L4 EA111 VHT 08 -> 09
Volkswagen Golf Total Flex 1.6 L 8V SOHC L4 EA111 VHT 08 -> 13
Volkswagen Golf Black & Silver 2.0 L 8V SOHC L4 AP 2000 99 -> 02
Volkswagen Golf Glx 2.0 L 8V SOHC L4 EA113 02 -> 07
Volkswagen Golf Gl 2.0 L 8V SOHC L4 CBPA 07 -> 08
Volkswagen Golf Sport Turbo Tiptronic 1.8 L 20V DOHC L4 EA113 04 -> 06
Volkswagen Golf Total Flex 1.6 L 8V SOHC L4 EA111 06 -> 08
Volkswagen Golf Silver 2.0 L 8V SOHC L4 EA113 08 -> 10
Volkswagen Golf Generation 1.6 L 8V SOHC L4 EA111 01 -> 07
Volkswagen Golf Sportline 1.6 L 8V SOHC L4 EA111 VHT 08 -> 14
Volkswagen Golf Black & Silver 1.6 L 8V SOHC L4 EA111 01 -> 07
Volkswagen Golf Flash Total Flex 1.6 L 8V SOHC L4 EA111 06 -> 07
Volkswagen Golf Sport Turbo Mec 1.8 L 20V DOHC L4 EA113 04 -> 06
Volkswagen Golf Gti 1.8 L 20V DOHC L4 EA113 99 -> 02
Volkswagen Golf Glx 2.0 L 8V SOHC L4 AP 2000 99 -> 02
Volkswagen Golf Sportline 2.0 L 8V SOHC L4 EA113 08 -> 14
Volkswagen Golf Gti 180 Tiptronic 1.8 L 20V DOHC L4 EA113 99 -> 02
Volkswagen Golf Sport Turbo 1.8 L 20V DOHC L4 AUQ 02 -> 07
Volkswagen Golf Trip 1.6 L 8V SOHC L4 EA113 99 -> 01
Volkswagen Golf Tiptronic 2.0 L 8V SOHC L4 EA113 08 -> 14
Volkswagen New Beetle 2.0 Mi Automático 2.0 L 8V SOHC L4 ML5 04 -> 10
Volkswagen New Beetle 2.0 Mi 2.0 L 8V SOHC L4 ML5 04 -> 10
Volkswagen New Beetle Design 1.4 L 16V DOHC L4 04 -> 17
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: estructural
Anclaje inferior:
Volkswagen Fox Run 1.6 L 8V SOHC L4 EA111 VHT 16 -> 17
Volkswagen Fox Sportline Total Flex 1.6 L 8V SOHC L4 EA111 03 -> 08
Volkswagen Fox Comfortline I-Motion 1.6 L 8V SOHC L4 EA111 VHT 14 -> 18
Volkswagen Fox Route Total Flex 1.6 L 8V SOHC L4 EA111 05 -> 08
Volkswagen Fox Trendline 1.6 L 8V SOHC L4 EA111 VHT 14 -> 24
Volkswagen Fox Plus Total Flex 1.6 L 8V SOHC L4 EA111 03 -> 08
Volkswagen Fox Mi 1.6 L 8V SOHC L4 EA111 03 -> 04
Volkswagen Fox Comfortline 1.6 L 8V SOHC L4 EA111 VHT 14 -> 18
Volkswagen Fox Seleã‡Ãƒo I-Motion 1.6 L 8V SOHC L4 EA111 VHT 13 -> 14
Volkswagen Fox I-Motion 1.6 L 8V SOHC L4 EA111 VHT 09 -> 14
Volkswagen Fox Novo Total Flex 1.6 L 8V SOHC L4 EA111 VHT 09 -> 14
Volkswagen Fox Pepper I-Motion 1.6 L 16V DOHC L4 EA211 14 -> 18
Volkswagen Fox Extreme 1.6 L 8V SOHC L4 EA111 VHT 08 -> 09
Volkswagen Fox Seleã‡Ãƒo 1.6 L 8V SOHC L4 EA111 VHT 13 -> 14
Volkswagen Fox Highline I-Motion 1.6 L 16V DOHC L4 EA211 14 -> 18
Volkswagen Fox Rock In Rio Totalflex Ii 1.6 L 8V SOHC L4 EA111 VHT 09 -> 14
Volkswagen Fox Plus 1.6 L 8V SOHC L4 EA111 VHT 08 -> 09
Volkswagen Fox Route Total Flex 1.6 L 8V SOHC L4 EA111 VHT 08 -> 09
Volkswagen Fox Novo Prime 1.6 L 8V SOHC L4 EA111 VHT 09 -> 14
Volkswagen Fox Highline 1.6 L 16V DOHC L4 EA211 14 -> 18
Volkswagen Fox Plus Total Flex 1.6 L 8V SOHC L4 EA111 VHT 08 -> 09
Volkswagen Fox Plus Total Flex 1.6 L 8V SOHC L4 EA111 VHT 13 -> 14
Volkswagen Fox Sportline 1.6 L 8V SOHC L4 EA111 03 -> 04
Volkswagen Fox Pepper 1.6 L 16V DOHC L4 EA211 14 -> 18
Volkswagen Fox Plus 1.6 L 8V SOHC L4 EA111 03 -> 04
Volkswagen Fox Route 1.6 L 8V SOHC L4 EA111 VHT 08 -> 09
Volkswagen Fox Rock In Rio 1.6 L 8V SOHC L4 EA111 VHT 13 -> 13
Volkswagen Suran Plus Total Flex 1.6 L 8V SOHC L4 EA111 06 -> 17
Volkswagen Suran Comfortline 1.6 L 8V SOHC L4 EA111 VHT 08 -> 17
Volkswagen Suran Plus Total Flex 1.6 L 8V SOHC L4 EA111 VHT 08 -> 17
Volkswagen Suran Trendline I-Motion 1.6 L 8V SOHC L4 EA111 VHT 16 -> 17
Volkswagen Suran Comfortline 1.6 L 8V SOHC L4 EA111 06 -> 17
Volkswagen Suran Trendline 1.6 L 8V SOHC L4 EA111 VHT 15 -> 17
Volkswagen Suran Route 1.6 L 8V SOHC L4 EA111 VHT 08 -> 17
Volkswagen Suran Total Flex 1.6 L 8V SOHC L4 EA111 VHT 10 -> 17
Volkswagen Suran Highline I-Motion 1.6 L 16V DOHC L4 EA211 13 -> 17
Volkswagen Suran Trend I-Motion 1.6 L 8V SOHC L4 EA111 VHT 10 -> 17
Volkswagen Suran Comfortline I-Motion 1.6 L 8V SOHC L4 EA111 VHT 14 -> 17
Volkswagen Suran Sportline 1.6 L 8V SOHC L4 EA111 VHT 10 -> 17
Volkswagen Suran Highline 1.6 L 16V DOHC L4 EA211 13 -> 17
Volkswagen Polo E-Flex 1.6 L 8V SOHC L4 EA111 VHT 10 -> 14
Volkswagen Polo Gp Comfortline 2.0 L 8V SOHC L4 EA113 06 -> 08
Volkswagen Polo Total Flex 1.6 L 8V SOHC L4 EA111 04 -> 08
Volkswagen Polo Next 1.6 L 8V SOHC L4 EA111 02 -> 06
Volkswagen Polo Comfortline Total Flex 1.6 L 8V SOHC L4 EA111 04 -> 08
Volkswagen Polo Total Flex 1.6 L 8V SOHC L4 EA111 VHT 08 -> 14
Volkswagen Polo Sport 1.6 L 8V SOHC L4 EA111 02 -> 06
Volkswagen Polo Sportline 2.0 L 8V SOHC L4 EA113 11 -> 13
Volkswagen Polo Gti 1.8 L 20V DOHC L4 EA113 05 -> 09
Volkswagen Polo Comfortline 1.6 L 8V SOHC L4 EA111 02 -> 06
Volkswagen Polo Sport Flex 1.6 L 8V SOHC L4 EA111 04 -> 08
Volkswagen Polo Sport 2.0 L 8V SOHC L4 EA113 02 -> 06
Volkswagen Polo Mi 1.6 L 8V SOHC L4 EA111 02 -> 06
Volkswagen Polo I-Motion 1.6 L 8V SOHC L4 EA111 VHT 13 -> 14
Volkswagen Polo Mi 2.0 L 8V SOHC L4 EA113 02 -> 06
Volkswagen Polo Comfortline 2.0 L 8V SOHC L4 EA113 02 -> 06
Volkswagen Polo Comfortline I-Motion 1.6 L 8V SOHC L4 EA111 VHT 08 -> 14
Volkswagen Polo Sport.I-Motion 1.6 L 8V SOHC L4 EA111 VHT 10 -> 14
Volkswagen Polo Total Flex 2.0 L 8V SOHC L4 EA113 06 -> 08
Volkswagen Polo Comfortline Total Flex 2.0 L 8V SOHC L4 EA113 08 -> 14
Volkswagen Polo Comfortline Total Flex 1.6 L 8V SOHC L4 EA111 VHT 08 -> 14
Volkswagen Polo Bluemotion 1.6 L 8V SOHC L4 EA111 VHT 10 -> 14
Volkswagen Polo Mid 1.6 L 8V SOHC L4 EA111 VHT 08 -> 14
Volkswagen Polo Cfl Total Flex 1.6 L 8V SOHC L4 EA111 04 -> 06
Volkswagen Polo Gt 2.0 L 8V SOHC L4 EA113 08 -> 12
Volkswagen Polo Evidence 1.6 L 8V SOHC L4 EA111 04 -> 06
Volkswagen Polo Evidence Total Flex 1.6 L 8V SOHC L4 EA111 04 -> 06
Volkswagen Polo City 1.6 L 8V SOHC L4 EA111 02 -> 06
Volkswagen Polo Sportline Total Flex 1.6 L 8V SOHC L4 EA111 VHT 08 -> 14
Volkswagen Polo Sportline Total Flex 1.6 L 8V SOHC L4 EA111 06 -> 08
Volkswagen Polo I-Motion 1.6 L 8V SOHC L4 EA111 VHT 08 -> 14
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: estructural
Anclaje inferior:
Fiat Marea Weekend Elx 1.8 L 16V DOHC L4 183 A 1000 99 -> 07
Fiat Brava Sx 16V 1.6 L 16V DOHC L4 FIASA 99 -> 03
Fiat Marea Weekend Sx 1.6 L 16V DOHC L4 FIASA 05 -> 07
Fiat Marea Weekend Sx 1.8 L 16V DOHC L4 183 A 1000 99 -> 07
Fiat Marea Elx 1.8 L 16V DOHC L4 183 A 1000 99 -> 07
Fiat Marea Sx 16V 1.8 L 16V DOHC L4 183 A 1000 99 -> 07
Fiat Brava Elx 16V 1.6 L 16V DOHC L4 FIASA 99 -> 03
Fiat Brava Hgt 16V 1.8 L 16V DOHC L4 183 A 1000 00 -> 03
Fiat Marea Sx 1.6 L 16V DOHC L4 FIASA 05 -> 07
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: estructural
Anclaje inferior:
Fiat Stilo Sporting 1.8 L 8V SOHC L4 POWERTRAIN 05 -> 10
Fiat Stilo M.Schumacher 1.8 L 16V DOHC L4 POWERTRAIN 05 -> 07
Fiat Stilo Attractive 1.8 L 8V SOHC L4 POWERTRAIN 05 -> 10
Fiat Stilo Dualogic Flex 1.8 L 8V SOHC L4 POWERTRAIN 08 -> 10
Fiat Stilo 1.8 16V 1.8 L 16V DOHC L4 POWERTRAIN 02 -> 07
Fiat Stilo 1.8 8V 1.8 L 8V SOHC L4 POWERTRAIN 02 -> 05
Fiat Stilo Blackmotion Duologic 1.8 L 8V SOHC L4 POWERTRAIN 05 -> 10
Fiat Stilo Sporting Dualogic Fl 1.8 L 8V SOHC L4 POWERTRAIN 08 -> 10
Fiat Stilo Flex 1.8 L 8V SOHC L4 POWERTRAIN 05 -> 10
Fiat Stilo Atractive Dual 1.8 L 8V SOHC L4 POWERTRAIN 08 -> 10
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: estructural
Anclaje inferior:
Fiat Fiorino Furgón 1.5 L 8V SOHC L4 FIASA 94 -> 02
Fiat Fiorino Furgón 1.3 L 8V SOHC L4 FIRE 03 -> 13
Fiat Fiorino Furgón 1.5 L 8V SOHC L4 SEVEL 88 -> 93
Fiat Fiorino I.E 1.5 L 8V SOHC L4 FIASA 94 -> 96
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: cartucho
Anclaje inferior:
Renault - Ika Clio Dynnamique Hi-Flexflex 1.6 L 16V DOHC L4 K4M 04 -> 09
Renault - Ika Clio Authentique Hi-Flex 1.6 L 16V DOHC L4 K4M 04 -> 09
Renault - Ika Clio Expression 1.6 L 16V DOHC L4 K4M 00 -> 06
Renault - Ika Symbol Privilege 1.6 L 16V DOHC L4 K4M 09 -> 13
Renault - Ika Clio Expression Hi-Flex 1.6 L 16V DOHC L4 K4M 04 -> 09
Renault - Ika Clio Privilege Hi-Flex 1.6 L 16V DOHC L4 K4M 04 -> 09
Renault - Ika Clio Rl 1.6 L 16V DOHC L4 K4M 00 -> 04
Renault - Ika Clio Rn 1.6 L 16V DOHC L4 K4M 00 -> 06
Renault - Ika Clio Hi-Flex 1.6 L 16V DOHC L4 K4M 04 -> 09
Renault - Ika Clio Privilege 1.6 L 16V DOHC L4 K4M 00 -> 06
Renault - Ika Clio Authentique 1.6 L 16V DOHC L4 K4M 00 -> 06
Renault - Ika Clio Si 16V 1.6 L 16V DOHC L4 K4M 00 -> 04
Renault - Ika Symbol Expression Hi-Flex 1.6 L 8V SOHC L4 K7M 09 -> 13
Renault - Ika Clio Dynnamique 1.6 L 16V DOHC L4 K4M 00 -> 04
Renault - Ika Symbol Expression 1.6 L 16V DOHC L4 K4M 09 -> 13
Posición: Delantero
Lado: Ambos
Tipo: Presurizado HG
Largo abierto:
Largo cerrado:
Anclaje superior: estructural
Anclaje inferior: