Toyota Hiace | 2.5 D-4D 01 -> 06 |
---|---|
Toyota Land Cruiser | 3.0 D-4D 00 -> |
Toyota Hilux | 2.5 D-4D, 3.0 D-4D 01 -> |
Toyota Hiace | 2.5 D-4D (01/06) |
Toyota Land Cruiser | 3.0 D-4D (00/...) |
Toyota Hilux | 2.5 D-4D, 3.0 D-4D (01/...) |
Dientes: 97
Ancho: 25
Piezas: Correas: 1 Tensores/Rodillos: 1
097 HTDP 25, HTG 262,
Chevrolet - GM Corsa | 1.7 CDTi -DTI 00 -> |
---|---|
Chevrolet - GM Cruze | 1.7 TD 12 -> |
Chevrolet - GM Meriva | 1.7 CDTi -DTI 03 -> |
Chevrolet - GM Tracker | 1.7 TD 12 -> |
Chevrolet - GM Zafira | 1.7 CDTi 08 -> |
Chevrolet - GM Astra | 1.7 CDTi -DTI 00 -> |
Chevrolet - GM Corsa | 1.7 CDTi -DTI (00/…) |
Chevrolet - GM Cruze | 1.7 TD (12/…) |
Chevrolet - GM Meriva | 1.7 CDTi -DTI (03/…) |
Chevrolet - GM Tracker | 1.7 TD (12/…) |
Chevrolet - GM Zafira | 1.7 CDTi (08/…) |
Chevrolet - GM Astra | 1.7 CDTi -DTI (00/…) |
Dientes: 131
Ancho: 25
Piezas: Correas: 1 Tensores/Rodillos: 2
131 HTP 25, HEG 430, HTG 282,
Dientes: 153
Ancho: 26
Piezas: Correas: 1 Tensores/Rodillos: 2
Citroen Berlingo | 1.9TD |
---|---|
Peugeot Boxer | 44805 |
Citroen BX | 1.9D |
Citroen Xantia | 1.9D |
Citroen Xantia | 1.9TD |
Citroen Xsara | 1.9D |
Citroen ZX | 1.9TD |
Peugeot 205 | 1.8D |
Peugeot 306 | 1.9TD |
Peugeot 405 | 1.9TDi |
Peugeot 406 | 1.9 XSD |
Peugeot Partner | 1.9 SRD |
Citroen Berlingo | 1.9TD |
Peugeot Boxer | 1.9 |
Citroen BX | 1.9D |
Citroen Xantia | 1.9D |
Citroen Xantia | 1.9TD |
Citroen Xsara | 1.9D |
Citroen ZX | 1.9TD |
Peugeot 205 | 1.8D |
Peugeot 306 | 1.9TD |
Peugeot 405 | 1.9TDi |
Peugeot 406 | 1.9 XSD |
Peugeot Partner | 1.9 SRD |
Dientes: 136
Ancho: 25.4
Piezas: Correas: 1 Tensores/Rodillos: 2
Citroen Berlingo | 2.0 hid |
---|---|
Citroen C4 | 2.0 Hid |
Citroen C5 | 2.0 Hid |
Citroen Xantia | 2.0hiD |
Citroen Xsara | 2.0hiD |
Peugeot 206 | 2.0di |
Peugeot 207 | 2.0hid |
Peugeot 307 | 2.0hid |
Peugeot 406 | 2.0hid |
Peugeot 407 | 2.0hid |
Peugeot 806 | 2.0hid |
Peugeot Expert | 2.0hid- fase II |
Peugeot Partner | 2.0 Hid |
Citroen Berlingo | 2.0 hid |
Citroen C4 | 2.0 Hid |
Citroen C5 | 2.0 Hid |
Citroen Xantia | 2.0hiD |
Citroen Xsara | 2.0hiD |
Peugeot 206 | 2.0di |
Peugeot 207 | 2.0hid |
Peugeot 307 | 2.0hid |
Peugeot 406 | 2.0hid |
Peugeot 407 | 2.0hid |
Peugeot 806 | 2.0hid |
Peugeot Expert | 2.0hid- fase II |
Peugeot Partner | 2.0 Hid |
Dientes: 141
Ancho: 25.4
Piezas: Correas: 1 Tensores/Rodillos: 2
Chevrolet - GM Ipanema | 2.0 8v |
---|---|
Chevrolet - GM Kadett | 1.8 8v |
Chevrolet - GM Kadett | 2.0 8v |
Chevrolet - GM Omega | 2.0 8v |
Chevrolet - GM Vectra | 2.0 8v |
Chevrolet - GM Astra | 1.8 8V |
Chevrolet - GM Ipanema | 2.0 8v |
Chevrolet - GM Kadett | 1.8 8v |
Chevrolet - GM Kadett | 2.0 8v |
Chevrolet - GM Omega | 2.0 8v |
Chevrolet - GM Vectra | 2.0 8v |
Chevrolet - GM Astra | 1.8 8V |
Dientes: 146
Ancho: 20
Piezas: Correas: 1 Tensores/Rodillos: 1
Seat Ibiza | 1.9 D |
---|---|
Seat Ibiza | 1.9 D |
Dientes: 141
Ancho: 25
Piezas: Correas: 1 Tensores/Rodillos: 3
Toyota Land Cruiser | 3.0 Td |
---|---|
Toyota Hilux | 3.0 td hilux-sw4 |
Toyota Land Cruiser | 3.0 Td |
Toyota Hilux | 3.0 td hilux-sw4 |
Dientes: 102
Ancho: 25.4
Piezas: Correas: 1 Tensores/Rodillos: 1