Saab 9000 | 2.0 B204S | 91 -> 98 | |
---|---|---|---|
Saab 9000 | 2.0 B202S | 93 -> 98 | |
Saab 9000 | 2.3 TURBO B234 | 92 -> 99 | |
Saab 9000 | 3.0 V6 24V B308i | 93 -> 98 |
Ø Externo: 280mm
Ø Eje Central: 68mm
Altura: 44mm
Agujeros: 4
Espesor Pista: 25mm
Espesor mínimo: 23mm
Descripción:
Audi A4 | 2.0 TFSI CDNC | 09 -> 13 | |
---|---|---|---|
Audi Q5 | 2.0 TDI CAHA | 09 -> 14 | |
Audi Q5 | 2.0 TFSI CDNC | 09 -> 14 | |
Audi Q5 | 3.0 TDI CASA | 09 -> 14 | |
Audi Q5 | 3.2 V6 FSI CALB | 09 -> 14 | |
Audi S4 | 3.0 V6 TFSI CAK | 10 -> 14 | |
Audi S5 | 3.0 V6 TFSI CAK | 12 -> 15 | |
Audi S5 | 4.2 V8 FSI CAUA | 08 -> 12 |
Ø Externo: 345mm
Ø Eje Central: 68mm
Altura: 52mm
Agujeros: 5
Espesor Pista: 30mm
Espesor mínimo: 28mm
Descripción:
Ford Kuga | 2.5 DURATEC | 09 -> 14 | |
---|---|---|---|
Ford Mondeo | 1.8 TDCI DURATORQ | 07 -> 09 | |
Ford Mondeo | 2.0 16V DURATEC | 08 -> 09 | |
Ford Mondeo | 2.0 GDTI ECOBOOST ECOBOOST | 11 -> 14 | |
Ford Mondeo | 2.0 TDCI DURATORQ | 09 -> 14 | |
Ford Mondeo | 2.3 DURATEC | 08 -> 10 | |
Ford Mondeo | 2.3l | 11 -> 14 | |
Ford Mondeo | 2.5 T DURATEC | 09 -> 11 | |
Ford Mondeo | 2.5T V6 DURATEC | 07 -> 10 | |
Rover - Land Rover Freelander | 2.0 I4 | 12 -> 14 | |
Rover - Land Rover Range Rover | 2.0 SI4 AT | 12 -> 22 | |
Volvo S60 | 3.0T T6 B6304T | 12 -> 22 |
Ø Externo: 300mm
Ø Eje Central: 63.5mm
Altura: 52mm
Agujeros: 5
Espesor Pista: 28mm
Espesor mínimo: 26mm
Descripción:
Seat Cordoba | 1.9 TDI ASZ | 08 -> 11 | |
---|---|---|---|
Seat Ibiza | 1.9 TDI ASZ | 03 -> 05 | |
Seat Ibiza | 1.9 TDI ATD | 03 -> 05 | |
Seat Ibiza | 1.9 TDI BLT | 08 -> 11 | |
Seat Leon | 1.8 20V APG | 01 -> 05 | |
Seat Leon | 1.8 20V T AUQ | 03 -> 05 | |
Seat Leon | 1.9 TDI ASV | 01 -> 05 | |
Seat Leon | 1.9 TDI ALH | 01 -> 05 | |
Seat Toledo | 1.6 AEH ; AKL | 00 -> 02 | |
Seat Toledo | 1.8 20V AGN | 00 -> 05 | |
Seat Toledo | 2.0 TDI BKD | 08 -> 09 | |
Volkswagen Bora | 1.9 TDI AXR | 05 -> 16 | |
Volkswagen Bora | 1.9 TDI BEW ; ALH | 00 -> 06 | |
Volkswagen Bora | 2.0 BER ; CBPA | 00 -> 16 | |
Volkswagen Golf | 1.8 T EA113 | 99 -> 11 | |
Volkswagen New Beetle | 1.9 TDI ATD | 03 -> 08 | |
Volkswagen New Beetle | 2.0 8V CBPA | 99 -> 10 |
Ø Externo: 280mm
Ø Eje Central: 65mm
Altura: 36.5mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: 19mm
Descripción:
Audi A1 | 1.2 TFSI CBZA | 11 -> 16 | |
---|---|---|---|
Audi A3 | 1.8 APG | 97 -> 01 | |
Audi A3 | 1.8 AGN | 00 -> 01 | |
Audi A3 | 1.8 T AUM | 00 -> 05 | |
Audi A3 | 1.8 T AQA | 97 -> 01 | |
Audi A3 | 1.8 T (180 CV) APP | 00 -> 04 | |
Audi A3 | 1.9 TDI ALH | 97 -> 01 | |
Audi A3 | 1.9 TDI ASV | 00 -> 05 | |
Seat Cordoba | 1.9 TDI ASZ | 03 -> 05 | |
Seat Cordoba | 1.9 TDI ATD | 03 -> 05 | |
Seat Ibiza | 1.4 BXW | 10 -> 11 | |
Seat Ibiza | 1.6 BTS | 10 -> 11 | |
Volkswagen Crossfox | 1.6 8V EA111 | 05 -> 16 | |
Volkswagen Fox | 1.6 8V EA111 | 03 -> 15 | |
Volkswagen Fox | 1.6 8V MSI EA111 | 15 -> 22 | |
Volkswagen Fox | 1.9 SDI ASY | 08 -> 10 | |
Volkswagen Golf | 1.6 8V EA113 | 99 -> 02 | |
Volkswagen Golf | 1.6 8V EA111 | 01 -> 12 | |
Volkswagen Golf | 2.0 EA113 | 96 -> 99 | |
Volkswagen Polo | 1.6 16V AT SRE | 15 -> 22 | |
Volkswagen Polo | 1.6 16V MT SRE | 15 -> 22 | |
Volkswagen Suran | 1.6 8V EA111 | 06 -> 15 | |
Volkswagen Suran | 1.9 SDI ASY | 07 -> 10 | |
Volkswagen Surancross | 1.6 8V EA111 | 11 -> 15 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 36.5mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: 19mm
Descripción:
Volvo 850 | 2.5 B52 | 93 -> 98 |
---|
Ø Externo: 280mm
Ø Eje Central: 68mm
Altura: 50.5mm
Agujeros: 4
Espesor Pista: 26mm
Espesor mínimo: 23mm
Descripción:
Mitsubishi Galant | 2.0 4G63 | 91 -> 95 |
---|
Ø Externo: 266mm
Ø Eje Central: 69mm
Altura: 45mm
Agujeros: 4
Espesor Pista: 24mm
Espesor mínimo: 22.4mm
Descripción:
Ford Mondeo | 2.0 16V DURATEC | 05 -> 07 | |
---|---|---|---|
Ford Mondeo | 2.0 GHIA DURATEC | 01 -> 05 | |
Ford Mondeo | 2.0 ST TDCI DURATORQ | 04 -> 07 | |
Ford Mondeo | 2.0 TDDI DURATORQ | 05 -> 07 | |
Ford Mondeo | 2.0 TDI DURATORQ | 01 -> 04 | |
Ford Mondeo | 2.5 V6 24V GHIA DURATEC | 01 -> 04 | |
Jaguar X-Type | 2.0 D FMBA/B | 05 -> 10 | |
Jaguar X-Type | 2.0 V6 YB | 03 -> 10 | |
Jaguar X-Type | 2.2 D QJBA | 07 -> 10 | |
Jaguar X-Type | 3.0 V6 WB | 03 -> 10 |
Ø Externo: 300mm
Ø Eje Central: 63.5mm
Altura: 47.5mm
Agujeros: 5
Espesor Pista: 24mm
Espesor mínimo: 22mm
Descripción: