Audi A3 | 1.4 35 TFSI 150CV S-TRONIC EA211 | 19 -> 22 | |
---|---|---|---|
Audi A3 | 1.4 TFSI EA111 | 10 -> 15 | |
Audi A3 | 1.4 TSI 122CV EA211 | 15 -> 22 | |
Audi A3 | 1.4 TSI 122CV S-TRONIC EA211 | 17 -> 22 | |
Audi A3 | 1.6 AVU ; BSF | 05 -> 08 | |
Audi A3 | 1.6 AKL | 00 -> 04 | |
Audi A3 | 1.6 AVU ; BSF ; BSE | 08 -> 15 | |
Audi A3 | 1.8 TFSI BFB ; CDAA | 08 -> 15 | |
Audi A3 | 2.0 FSI BVZ | 06 -> 10 | |
Audi A3 | 2.0 TDI BKD | 05 -> 08 | |
Audi A3 | 2.0 TDI BKD ; CBA | 08 -> 15 | |
Audi Q2 | 1.4 35 TFSI EA211 | 19 -> 22 | |
Audi Q2 | 1.4 TFSI EA211 | 17 -> 22 | |
Audi Q2 | 1.4 TFSI TIPTRONIC EA211 | 18 -> 22 | |
Seat Altea | 2.0 TDI BKD | 08 -> 09 | |
Seat Leon | 1.8 TFSI BZB | 09 -> 11 | |
Seat Leon | 2.0 TDI BKD | 08 -> 11 | |
Seat Toledo | 1.6 ABU | 97 -> 00 | |
Seat Toledo | 1.9 TDI 1Z | 96 -> 00 | |
Seat Toledo | 1.9 TDI AAZ | 94 -> 97 | |
Volkswagen Golf | 1.4 TSI EA211 | 15 -> 22 | |
Volkswagen Golf | 1.4 TSI 250 DSG EA211 | 20 -> 22 | |
Volkswagen Golf | 1.4 TSI AT EA211 | 15 -> 22 | |
Volkswagen Golf | 1.6 16V MSI EA211 | 15 -> 22 | |
Volkswagen Golf | 1.6 16V MSI EA112 | 18 -> 22 | |
Volkswagen Golf | 1.8 MI ABS | 96 -> 98 | |
Volkswagen Golf | 1.9 TD AAZ | 96 -> 99 | |
Volkswagen Sharan | 1.4 TSI BLUEMOTION EA111 | 10 -> 16 | |
Volkswagen Vento | 1.4 TSI 250 DSG EA211 | 20 -> 22 | |
Volkswagen Vento | 1.4 TSI AT EA211 | 16 -> 22 | |
Volkswagen Vento | 1.4 TSI MT EA211 | 16 -> 22 | |
Volkswagen Vento | 1.9 TDI BXE | 06 -> 11 | |
Volkswagen Vento | 2.0 TDI BKD | 06 -> 11 | |
Volkswagen Vento | 2.0 TSI DSG 130CV CXDA | 19 -> 22 | |
Volkswagen Vento | 2.5 CBUA | 11 -> 15 | |
Volkswagen Vento | 2.5 CBTA | 15 -> 22 | |
Volkswagen Vento | 2.5 - | 15 -> 22 | |
Volkswagen Vento | 2.5 150CV BTK | 06 -> 09 | |
Volkswagen Vento | 2.5 170CV CCC | 09 -> 11 |
Ø Externo: 288mm
Ø Eje Central: 65mm
Altura: 50mm
Agujeros: 5
Espesor Pista: 25mm
Espesor mínimo: 22mm
Descripción:
Ford Transit | 2.4 TDI DURATORQ | 00 -> 02 | |
---|---|---|---|
Ford Transit | 2.4 TDI 16V DURATORQ | 00 -> 05 |
Ø Externo: 276mm
Ø Eje Central: 61mm
Altura: 43.5mm
Agujeros: 5
Espesor Pista: 24.5mm
Espesor mínimo: 22.1mm
Descripción:
Ford Courier | 1.8D ENDURA | 97 -> 00 | |
---|---|---|---|
Ford Escort | 1.6 ZETEC | 01 -> 02 | |
Ford Escort | 1.8 AUDI | 96 -> 98 | |
Ford Escort | 1.8 16V ZETEC | 95 -> 02 | |
Ford Escort | 1.8 XR3 AUDI | 94 -> 97 | |
Ford Escort | 1.8D ENDURA | 95 -> 02 | |
Ford Escort | 2.0 XR3 AUDI | 95 -> 98 | |
Ford Fiesta | 1.6 ZETEC | 99 -> 02 | |
Ford Fiesta | 1.6 8V ZETEC | 02 -> 13 | |
Ford Fiesta | 1.8D ENDURA | 98 -> 03 | |
Ford Ka | 1.0 ZETEC | 99 -> 08 | |
Ford Ka | 1.6 ZETEC | 01 -> 14 | |
Ford Verona | 1.8I UTC | 94 -> 95 | |
Ford Verona | 2.0I AP | 94 -> 95 |
Ø Externo: 260mm
Ø Eje Central: 64mm
Altura: 44mm
Agujeros: 4
Espesor Pista: 24mm
Espesor mínimo: 22.2mm
Descripción:
Suzuki Baleno | 1.3 G13B | 96 -> 97 | |
---|---|---|---|
Suzuki Baleno | 1.6 G16B | 96 -> 02 |
Ø Externo: 235mm
Ø Eje Central: 60mm
Altura: 49.5mm
Agujeros: 4
Espesor Pista: 20mm
Espesor mínimo: 18mm
Descripción:
Audi A3 | 1.8 TFSI 180CV CJSA | 15 -> 22 | |
---|---|---|---|
Audi A3 | 2.0 40 TFSI S-TRONIC EA888 IIIG CZPB | 19 -> 22 | |
Audi A3 | 2.0 FSI BVZ | 05 -> 08 | |
Audi A3 | 2.0 TFSI BWA | 06 -> 15 | |
Audi A3 | 2.0 TFSI CZP | 17 -> 22 | |
Audi A3 | 2.0 TFSI CZP | 18 -> 22 | |
Audi A3 | 2.0 TFSI EA888 | 16 -> 22 | |
Audi Q2 | 1.0 30 TFSI STRONIC EA211 | 20 -> 22 | |
Audi Q2 | 1.4 TFSI STRONIC EA211 | 19 -> 22 | |
Audi Q2 | 2.0 40 TFSI QUATTRO EA888 IIIG CZPB | 20 -> 22 | |
Audi Q3 | 1.4 TFSI EA211 | 15 -> 22 | |
Audi Q3 | 1.4 TFSI 35 STRONIC EA211 | 20 -> 22 | |
Audi Q3 | 2.0 40 TFSI QUATTRO EA888 IIIG CZPB | 20 -> 22 | |
Audi Q3 | 2.0 TDI CLLA | 13 -> 15 | |
Audi Q3 | 2.0 TFSI CPZ | 14 -> 15 | |
Audi Q3 | 2.0 TFSI CCZ | 12 -> 15 | |
Audi Q3 | 2.0 TFSI CPS | 15 -> 22 | |
Audi Tt | 1.8 TFSI CDAA | 09 -> 17 | |
Audi Tt | 2.0 TFSI BWA | 06 -> 13 | |
Audi Tt | 2.0 TFSI CES | 14 -> 16 | |
Audi Tt | 3.2 V6 FSI BHE ; BUB | 07 -> 11 | |
Seat Altea | 2.0 TFSI BWA | 08 -> 11 | |
Seat Leon | 2.0 FSI BVZ | 08 -> 09 | |
Seat Leon | 2.0 TFSI BWA | 09 -> 11 | |
Seat Leon | 2.0 TFSI CUPRA CDLA | 11 -> 15 | |
Volkswagen Passat CC | 2.0 TDI CBAA | 11 -> 16 | |
Volkswagen Passat CC | 2.0 TSI EA888 | 10 -> 22 | |
Volkswagen Golf | 2.0 TSI EA888 | 11 -> 14 | |
Volkswagen Golf | 2.0 TSI CXDA | 15 -> 22 | |
Volkswagen Golf | 2.0 TSI AT CXDA | 15 -> 22 | |
Volkswagen Passat | 1.8 TSI CDAA | 11 -> 16 | |
Volkswagen Passat | 2.0 FSI BVZ | 06 -> 10 | |
Volkswagen Passat | 2.0 TDI BKP ; CBAB | 06 -> 11 | |
Volkswagen Passat | 2.0 TDI BLUEMOTION CLLA | 11 -> 16 | |
Volkswagen Passat | 2.0 TSI BWA ; CAWB | 07 -> 11 | |
Volkswagen Passat | 2.0 TSI EA888 | 11 -> 16 | |
Volkswagen Passat | 2.0 TSI CHHA | 17 -> 22 | |
Volkswagen Passat | 2.0 TSI DSG CHHA | 17 -> 22 | |
Volkswagen Scirocco | 1.4 TSI EA111 | 12 -> 17 | |
Volkswagen Scirocco | 2.0 TSI CSZA | 12 -> 16 | |
Volkswagen Scirocco | 2.0 TSI GTS DSG EA888 | 16 -> 22 | |
Volkswagen New Beetle | 1.4 TSI EA211 | 14 -> 22 | |
Volkswagen New Beetle | 2.0 TSI CPL | 14 -> 22 | |
Volkswagen Tiguan | 2.0 TDI TIPTRONIC CLJA | 11 -> 16 | |
Volkswagen Tiguan | 2.0 TDI TIPTRONIC CBAB | 09 -> 11 | |
Volkswagen Tiguan | 2.0 TSI CCT | 08 -> 17 | |
Volkswagen Tiguan | 2.0 TSI CAWB | 08 -> 17 | |
Volkswagen Vento | 2.0 8V GLI CPL | 16 -> 22 | |
Volkswagen Vento | 2.0 TFSI - | 07 -> 11 | |
Volkswagen Vento | 2.0 TSI EA888 | 11 -> 22 | |
Volkswagen Vento | 2.0 TSI DSG 130CV CXDA | 19 -> 22 | |
Volkswagen Vento | 2.0 TSI GLI CXDA | 19 -> 22 |
Ø Externo: 312mm
Ø Eje Central: 65mm
Altura: 49.5mm
Agujeros: 9
Espesor Pista: 25mm
Espesor mínimo: 22mm
Descripción:
Ford Transit | 2.4 TDI DURATORQ | 00 -> 02 | |
---|---|---|---|
Ford Transit | 2.4 TDI 16V DURATORQ | 00 -> 05 |
Ø Externo: 294mm
Ø Eje Central: 82mm
Altura: 43mm
Agujeros: 5
Espesor Pista: 24mm
Espesor mínimo: 22.1mm
Descripción:
Nissan Primera | 90 -> 96 |
---|
Ø Externo: 242mm
Ø Eje Central: 68mm
Altura: 49.5mm
Agujeros: 4
Espesor Pista: 20mm
Espesor mínimo: 18mm
Descripción:
Volkswagen Transporter | 1.9 TDI AXB | 08 -> 11 |
---|
Ø Externo: 308mm
Ø Eje Central: 76mm
Altura: 56mm
Agujeros: 5
Espesor Pista: 30mm
Espesor mínimo: 25.5mm
Descripción: