Audi A3 | 1.8 TFSI 180CV CJSA | 15 -> 22 | |
---|---|---|---|
Audi A3 | 2.0 40 TFSI S-TRONIC EA888 IIIG CZPB | 19 -> 22 | |
Audi A3 | 2.0 FSI BVZ | 05 -> 08 | |
Audi A3 | 2.0 TFSI BWA | 06 -> 15 | |
Audi A3 | 2.0 TFSI CZP | 17 -> 22 | |
Audi A3 | 2.0 TFSI CZP | 18 -> 22 | |
Audi A3 | 2.0 TFSI EA888 | 16 -> 22 | |
Audi Q2 | 1.0 30 TFSI STRONIC EA211 | 20 -> 22 | |
Audi Q2 | 1.4 TFSI STRONIC EA211 | 19 -> 22 | |
Audi Q2 | 2.0 40 TFSI QUATTRO EA888 IIIG CZPB | 20 -> 22 | |
Audi Q3 | 1.4 TFSI EA211 | 15 -> 22 | |
Audi Q3 | 1.4 TFSI 35 STRONIC EA211 | 20 -> 22 | |
Audi Q3 | 2.0 40 TFSI QUATTRO EA888 IIIG CZPB | 20 -> 22 | |
Audi Q3 | 2.0 TDI CLLA | 13 -> 15 | |
Audi Q3 | 2.0 TFSI CPZ | 14 -> 15 | |
Audi Q3 | 2.0 TFSI CCZ | 12 -> 15 | |
Audi Q3 | 2.0 TFSI CPS | 15 -> 22 | |
Audi Tt | 1.8 TFSI CDAA | 09 -> 17 | |
Audi Tt | 2.0 TFSI BWA | 06 -> 13 | |
Audi Tt | 2.0 TFSI CES | 14 -> 16 | |
Audi Tt | 3.2 V6 FSI BHE ; BUB | 07 -> 11 | |
Seat Altea | 2.0 TFSI BWA | 08 -> 11 | |
Seat Leon | 2.0 FSI BVZ | 08 -> 09 | |
Seat Leon | 2.0 TFSI BWA | 09 -> 11 | |
Seat Leon | 2.0 TFSI CUPRA CDLA | 11 -> 15 | |
Volkswagen Passat CC | 2.0 TDI CBAA | 11 -> 16 | |
Volkswagen Passat CC | 2.0 TSI EA888 | 10 -> 22 | |
Volkswagen Golf | 2.0 TSI EA888 | 11 -> 14 | |
Volkswagen Golf | 2.0 TSI CXDA | 15 -> 22 | |
Volkswagen Golf | 2.0 TSI AT CXDA | 15 -> 22 | |
Volkswagen Passat | 1.8 TSI CDAA | 11 -> 16 | |
Volkswagen Passat | 2.0 FSI BVZ | 06 -> 10 | |
Volkswagen Passat | 2.0 TDI BKP ; CBAB | 06 -> 11 | |
Volkswagen Passat | 2.0 TDI BLUEMOTION CLLA | 11 -> 16 | |
Volkswagen Passat | 2.0 TSI BWA ; CAWB | 07 -> 11 | |
Volkswagen Passat | 2.0 TSI EA888 | 11 -> 16 | |
Volkswagen Passat | 2.0 TSI CHHA | 17 -> 22 | |
Volkswagen Passat | 2.0 TSI DSG CHHA | 17 -> 22 | |
Volkswagen Scirocco | 1.4 TSI EA111 | 12 -> 17 | |
Volkswagen Scirocco | 2.0 TSI CSZA | 12 -> 16 | |
Volkswagen Scirocco | 2.0 TSI GTS DSG EA888 | 16 -> 22 | |
Volkswagen New Beetle | 1.4 TSI EA211 | 14 -> 22 | |
Volkswagen New Beetle | 2.0 TSI CPL | 14 -> 22 | |
Volkswagen Tiguan | 2.0 TDI TIPTRONIC CLJA | 11 -> 16 | |
Volkswagen Tiguan | 2.0 TDI TIPTRONIC CBAB | 09 -> 11 | |
Volkswagen Tiguan | 2.0 TSI CCT | 08 -> 17 | |
Volkswagen Tiguan | 2.0 TSI CAWB | 08 -> 17 | |
Volkswagen Vento | 2.0 8V GLI CPL | 16 -> 22 | |
Volkswagen Vento | 2.0 TFSI - | 07 -> 11 | |
Volkswagen Vento | 2.0 TSI EA888 | 11 -> 22 | |
Volkswagen Vento | 2.0 TSI DSG 130CV CXDA | 19 -> 22 | |
Volkswagen Vento | 2.0 TSI GLI CXDA | 19 -> 22 |
Ø Externo: 312mm
Ø Eje Central: 65mm
Altura: 49.5mm
Agujeros: 9
Espesor Pista: 25mm
Espesor mínimo: 22mm
Descripción:
Alfa Romeo 164 | 2.0 TS AR6 | 92 -> 98 | |
---|---|---|---|
Alfa Romeo 164 | 2.5 TD VM0 | 93 -> 98 | |
Alfa Romeo 164 | 3.0 24V S AR6 | 93 -> 98 | |
Alfa Romeo 164 | 3.0 V6 12V AR6 | 93 -> 98 | |
Alfa Romeo 164 | 3.0 V6 24V AR6 | 94 -> 97 |
Ø Externo: 281mm
Ø Eje Central: 59mm
Altura: 43.5mm
Agujeros: 5
Espesor Pista: 26mm
Espesor mínimo: 24.2mm
Descripción:
Nissan Primera | 2.0 QR20D | 91 -> 98 |
---|
Ø Externo: 257mm
Ø Eje Central: 68mm
Altura: 49.5mm
Agujeros: 4
Espesor Pista: 22mm
Espesor mínimo: 20mm
Descripción:
Citroen Berlingo | 1.8 N XU | 02 -> 03 | |
---|---|---|---|
Citroen Berlingo | 1.8I XU | 03 -> 04 | |
Citroen Berlingo | 2.0 HDI DW10 | 02 -> 05 | |
Citroen Xantia | 1.9 TD XUD | 93 -> 99 | |
Citroen Xantia | 1.9D XUD | 93 -> 96 | |
Citroen Xsara | 2.0 HDI DW10 | 01 -> 05 | |
Citroen Zx | 2.0 16V XU | 93 -> 99 | |
Peugeot 406 | 2.0 XU | 96 -> 03 | |
Peugeot 406 | 2.0 (138CV) EW10 | 00 -> 02 | |
Peugeot 406 | 2.0 HDI DW10 | 00 -> 04 | |
Peugeot 406 | 2.0 ST EW10 | 99 -> 02 | |
Peugeot 406 | 2.1 TD XUD | 99 -> 01 | |
Peugeot 406 | 2.2 EW12 | 01 -> 04 |
Ø Externo: 283mm
Ø Eje Central: 66mm
Altura: 28.5mm
Agujeros: 4
Espesor Pista: 26mm
Espesor mínimo: 24mm
Descripción:
Ford Explorer | 4.0l | 93 -> 02 | |
---|---|---|---|
Ford Ranger | 2.5 TDI MAXION HS | 98 -> 02 | |
Ford Ranger | 4.0 V6 OHC | 98 -> 01 |
Ø Externo: 286mm
Ø Eje Central: 72mm
Altura: 66mm
Agujeros: 5
Espesor Pista: 26mm
Espesor mínimo: 24.5mm
Descripción:
Kia Sorento | 3.5 V6 AT | 04 -> 07 |
---|
Ø Externo: 315mm
Ø Eje Central: 96.5mm
Altura: 88mm
Agujeros: 5
Espesor Pista: 20mm
Espesor mínimo: 18mm
Descripción:
Renault - Ika Master | 2.5D S8U | 98 -> 01 |
---|
Ø Externo: 280.5mm
Ø Eje Central: 79.5mm
Altura: 61.5mm
Agujeros: 6
Espesor Pista: 24mm
Espesor mínimo: 21mm
Descripción:
Mitsubishi Montero | 3.2 DI-D 4M41 | 07 -> 12 |
---|
Ø Externo: 332mm
Ø Eje Central: 94mm
Altura: 56.5mm
Agujeros: 6
Espesor Pista: 28mm
Espesor mínimo: 26mm
Descripción: