Volkswagen Cross Up! | 1.0 12V EA111 | 16 -> 22 | |
---|---|---|---|
Volkswagen Cross Up! | 1.0 TSI EA111 | 19 -> 22 | |
Volkswagen Gol Trend | 1.6 8V MSI EA111 | 16 -> 22 | |
Volkswagen Gol Trend | 1.6 8V MSI AT EA111 | 20 -> 22 | |
Volkswagen Saveiro | 1.6 8V EA111 | 15 -> 22 | |
Volkswagen Up! | 1.0 12V EA111 | 14 -> 22 | |
Volkswagen Up! | 1.0 12V 3P EA111 | 19 -> 22 | |
Volkswagen Up! | 1.0 12V 5P EA111 | 19 -> 22 | |
Volkswagen Up! | 1.0 12V IMOTION EA111 | 15 -> 22 | |
Volkswagen Up! | 1.0 TSI EA111 | 17 -> 22 | |
Volkswagen Voyage | 1.6 8V EA111 | 13 -> 22 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 36.5mm
Agujeros: 4
Espesor Pista: 22mm
Espesor mínimo: 19mm
Descripción:
Renault - Ika Master | 2.3 DCI M9T | 13 -> 22 |
---|
Ø Externo: 302mm
Ø Eje Central: 90mm
Altura: 70mm
Agujeros: 5
Espesor Pista: 28mm
Espesor mínimo: 24.5mm
Descripción:
Honda Passport | 2.2 VTI H22A | 94 -> 98 | |
---|---|---|---|
Isuzu Rodeo | 2.6 4ZE1 | 92 -> 95 | |
Isuzu Rodeo | 3.2 V6 6 VD1 | 93 -> 01 | |
Isuzu Trooper | 3.0 TDI 4JG2T | 00 -> 02 | |
Isuzu Trooper | 3.0 TDI 4JX | 00 -> 02 | |
Isuzu Trooper | 3.1 D 4JG2 | 92 -> 97 | |
Isuzu Trooper | 3.1 D 4JG2 | 01 -> 02 | |
Isuzu Trooper | 3.1 TDI 4JG2 | 96 -> 04 | |
Isuzu Trooper | 3.1 TDI 4JG2T | 96 -> 04 | |
Isuzu Trooper | 3.2 V6 6VD | 91 -> 97 | |
Isuzu Vehicross | 3.5 V6 6VE | 00 -> 02 |
Ø Externo: 280mm
Ø Eje Central: 88mm
Altura: 36mm
Agujeros: 6
Espesor Pista: 26mm
Espesor mínimo: 24.6mm
Descripción:
Volkswagen Crossfox | 1.6 16V MSI EA112 | 15 -> 17 | |
---|---|---|---|
Volkswagen Fox | 1.6 16V MSI EA112 | 15 -> 22 | |
Volkswagen Suran | 1.6 16V MSI EA112 | 15 -> 22 | |
Volkswagen Suran | 1.6 16V MSI IMOTION EA112 | 15 -> 22 | |
Volkswagen Suran | 1.6 8V MSI EA111 | 15 -> 22 |
Ø Externo: 280mm
Ø Eje Central: 65mm
Altura: 37mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: 19mm
Descripción:
Ford F4000 |
---|
Ford Explorer |
Ford Ranger |
Ø Externo: 305mm
Ø Eje Central: 152.5mm
Altura: 111.5mm
Agujeros: 6
Espesor Pista: 30.5mm
Espesor mínimo: mm
Descripción:
Volkswagen Bora | 1.6, 2.0 98 -> 05 |
---|---|
Volkswagen Golf | 1.6, 2.0 99 -> 12 |
Audi A1 | 1.4 TFSI, 1.6 TDI, 2.0 TDi 11 -> |
Audi A3 | 1.6 96 -> 03 |
Seat Cordoba | 1.4, 1.6, 1.9TDI 02 -> 09 |
Seat Ibiza | 02 -> |
Seat Leon | 1.4, 1.6, 1.9 99 -> 06 |
Seat Toledo | 1.6 99 -> |
Volkswagen Fox | 1.0 8V, 1.6 8V 03 -> Rodado 15 |
Volkswagen Polo | 1.6, 1.8, 2.0 03 -> 15 |
Volkswagen Suran | 1.6 8V 06 -> Rodado 15 |
Volkswagen Crossfox | 1.6 8V 03 -> Rodado 15 |
Ø Externo: 256mm
Ø Eje Central: 65mm
Altura: 36.5mm
Agujeros: 5
Espesor Pista: 22mm
Espesor mínimo: mm
Descripción:
Renault - Ika R11 | 1.4, 1.7 84 -> 88 |
---|---|
Renault - Ika R19 | 1.7, 1.9D 88 -> 98 |
Renault - Ika R-21 | 1.7, 1.9D 88 -> 93 |
Renault - Ika Clio | 90 -> |
Renault - Ika Express | 1.6i 97 -> |
Renault - Ika Kangoo | 97 -> |
Renault - Ika Megane | 1.4, 1.6, 1.9 96 -> 03 |
Renault - Ika Symbol | 1.5 DCi 08 -> 1.6 8V 09 -> |
Renault - Ika R9 | 1.4, 1.7 84 -> 99 |
Ø Externo: 238mm
Ø Eje Central: 61mm
Altura: 41mm
Agujeros: 4
Espesor Pista: 20mm
Espesor mínimo: mm
Descripción:
Renault - Ika Laguna | 2.0 94 -> 01 |
---|---|
Renault - Ika Megane | 1.6, 2.0 96 -> 04 |
Renault - Ika Safrane | 2.0 93 -> 95 |
Renault - Ika Scenic | 2.0 99 -> 09 |
Ø Externo: 262mm
Ø Eje Central: 61mm
Altura: 44mm
Agujeros: 4
Espesor Pista: 22mm
Espesor mínimo: mm
Descripción: