Citroen C1 | 1.4 HDi 05 -> |
---|---|
Citroen C3 | 1.4 HDi 02 -> |
Citroen C2 | 1.4 HDi 03 -> |
Citroen C8 | 1.4 HDi 02 -> |
Citroen Jumpy | 1.4 HDi 00 -> |
Citroen Nemo | 1.4 HDi 08 -> |
Citroen Xsara | 1.4 HDi 03 -> 05 |
Ford Fiesta | 1.4 TDCi 02 -> |
Peugeot 107 | 1.4 HDi 05 -> |
Peugeot 206 | 1.4 HDi 01 -> |
Peugeot 207 | 1.4 HDi 06 -> |
Peugeot 307 | 1.4 HDi 01 -> |
Peugeot 806 | 2.0 HDi 99 -> 02 |
Peugeot 807 | 2.0 HDi 03 -> 10 |
Peugeot 1007 | 1.4 HDi 05 -> |
Peugeot Expert | 2.0 HDi 00 -> 06 |
Suzuki Grand Vitara | 2.0 HDi 01 -> 05 |
Citroen C1 | 1.4 HDi (05/…) |
Citroen C3 | 1.4 HDi (02/…) |
Citroen C2 | 1.4 HDi (03/…) |
Citroen C8 | 1.4 HDi (02/…) |
Citroen Jumpy | 1.4 HDi (00/…) |
Citroen Nemo | 1.4 HDi (08/…) |
Citroen Xsara | 1.4 HDi (03/05) |
Ford Fiesta | 1.4 TDCi (02/…) |
Peugeot 107 | 1.4 HDi (05/…) |
Peugeot 206 | 1.4 HDi (01/…) |
Peugeot 207 | 1.4 HDi (06/…) |
Peugeot 307 | 1.4 HDi (01/…) |
Peugeot 806 | 2.0 HDi (99/02) |
Peugeot 807 | 2.0 HDi (03/10) |
Peugeot 1007 | 1.4 HDi (05/…) |
Peugeot Expert | 2.0 HDi (00/06) |
Suzuki Grand Vitara | 2.0 HDi (01/05) |
Dientes: 144
Ancho: 25.4
Peugeot Boxer | 2.8 HDI 00 -> |
---|---|
Iveco Daily | 89 -> 09 |
Citroen Jumper | 2.8 HDI 00 -> |
Fiat Ducato | 2.8 JTD 00 -> - 2.5 90 -> 98 |
Renault - Ika Master | 2.5 D 98 -> 01 |
Renault - Ika Trafic | 2.5 80 -> 01 |
Peugeot Boxer | 2.8 HDI (00/…) |
Iveco Daily | (89/09) |
Citroen Jumper | 2.8 HDI (00/…) |
Fiat Ducato | 2.8 JTD (00/…) - 2.5 (90/98) |
Renault - Ika Master | 2.5 D (98/01) |
Renault - Ika Trafic | 2.5 (80/01) |
Dientes: 152
Ancho: 30
Peugeot Boxer | 2.8D 99 -> 02 |
---|---|
Iveco Daily | 89 -> 99 |
Citroen Jumper | 2.8 D 99 -> 02 |
Fiat Ducato | 2.5, 2.8 94 -> 02 |
Renault - Ika Master | 2.5 89 -> 989 |
Peugeot Boxer | 2.8D (99/02) |
Iveco Daily | (89/99) |
Citroen Jumper | 2.8 D (99/02) |
Fiat Ducato | 2.5, 2.8 (94/02) |
Renault - Ika Master | 2.5 (89/989 |
Dientes: 153
Ancho: 30
Citroen C5 | 3.0 V6 04 ->> |
---|---|
Citroen C6 | 3.0 V6 07 -> 09 |
Citroen C8 | 3.0 V6 02 -> |
Citroen Xantia | 3.0 V6 97 -> 03 |
Citroen XM | 3.0 V6 97 -> 00 |
Peugeot 406 | 3.0 24V - V6 96 -> 04 |
Peugeot 407 | 3.0 04 ->> |
Peugeot 605 | 3.0 V6 97 -> 99 |
Peugeot 607 | 3.0 V6 24V 00 -> |
Peugeot 807 | 3.0 V6 02 -> |
Renault - Ika Clio | II 3.0 V6 02 -> |
Renault - Ika Laguna | 3.0 24V 97 -> |
Citroen C5 | 3.0 V6 (04/…) |
Citroen C6 | 3.0 V6 (07/09) |
Citroen C8 | 3.0 V6 (02/…) |
Citroen Xantia | 3.0 V6 (97/03) |
Citroen XM | 3.0 V6 (97/00) |
Peugeot 406 | 3.0 24V - V6 (96/04) |
Peugeot 407 | 3.0 (04/…) |
Peugeot 605 | 3.0 V6 (97/99) |
Peugeot 607 | 3.0 V6 24V (00/...) |
Peugeot 807 | 3.0 V6 (02/…) |
Renault - Ika Clio | II 3.0 V6 (02/…) |
Renault - Ika Laguna | 3.0 24V (97/…) |
Dientes: 259
Ancho: 32
Peugeot Boxer | 2.5 diesel |
---|---|
Toyota Yaris | 44682 |
Peugeot Boxer | 2.5 diesel |
Toyota Yaris | 1.5 |
Canales: 3
Largo: 853mm
Peugeot Boxer | 2.5D |
---|---|
Citroen Jumper | 2.5D |
Peugeot Boxer | 2.5D |
Citroen Jumper | 2.5D |
Canales: 3
Largo: 870mm
Peugeot Boxer | |
---|---|
Citroen Jumper | 2.5, 2.8 TDI |
Fiat Punto | 44593 |
Peugeot Boxer | |
Citroen Jumper | 2.5, 2.8 TDI |
Fiat Punto | 1.2 |
Canales: 3
Largo: 935mm
Daihatsu Miva | 1.0 12V |
---|---|
Daihatsu Move | 1.0 12V |
Daihatsu Sirion | 1.0 12V |
Peugeot 205 | 1.8, 1.9 diesel |
Peugeot 405 | 1.8, 1.9 diesel |
Daihatsu Miva | 1.0 12V |
Daihatsu Move | 1.0 12V |
Daihatsu Sirion | 1.0 12V |
Peugeot 205 | 1.8, 1.9 diesel |
Peugeot 405 | 1.8, 1.9 diesel |
Canales: 4
Largo: 715mm