Citroen Berlingo | 1.4I TU3 | 03 -> 11 | |
---|---|---|---|
Citroen Berlingo | 1.9D XUD | 98 -> 10 | |
Citroen C3 | 1.4 HDI DV4 | 03 -> 11 | |
Citroen C3 | 1.4I TU3 | 03 -> 12 | |
Citroen C3 | 1.5I TU4 | 12 -> 22 | |
Peugeot 208 | 1.5I TU4 | 13 -> 22 | |
Peugeot Hoggar | 1.6 16V TU5 | 11 -> 16 |
Ø Externo: 266mm
Ø Eje Central: 66mm
Altura: 27mm
Agujeros: 4
Espesor Pista: 13mm
Espesor mínimo: 11mm
Descripción:
Chrysler Sebring | 2.0 16V ECC ; ECO | 01 -> 06 | |
---|---|---|---|
Chrysler Sebring | 2.7 EER ; EEO | 01 -> 06 | |
Citroen C4 | 2.0 16V | 13 -> 16 | |
Citroen C4 | 2.0 16V CVT | 13 -> 16 | |
Jeep Compass | 2.4 16V ED1 | 07 -> 15 | |
Jeep Patriot | 2.4 16V 226 CID | 10 -> 22 | |
Jeep Patriot | 2.4 16V 2.4 16V TIGERSHARK | 19 -> 22 | |
Mitsubishi Outlander | 3.0 | 11 -> 22 | |
Peugeot 4008 | 2.0 16V 150CV | 14 -> 16 |
Ø Externo: 294mm
Ø Eje Central: 69mm
Altura: 45.5mm
Agujeros: 5
Espesor Pista: 26mm
Espesor mínimo: 24.4mm
Descripción:
Citroen Xsara | 1.8 16V TU7 | 98 -> 02 | |
---|---|---|---|
Citroen Xsara | 1.9 TD XUD | 99 -> 01 | |
Citroen Xsara | 1.9D DW8 | 98 -> 01 | |
Peugeot 205 | 1.4I TU3 | 94 -> 99 | |
Peugeot 205 | 1.8D XUD | 92 -> 00 | |
Peugeot 206 | 1.6 8V TU5 | 99 -> 03 | |
Peugeot 206 | 1.9D DW8 | 99 -> 09 | |
Peugeot 306 | 1.6 TU5 | 95 -> 00 | |
Peugeot 306 | 1.8 8V XU | 98 -> 99 | |
Peugeot 306 | 1.9 TD XUD | 95 -> 00 | |
Peugeot 306 | 1.9 TDI XUD | 99 -> 02 | |
Peugeot 306 | 1.9 XSD XUD | 95 -> 97 | |
Peugeot 306 | 1.9 XSDT XUD | 95 -> 97 | |
Peugeot Boxer | 2.8 HDI 8140.43 | 06 -> 10 |
Ø Externo: 247mm
Ø Eje Central: 66mm
Altura: 34.5mm
Agujeros: 4
Espesor Pista: 20.5mm
Espesor mínimo: 18.5mm
Descripción:
Citroen C4 | 1.6 THP 163CV EP6 | 13 -> 17 | |
---|---|---|---|
Citroen C4 Lounge | 1.6 16V EC5 | 17 -> 22 | |
Citroen C4 Lounge | 1.6 THP 165CV EP6 | 17 -> 22 | |
Citroen C4 Lounge | 1.6 THP 165CV AT EP6 | 17 -> 22 | |
Citroen Ds4 | 1.6 THP 163CV EP6 | 12 -> 15 | |
Citroen Ds3 | 1.2 16V 155CV AT PURETECH | 20 -> 22 | |
Citroen Ds3 | 1.6 THP 165CV MT EP6 | 17 -> 22 | |
Citroen Ds4 | 1.6 THP 163CV AT EP6 | 17 -> 22 | |
Citroen Ds4 | 1.6 THP 165CV AT EP6 | 16 -> 17 | |
Citroen Ds5 | 1.6 THP 200CV EP6 | 14 -> 15 | |
Peugeot 308 | 1.6 THP 152CV EP6 | 09 -> 11 | |
Peugeot 308 | 1.6 THP 156CV EP6 | 10 -> 15 | |
Peugeot 308 | 1.6 THP 163CV EP6 | 13 -> 22 | |
Peugeot 308 | 1.6 THP 163CV TIPTRONIC EP6 | 17 -> 22 | |
Peugeot 408 | 1.6 HDI DV6 | 15 -> 22 | |
Peugeot 408 | 1.6 THP 163CV EP6 | 11 -> 22 | |
Peugeot 408 | 1.6 THP 163CV TIPTRONIC EP6 | 17 -> 22 | |
Peugeot 5008 | 1.6 THP 156CV EP6 | 12 -> 22 |
Ø Externo: 302mm
Ø Eje Central: 66mm
Altura: 34mm
Agujeros: 4
Espesor Pista: 26mm
Espesor mínimo: 24mm
Descripción:
Citroen Berlingo | 10 -> | ||
---|---|---|---|
Peugeot 308 | 09 -> | ||
Citroen C4 | 09 -> | ||
Citroen DS4 | 11 -> 15 | ||
Citroen DS5 | 11 -> 15 | ||
Peugeot 3008 | 10 -> | ||
Peugeot 5008 | 09 -> |
Ø Externo: 268mm
Ø Eje Central: 62mm
Altura: 73mm
Agujeros: 4
Espesor Pista: 12mm
Espesor mínimo: 10mm
Descripción:
Citroen Jumper | 2.3 HDI SOFIM | 10 -> 22 | |
---|---|---|---|
Fiat Ducato | 2.3 MULTIJET 2.3 MTJ | 10 -> 22 | |
Peugeot Boxer | 2.3 HDI F1A | 10 -> 17 |
Ø Externo: 280mm
Ø Eje Central: 73mm
Altura: 71.5mm
Agujeros: 5
Espesor Pista: 28mm
Espesor mínimo: 25.9mm
Descripción:
Peugeot Expert | 1.6 HDI DV6 | 08 -> 11 | |
---|---|---|---|
Peugeot Expert | 1.6 HDI DV6 | 13 -> 17 |
Ø Externo: 280mm
Ø Eje Central: 70.5mm
Altura: 48mm
Agujeros: 5
Espesor Pista: 28mm
Espesor mínimo: 25mm
Descripción:
Citroen Berlingo | 1.8 N XU | 02 -> 03 | |
---|---|---|---|
Citroen Berlingo | 1.8I XU | 03 -> 04 | |
Citroen Berlingo | 2.0 HDI DW10 | 02 -> 05 | |
Citroen Xantia | 1.9 TD XUD | 93 -> 99 | |
Citroen Xantia | 1.9D XUD | 93 -> 96 | |
Citroen Xsara | 2.0 HDI DW10 | 01 -> 05 | |
Citroen Zx | 2.0 16V XU | 93 -> 99 | |
Peugeot 406 | 2.0 XU | 96 -> 03 | |
Peugeot 406 | 2.0 (138CV) EW10 | 00 -> 02 | |
Peugeot 406 | 2.0 HDI DW10 | 00 -> 04 | |
Peugeot 406 | 2.0 ST EW10 | 99 -> 02 | |
Peugeot 406 | 2.1 TD XUD | 99 -> 01 | |
Peugeot 406 | 2.2 EW12 | 01 -> 04 |
Ø Externo: 283mm
Ø Eje Central: 66mm
Altura: 28.5mm
Agujeros: 4
Espesor Pista: 26mm
Espesor mínimo: 24mm
Descripción: